Race Weather:Cloudy/Rain | Course:Dry/Wet
GT500 Class | |||||||
1 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Sebastien Philippe | 1:57'09.624 | 66 | BS | 10 +1 |
2 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 00'12.270 | 66 | BS | 25 |
3 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 00'13.927 | 66 | BS | +1 |
4 | 32 | EPSON NSX | Loic DUVAL Katsuyuki Hiranaka | 00'41.177 | 66 | DL | 30 |
5 | 39 | DENSO DUNLOP SARD SC430 | Toranosuke Takagi Andre Couto | 00'42.915 | 66 | DL | +2 |
6 | 35 | houzan KRAFT SC430 | Peter Dumbreck Tatsuya Kataoka | 00'58.891 | 66 | BS | |
7 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 01'47.061 | 66 | BS | 55 |
8 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya Hiroaki Ishiura | 1Lap | 65 | YH | +2 |
9 | 23 | XANAVI NISMO GT-R | Satoshi Motoyama Benoit Treluyer | 1Lap | 65 | BS | 80 |
10 | 17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi | 1Lap | 65 | BS | +2 |
11 | 22 | MOTUL AUTECH GT-R | Michael Krumm Masataka Yanagida | 1Lap | 65 | BS | 25 |
12 | 1 | ARTA NSX | Ralph Firman Takuya Izawa | 1Lap | 65 | BS | 60 |
13 | 3 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli Naoki Yokomizo | 2Laps | 64 | BS | 55 |
14 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 2Laps | 64 | BS | 65 |
15 | 24 | WOODONE ADVAN Clarion GT-R | J.P.L. De Oliveira Seiji Ara | 20Laps | 46 | YH | +2 |
Classified (GT500: 46 Laps) | |||||||
100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 49Laps | 17 | BS | 10 | |
GT300 Class | |||||||
1 | 26 | YUNKER POWER TAISAN PORSCHE | Nobuteru Taniguchi Dominik Farnbacher | 1:57'41.086 | 62 | YH | |
2 | 62 | WILLCOM ADVAN VEMAC 408R | Shinsuke Shibahara Haruki Kurosawa | 00'29.871 | 62 | YH | +2 |
3 | 77 | CUSCO DUNLOP SUBARU IMPREZA | Tetsuya Yamano Carlo Van Dam | 00'36.973 | 62 | DL | 5 |
4 | 31 | DOUBLEHEAD avex apr MR-S | Kyosuke Mineo Yuya Sakamoto | 01'00.616 | 62 | MI | +1 |
5 | 19 | WedsSport IS350 | Manabu Orido Tsubasa Abe | 01'18.229 | 62 | YH | 30 |
6 | 46 | MOLA LEOPALACE Z | Kazuki Hoshino Hironobu Yasuda | 1Lap | 61 | MI | 100 |
7 | 81 | DAISHIN ADVAN Z | Takayuki Aoki Tomonobu Fujii | 1Lap | 61 | YH | 60 |
8 | 4 | EBBRO UEMATSU 320R | Ryohei Sakaguchi Masaki Matsushita | 1Lap | 61 | YH | +1 |
9 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1Lap | 61 | MI | 80 |
10 | 5 | Proμ MACH-GO 320R | Tetsuji Tamanaka Naoya Yamano | 1Lap | 61 | YH | +2 |
11 | 2 | Privée KENZO Asset•Shiden | Kazuho Takahashi Hiroki Katoh | 1Lap | 61 | YH | 55 |
12 | 11 | JIMCENTER ADVAN F430 | Tetsuya Tanaka Masayuki Ueda | 2Laps | 60 | YH | 10 |
13 | 52 | GREEN TEC KUMHO IS350 | Takuya Kurosawa Takuto Iguchi | 2Laps | 60 | KH | +2 |
14 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda Naohiro Furuya | 2Laps | 60 | YH | +2 |
15 | 118 | 4CARAT SON GT3 | Takashi Miyamoto Guts Jyonai | 2Laps | 60 | YH | +2 |
16 | 170 | GaishanoGaikokuya & LMP Porsche | Kazuyoshi Takamizawa Yutaka Yamagishi | 3Laps | 59 | YH | +1 |
17 | 27 | ISHIMATSU•FUNKY'S•HANKOOK GT3 | Takashi Inoue Koji Aoyama | 3Laps | 59 | HK | +2 |
18 | 808 | Hatsune Miku Studie GLAD BMW Z4 | Yasushi Kikuchi Shozo Tagahara | 4Laps | 58 | YH | |
19 | 66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo | 4Laps | 58 | YH | +1 |
20 | 110 | KUMHO BOXSTER-GT | Hidetoshi Mitsusada Daisuke Ikeda | 4Laps | 58 | KH | |
Classified (GT300: 43 Laps) | |||||||
95 | Lightning McQueen apr MR-S | Kohei Hirate Keisuke Kunimoto | 22Laps | 40 | MI | 25 | |
87 | AKTIO GALLARDO RG-3 | Hisashi Wada Muneyuki Kurihara | 26Laps | 36 | YH | +2 | |
7 | ORC AMEMIYA SGC-7 | Hiroyuki Iiri Ryo Orime | 32Laps | 30 | YH | 25 | |
666 | Rakuten BOMEX 320R | Shogo Suho Junichiro Yamashita | 39Laps | 23 | KH | +2 | |
16 | CHUGAI UEMATSU 350R | Tadao Uematsu Katsuhiko Tsutsui | 40Laps | 22 | YH | +2 | |
33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama | 46Laps | 16 | HK | ||
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) Start: 14:07'38 / Finish: 16:05'19.086 Best Lap *The appeal that was lodged from No.43 has been withdrawn and the provisional results are confiirmed as official. |