Session 1 Weather:Fine | Course:Dry /
Session 2 Weather:Fine | Course:Dry
GT500 Class | |||||||
1 | 24 | HIS ADVAN KONDO GT-R | Joao Paulo Lima de Oliveira Seiji Ara | 1'25.620 | 1'26.735 | *1'25.620 | YH |
2 | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 1'25.821 | *1'25.821 | 1'26.207 | BS |
3 | 12 | IMPUL CALSONIC GT-R | Matsuda Tsugio Sebastien Philippe | 1'25.856 | *1'25.856 | 1'26.274 | BS |
4 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'25.900 | *1'25.900 | 1'26.043 | BS |
5 | 36 | PETRONAS TOM'S SC430 | Jyuichi Wakisaka Andre Lotterer | 1'25.910 | 1'26.184 | *1'25.910 | BS |
6 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'26.024 | 1'26.491 | *1'26.024 | BS |
7 | 18 | ROCKSTAR DOME NSX | Ryo Michigami Takashi Kogure | 1'26.141 | *1'26.141 | 1'26.288 | BS |
8 | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli Hironobu Yasuda | 1'26.165 | 1'26.534 | *1'26.165 | MI |
9 | 35 | KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 1'26.180 | 1'26.906 | *1'26.180 | BS |
10 | 39 | DUNLOP SARD SC430 | Andre Couto Kohei Hirate | 1'26.185 | *1'26.185 | 1'27.153 | DL |
11 | 8 | ARTA NSX | Ralph Firman Takuya Izawa | 1'26.204 | 1'26.505 | *1'26.204 | BS |
12 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 1'26.625 | 1'27.187 | *1'26.625 | BS |
13 | 32 | EPSON NSX | Loic Duval Yuki Nakayama | 1'26.667 | *1'26.667 | 1'26.841 | DL |
14 | 17 | KEIHIN NSX | Toshihiro Kaneishi Koudai Tsukakoshi Katsutomo Kaneishi | 1'26.853 | 1'27.409 | *1'26.853 | BS |
GT300 Class | |||||||
1 | 46 | S Road MOLA Z | Kazuki Hoshino Masataka Yanagida | 1'33.004 | 1'33.623 | *1'33.004 | YH |
2 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi Ryo Orime Charles Lowe | 1'33.153 | 1'33.598 | *1'33.153 | YH |
3 | 19 | Weds Sport IS350 | Manabu Orido Tatsuya Kataoka | 1'33.427 | *1'33.427 | 1'33.608 | YH |
4 | 2 | Privée Apple Shiden | Kazuho Takahashi Hiroki Katoh | 1'33.704 | *1'33.704 | 1'34.173 | YH |
5 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda Naohiro Furuya Yuya Sakamoto | 1'33.776 | 1'34.236 | *1'33.776 | YH |
6 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'33.882 | *1'33.882 | 1'34.372 | MI |
7 | 26 | UP START TAISAN PORCHE | Haruki Kurosawa Tsubasa Abe | 1'33.932 | 1'34.267 | *1'33.932 | YH |
8 | 66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo Tetsuya Yamano | 1'34.039 | *1'34.039 | 1'34.479 | YH |
9 | 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki Tomonobu Fujii | 1'34.107 | 1'34.605 | *1'34.107 | YH |
10 | 87 | JLOC GALLARDO RG-3 | Hisashi Wada Hiroyuki Iiri | 1'34.402 | 1'35.350 | *1'34.402 | YH |
11 | 31 | avex apr COROLLA Axio | Yuya Sakamoto Hideki Yamauchi Takamori.com | 1'34.438 | 1'35.758 | *1'34.438 | YH |
12 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 1'34.475 | 1'34.513 | *1'34.475 | MI |
13 | 5 | MACHGOGOGOSYAKEN320R | Tetsuji Tamanaka Akazame Oyaji | 1'34.481 | 1'35.943 | *1'34.481 | YH |
14 | 11 | JIMGAINER ADVAN F430 | Tetuya Tanaka Katuyuki Hiranaka | 1'34.657 | 1'35.361 | *1'34.657 | YH |
15 | 30 | RECKLESS KUMHO IS350 | Kouta Sasaki Kosuke Matsuura | 1'35.018 | 1'35.764 | *1'35.018 | KH |
16 | 10 | JIMGAINER ADVAN F360 | Masayuki Ueda Masataka Kawaguchi | 1'35.181 | 1'36.160 | *1'35.181 | YH |
17 | 110 | SIRIUS KUMHO "ARKTECH SG-1" | Tatsuya Tanigawa Daisuke Ikeda Kim Han Bong | 1'35.188 | *1'35.188 | DNR | KH |
18 | 666 | FieLDS BOMEX 320R | Shogo Suho Junichiro Yamashita | 1'37.541 | *1'37.541 | 1'37.548 | KH |
Tire = BS:Bridgestone, DL:Dunlop, KH:Kumho, MI:Michelin, YH:Yokohama |