Session 3 Weather:Fine | Course:Dry /
Session 4 Weather:Fine | Course:Dry
GT500 Class | |||||||
1 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'25.520 | *1'25.520 | 1'26.480 | BS |
2 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'25.746 | *1'25.746 | 1'26.255 | BS |
3 | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli Hironobu Yasuda | 1'25.926 | *1'25.926 | 1'26.180 | MI |
4 | 12 | IMPUL CALSONIC GT-R | Matsuda Tsugio Sebastien Philippe | 1'25.984 | 1'26.309 | *1'25.984 | BS |
5 | 24 | HIS ADVAN KONDO GT-R | Joao Paulo Lima de Oliveira Seiji Ara | 1'26.061 | 1'26.320 | *1'26.061 | YH |
6 | 35 | KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 1'26.102 | *1'26.102 | 1'26.710 | BS |
7 | 36 | PETRONAS TOM'S SC430 | Jyuichi Wakisaka Andre Lotterer | 1'26.127 | *1'26.127 | 1'26.465 | BS |
8 | 18 | ROCKSTAR DOME NSX | Ryo Michigami Takashi Kogure | 1'26.142 | 1'26.983 | *1'26.142 | BS |
9 | 39 | DUNLOP SARD SC430 | Andre Couto Kohei Hirate | 1'26.151 | *1'26.151 | 1'26.479 | DL |
10 | 8 | ARTA NSX | Ralph Firman Takuya Izawa | 1'26.250 | *1'26.250 | 1'27.500 | BS |
11 | 32 | EPSON NSX | Loic Duval Yuki Nakayama | 1'26.259 | *1'26.259 | 1'26.884 | DL |
12 | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 1'26.267 | 1'26.478 | *1'26.267 | BS |
13 | 17 | KEIHIN NSX | Toshihiro Kaneishi Koudai Tsukakoshi Katsutomo Kaneishi | 1'26.677 | *1'26.677 | 1'26.778 | BS |
14 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 1'27.166 | *1'27.166 | 1'27.254 | BS |
GT300 Class | |||||||
1 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'32.544 | *1'32.544 | 1'34.045 | MI |
2 | 46 | S Road MOLA Z | Kazuki Hoshino Masataka Yanagida | 1'32.598 | *1'32.598 | 1'33.529 | YH |
3 | 19 | Weds Sport IS350 | Manabu Orido Tatsuya Kataoka | 1'32.606 | 1'33.140 | *1'32.606 | YH |
4 | 2 | Privée Apple Shiden | Kazuho Takahashi Hiroki Katoh | 1'32.797 | *1'32.797 | 1'33.630 | YH |
5 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda Naohiro Furuya Yuya Sakamoto | 1'32.942 | 1'33.967 | *1'32.942 | YH |
6 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi Ryo Orime Charles Lowe | 1'33.078 | 1'33.357 | *1'33.078 | YH |
7 | 26 | UP START TAISAN PORCHE | Haruki Kurosawa Tsubasa Abe | 1'33.357 | *1'33.357 | DNR | YH |
8 | 66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo Tetsuya Yamano | 1'33.440 | *1'33.440 | 1'40.874 | YH |
9 | 11 | JIMGAINER ADVAN F430 | Tetuya Tanaka Katuyuki Hiranaka | 1'33.631 | *1'33.631 | 1'34.365 | YH |
10 | 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki Tomonobu Fujii | 1'33.672 | *1'33.672 | 1'33.812 | YH |
11 | 30 | RECKLESS KUMHO IS350 | Kouta Sasaki Kosuke Matsuura | 1'33.796 | 1'34.806 | *1'33.796 | KH |
12 | 87 | JLOC GALLARDO RG-3 | Hisashi Wada Hiroyuki Iiri | 1'33.804 | 1'34.078 | *1'33.804 | YH |
13 | 5 | MACHGOGOGOSYAKEN320R | Tetsuji Tamanaka Akazame Oyaji | 1'33.809 | *1'33.809 | 1'35.629 | YH |
14 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 1'34.250 | 1'36.187 | *1'34.250 | MI |
15 | 10 | JIMGAINER ADVAN F360 | Masayuki Ueda Masataka Kawaguchi | 1'34.639 | 1'35.003 | *1'34.639 | YH |
16 | 31 | avex apr COROLLA Axio | Yuya Sakamoto Hideki Yamauchi Takamori.com | 1'34.739 | 1'34.816 | *1'34.739 | YH |
17 | 666 | FieLDS BOMEX 320R | Shogo Suho Junichiro Yamashita | 1'36.198 | 1'37.108 | *1'36.198 | KH |
110 | SIRIUS KUMHO "ARKTECH SG-1" | Tatsuya Tanigawa Daisuke Ikeda Kim Han Bong | - | DNR | DNR | KH | |
Tire = BS:Bridgestone, DL:Dunlop, KH:Kumho, MI:Michelin, YH:Yokohama |