GT500 Class | ||||||
PP | 38 | ZENT CERUMO SC430 | Yuji Tachikawa | Richard Lyons | BS | |
2 | 35 | KRAFT SC430 | Hiroaki Ishiura | Kazuya Oshima | BS | |
3 | 24 | HIS ADVAN KONDO GT-R | J.P.L.de Oliveira | Seiji Ara | YH | |
4 | 18 | ROCKSTAR DOME NSX | Ryo Michigami | Takashi Kogure | BS | |
5 | 8 | ARTA NSX | Ralph Firman | Takuya Izawa | BS | |
6 | 100 | RAYBRIG NSX | Yuji Ide | Shinya Hosokawa | BS | |
7 | 17 | KEIHIN NSX | Toshihiro Kaneishi | Koudai Tsukakoshi | BS | |
8 | 36 | PETRONAS TOM'S SC430 | Jyuichi Wakisaka | Andre Lotterer | BS | |
9 | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama | Benoit Treluyer | BS | |
10 | 12 | IMPUL CALSONIC GT-R | Tsugio Matsuda | Sebastien Philippe | BS | |
11 | 32 | EPSON NSX | Loic Duval | Yuki Nakayama | DL | |
12 | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli | Hironobu Yasuda | MI | |
13 | 6 | ENEOS SC430 | Daisuke Ito | Bjorn Wirdheim | BS | |
14 | 21 | ASTON MARTIN AKASAKA DBR9 | Akihiro Tsuzuki | Takeshi Tsuchiya | YH | |
15 | 39 | DUNLOP SARD SC430 | Andre Couto | Kohei Hirate | DL | |
GT300 Class | ||||||
PP | 11 | JIMGAINER ADVAN F430 | Tetuya Tanaka | Katuyuki Hiranaka | YH | |
2 | 19 | Weds Sport IS350 | Manabu Orido | Tatsuya Kataoka | YH | |
3 | 43 | ARTA Garaiya | Morio Nitta | Shinichi Takagi | MI | |
4 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi | Ryo Orime | YH | |
5 | 2 | Privée Apple Shiden | Kazuho Takahashi | Hiroki Katoh | YH | |
6 | 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki | Tomonobu Fujii | YH | |
7 | 46 | S Road MOLA Z | Kazuki Hoshino | Masataka Yanagida | YH | |
8 | 74 | COROLLA Axio apr GT | Takuto Iguchi | Yuji Kunimoto | MI | |
9 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda | Yuya Sakamoto | YH | |
10 | 87 | giraffa GALLARDO RG-3 | Hiroyuki Iiri | Hisashi Wada | YH | |
11 | 26 | UP START TAISAN PORCHE | Haruki Kurosawa | Tsubasa Abe | YH | |
12 | 66 | triple a MURCIE RG-1 | Koji Yamanishi | Atsushi Yogo | YH | |
13 | 30 | RECKLESS KUMHO IS350 | Kouta Sasaki | Naoya Yamano | KH | |
14 | 31 | avex apr COROLLA Axio | Yuya Sakamoto | Hideki Yamauchi | YH | |
15 | 5 | MACHGOGOGOSYAKEN320R | Tetsuji Tamanaka | Akazame Oyaji | YH | |
16 | 10 | JIMGAINER ADVAN F360 | Masayuki Ueda | Masataka Kawaguchi | YH | |
17 | 111 | ISHIMATSU with ARKTECH GT3 | Igor Sushko | Takaya Tsubobayashi | KH | |
18 | 55 | J-TRUST F-PRO OUTOKITTO PORSCHE | Yutaka Yamagishi | Hiroshi Koizumi | YH | |
19 | 110 | SIRIUS KUMHO "ARKTECH SG-1" | Daisuke Ikeda | Kim Han Bong | KH | |
20 | 666 | FieLDS BOMEX 320R | Shogo Suho | Junichiro Yamashita | KH | |
21 | 808 | HATSUNE MIKU Studie GLAD BMW Z4 | Yasushi Kikuchi | Shozo Tagahara | YH | |
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) / +1:Promotion of Performance (Level 1) / +2:Promotion of Performance (Level 2) |