Qualifying #1 Weather:Fine | Course:Dry
SUPER LAP Weather:Fine | Course:Dry
GT500 Class | |||||||
1 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'24.726 | 1'24.069 | BS | |
2 | 35 | KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 1'25.124 | 1'24.257 | BS | |
3 | 24 | HIS ADVAN KONDO GT-R | J.P.L.de Oliveira Seiji Ara | 1'25.145 | 1'24.774 | YH | |
4 | 18 | ROCKSTAR DOME NSX | Ryo Michigami Takashi Kogure | 1'25.732 | 1'24.877 | BS | |
5 | 8 | ARTA NSX | Ralph Firman Takuya Izawa | 1'25.089 | 1'24.984 | BS | |
6 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 1'25.683 | 1'25.511 | BS | |
7 | 17 | KEIHIN NSX | Toshihiro Kaneishi Koudai Tsukakoshi | 1'25.791 | 1'26.156 | BS | |
8 | 36 | PETRONAS TOM'S SC430 | Jyuichi Wakisaka Andre Lotterer | 1'24.795 | No Time | BS | |
9 | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer* | 1'25.829 | BS | ||
10 | 12 | IMPUL CALSONIC GT-R | Tsugio Matsuda Sebastien Philippe* | 1'25.896 | BS | ||
11 | 32 | EPSON NSX | Loic Duval* Yuki Nakayama | 1'26.421 | DL | ||
12 | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli* Hironobu Yasuda | 1'26.436 | MI | ||
13 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim* | 1'26.754 | BS | ||
21 | ASTON MARTIN AKASAKA DBR9 | Akihiro Tsuzuki Takeshi Tsuchiya* | 1'30.203 | YH | |||
39 | DUNLOP SARD SC430 | Andre Couto Kohei Hirate* | 1'31.247 | DL | |||
GT300 Class | |||||||
1 | 11 | JIMGAINER ADVAN F430 | Tetuya Tanaka Katuyuki Hiranaka | 1'32.798 | 1'31.860 | YH | |
2 | 19 | Weds Sport IS350 | Manabu Orido Tatsuya Kataoka | 1'32.517 | 1'31.964 | YH | |
3 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'32.850 | 1'32.015 | MI | |
4 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi Ryo Orime | 1'32.567 | 1'32.103 | YH | |
5 | 2 | Privée Apple Shiden | Kazuho Takahashi Hiroki Katoh | 1'32.778 | 1'32.246 | YH | |
6 | 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki Tomonobu Fujii | 1'33.023 | 1'32.275 | YH | |
7 | 46 | S Road MOLA Z | Kazuki Hoshino Masataka Yanagida | 1'33.066 | 1'32.539 | YH | |
8 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 1'33.528 | 1'33.246 | MI | |
9 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda* Yuya Sakamoto | 1'33.611 | YH | ||
10 | 87 | giraffa GALLARDO RG-3 | Hiroyuki Iiri* Hisashi Wada | 1'33.894 | YH | ||
11 | 26 | UP START TAISAN PORCHE | Haruki Kurosawa* Tsubasa Abe | 1'34.048 | YH | ||
12 | 66 | triple a MURCIE RG-1 | Koji Yamanishi* Atsushi Yogo | 1'34.101 | YH | ||
13 | 30 | RECKLESS KUMHO IS350 | Kouta Sasaki* Naoya Yamano | 1'34.239 | KH | ||
14 | 31 | avex apr COROLLA Axio | Yuya Sakamoto* Hideki Yamauchi | 1'34.413 | YH | ||
15 | 5 | MACHGOGOGOSYAKEN320R | Tetsuji Tamanaka* Akazame Oyaji | 1'34.666 | YH | ||
16 | 10 | JIMGAINER ADVAN F360 | Masayuki Ueda* Masataka Kawaguchi | 1'34.697 | YH | ||
17 | 111 | ISHIMATSU with ARKTECH GT3 | Igor Sushko Takaya Tsubobayashi* | 1'34.788 | KH | ||
18 | 55 | J-TRUST F-PRO OUTOKITTO PORSCHE | Yutaka Yamagishi* Hiroshi Koizumi | 1'34.814 | YH | ||
19 | 110 | SIRIUS KUMHO "ARKTECH SG-1" | Daisuke Ikeda* Kim Han Bong | 1'35.872 | KH | ||
20 | 666 | FieLDS BOMEX 320R | Shogo Suho Junichiro Yamashita* | 1'37.085 | KH | ||
808 | HATSUNE MIKU Studie GLAD BMW Z4 | Yasushi Kikuchi Shozo Tagahara* | 1'39.949 | YH | |||
Top 8 cars are decided in the Super Lap. Tire = BS:Bridgestone / DL:Dunlop / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) Driver running the Super Lap (GT500 indicated in red / GT300 in blue) * = Driver claiming the best lap (Qualifying #1) |