Race Weather:Rain | Course:Wet
GT500 Class | |||||||
1 | 24 | HIS ADVAN KONDO GT-R | J.P.L.de Oliveira Seiji Ara | 2:20'54.071 | 82 | YH | |
2 | 18 | ROCKSTAR DOME NSX | Ryo Michigami Takashi Kogure | 0'21.645 | 82 | BS | |
3 | 8 | ARTA NSX | Ralph Firman Takuya Izawa | 1'06.979 | 82 | BS | |
4 | 12 | IMPUL CALSONIC GT-R | Tsugio Matsuda Sebastien Philippe | 1'32.431 | 82 | BS | |
5 | 17 | KEIHIN NSX | Toshihiro Kaneishi Koudai Tsukakoshi | 1Lap | 81 | BS | |
6 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1Lap | 81 | BS | |
7 | 32 | EPSON NSX | Loic Duval Yuki Nakayama | 1Lap | 81 | DL | |
8 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 1Lap | 81 | BS | |
9 | 35 | KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 1Lap | 81 | BS | |
10 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 2Laps | 80 | BS | |
11 | 36 | PETRONAS TOM'S SC430 | Jyuichi Wakisaka Andre Lotterer | 2Laps | 80 | BS | |
12 | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli Hironobu Yasuda | 3Laps | 79 | MI | |
13 | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 7Laps | 75 | BS | |
14 | 21 | ASTON MARTIN AKASAKA DBR9 | Akihiro Tsuzuki Takeshi Tsuchiya | 8Laps | 74 | YH | |
15 | 39 | DUNLOP SARD SC430 | Andre Couto Kohei Hirate | 12Laps | 70 | DL | |
Classified (GT500: 57 Laps) | |||||||
GT300 Class | |||||||
1 | 19 | Weds Sport IS350 | Manabu Orido Tatsuya Kataoka | 2:21'11.710 | 77 | YH | |
2 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 0'16.205 | 77 | MI | |
3 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi Ryo Orime | 0'28.012 | 77 | YH | |
4 | 11 | JIMGAINER ADVAN F430 | Tetsuya Tanaka Katuyuki Hiranaka | 1'02.218 | 77 | YH | |
5 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 1'17.576 | 77 | MI | |
6 | 2 | Privée Apple Shiden | Kazuho Takahashi Hiroki Katoh | 1'29.528 | 77 | YH | |
7 | 46 | S Road MOLA Z | Kazuki Hoshino Masataka Yanagida | 1Lap | 76 | YH | |
8 | 30 | RECKLESS KUMHO IS350 | Kouta Sasaki Naoya Yamano | 2Laps | 75 | KH | |
9 | 31 | avex apr COROLLA Axio | Yuya Sakamoto Hideki Yamauchi | 2Laps | 75 | YH | |
10 | 26 | UP START TAISAN PORCHE | Haruki Kurosawa Tsubasa Abe | 3Laps | 74 | YH | |
11 | 87 | giraffa GALLARDO RG-3 | Hiroyuki Iiri Hisashi Wada | 4Laps | 73 | YH | |
12 | 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki Tomonobu Fujii | 4Laps | 73 | YH | |
13 | 5 | MACHGOGOGOSYAKEN320R | Tetsuji Tamanaka Akazame Oyaji | 5Laps | 72 | YH | |
14 | 55 | J-TRUST F-PRO OUTOKITTO PORSCHE | Yutaka Yamagishi Hiroshi Koizumi | 7Laps | 70 | YH | |
15 | 808 | HATSUNE MIKU Studie GLAD BMW Z4 | Yasushi Kikuchi Shozo Tagahara | 7Laps | 70 | YH | |
16 | 666 | FieLDS BOMEX 320R | Shogo Suho Junichiro Yamashita | 10Laps | 67 | KH | |
17 | 111 | ISHIMATSU with ARKTECH GT3 | Igor Sushko Takaya Tsubobayashi | 14Laps | 63 | KH | |
18 | 66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo | 16Laps | 61 | YH | |
Classified (GT300: 53 Laps) | |||||||
110 | SIRIUS KUMHO "ARKTECH SG-1" | Daisuke Ikeda Kim Han Bong | 31Laps | 46 | KH | ||
88 | triple a GALLARDO RG-3 | Hideshi Matsuda Yuya Sakamoto | 55Laps | 22 | YH | ||
10 | JIMGAINER ADVAN F360 | Masayuki Ueda Masataka Kawaguchi | DNS | - | YH | ||
Tire = BS:Bridgestone / DL:Dunlop / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) Start: 14:00'00 / Finish: 16:20'54 Best Lap |