GT500 Class | ||||||
PP | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama | Benoit Treluyer | BS | |
2 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa | Richard Lyons | BS | 10 |
3 | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli | Hironobu Yasuda | MI | |
4 | 36 | PETRONAS TOM'S SC430 | Jyuichi Wakisaka | Andre Lotterer | BS | |
5 | 12 | IMPUL CALSONIC GT-R | Tsugio Matsuda | Sebastien Philippe | BS | 16 |
6 | 17 | KEIHIN NSX | Toshihiro Kaneishi | Koudai Tsukakoshi | BS | 12 |
7 | 100 | RAYBRIG NSX | Yuji Ide | Shinya Hosokawa | BS | 6 |
8 | 18 | ROCKSTAR DOME NSX | Ryo Michigami | Takashi Kogure | BS | 30 |
9 | 32 | EPSON NSX | Loic Duval | Yuki Nakayama | DL | 8 |
10 | 6 | ENEOS SC430 | Daisuke Ito | Bjorn Wirdheim | BS | 2 |
11 | 35 | KRAFT SC430 | Hiroaki Ishiura | Kazuya Oshima | BS | 4 |
12 | 24 | HIS ADVAN KONDO GT-R | J.P.L. de Oliveira | Seiji Ara | YH | 40 |
13 | 8 | ARTA NSX | Ralph Firman | Takuya Izawa | BS | 22 |
14 | 39 | DUNLOP SARD SC430 | Andre Couto | Kohei Hirate | DL | |
GT300 Class | ||||||
PP | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita | Masami Kageyama | HK | |
2 | 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki | Tomonobu Fujii | YH | |
3 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi | Ryo Orime | YH | 22 |
4 | 2 | Privée Apple Shiden | Hiroki Katoh< | Hiroki Yoshimoto/strong> | YH | 10 |
5 | 46 | S Road MOLA Z | Kazuki Hoshino | Masataka Yanagida | YH | 8 |
6 | 43 | ARTA Garaiya | Morio Nitta | Shinichi Takagi | MI | 30 |
7 | 11 | JIMGAINER ADVAN F430 | Tetsuya Tanaka | Katuyuki Hiranaka | YH | 16 |
8 | 19 | Weds Sport IS350 | Manabu Orido | Tatsuya Kataoka | YH | 40 |
9 | 74 | COROLLA Axio apr GT | Takuto Iguchi | Yuji Kunimoto | MI | 12 |
10 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda | Yuya Sakamoto | YH | |
11 | 26 | UP START TAISAN PORCHE | Haruki Kurosawa | Tsubasa Abe | YH | 2 |
12 | 30 | RECKLESS KUMHO IS350 | Kouta Sasaki | Naoya Yamano | KH | 6 |
13 | 31 | avex apr COROLLA Axio | Yuya Sakamoto | Hideki Yamauchi | YH | 4 |
14 | 5 | MACHGOGOGOSYAKEN320R | Tetsuji Tamanaka | Akazame Oyaji | YH | |
15 | 55 | J-TRUST F-PRO OUTOKITTO PORSCHE | Yutaka Yamagishi | Hiroshi Koizumi | YH | |
16 | 111 | ISHIMATSU with ARKTECH GT3 | Takaya Tsubobayashi | Daisuke Ikeda | KH | |
17 | 666 | FieLDS BOMEX 320R | Shogo Suho | Junichiro Yamashita | KH | |
18 | 10 | JIMGAINER ADVAN F360 | Masayuki Ueda | Masataka Kawaguchi | YH | |
19 | 87 | giraffa GALLARDO RG-3 | Hiroyuki Iiri | Hisashi Wada | YH | |
20 | 110 | KUMHO "ARKTECH SG-1" | Tatsuya Tanigawa | Kim Han Bong | KH | |
21 | 66 | triple a MURCIE RG-1 | Koji Yamanishi | Atsushi Yogo | YH | |
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |