Practice Weather:Fine | Course:Dry
GT500 Class | ||||||||
38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'54.035 | 183.32 km/h | 12 / 27 | BS | 10 | |
6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'54.695 | 0'00.660 | 14 / 31 | BS | 2 | |
1 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 1'54.821 | 0'00.786 | 17 / 20 | BS | ||
12 | IMPUL CALSONIC GT-R | Tsugio Matsuda Sebastien Philippe | 1'55.098 | 0'01.063 | 28 / 30 | BS | 16 | |
3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli Hironobu Yasuda | 1'55.122 | 0'01.087 | 23 / 36 | MI | ||
100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 1'55.307 | 0'01.272 | 28 / 31 | BS | 6 | |
17 | KEIHIN NSX | Toshihiro Kaneishi Koudai Tsukakoshi | 1'55.394 | 0'01.359 | 16 / 28 | BS | 12 | |
35 | KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 1'55.525 | 0'01.490 | 10 / 24 | BS | 4 | |
18 | ROCKSTAR DOME NSX | Ryo Michigami Takashi Kogure | 1'55.717 | 0'01.682 | 5 / 29 | BS | 30 | |
36 | PETRONAS TOM'S SC430 | Jyuichi Wakisaka Andre Lotterer | 1'55.760 | 0'01.725 | 7 / 19 | BS | ||
32 | EPSON NSX | Loic Duval Yuki Nakayama | 1'55.882 | 0'01.847 | 16 / 26 | DL | 8 | |
8 | ARTA NSX | Ralph Firman Takuya Izawa | 1'56.050 | 0'02.015 | 19 / 28 | BS | 22 | |
24 | HIS ADVAN KONDO GT-R | J.P.L. de Oliveira Seiji Ara | 1'56.128 | 0'02.093 | 19 / 28 | YH | 40 | |
39 | DUNLOP SARD SC430 | Andre Couto Kohei Hirate | 1'57.086 | 0'03.051 | 11 / 31 | DL | ||
GT300 Class | ||||||||
2 | Privée Apple Shiden | Hiroki Katoh Hiroki Yoshimoto | 2'05.407 | 166.70 km/h | 14 / 23 | YH | 10 | |
81 | DAISHIN ADVAN Ferrari | Takayuki Aoki Tomonobu Fujii | 2'05.412 | 0'00.005 | 15 / 30 | YH | ||
33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama | 2'06.333 | 0'00.926 | 29 / 31 | HK | ||
43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 2'06.382 | 0'00.975 | 19 / 27 | MI | 30 | |
19 | Weds Sport IS350 | Manabu Orido Tatsuya Kataoka | 2'06.610 | 0'01.203 | 15 / 30 | YH | 40 | |
7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi Ryo Orime | 2'06.864 | 0'01.457 | 22 / 29 | YH | 22 | |
46 | S Road MOLA Z | Kazuki Hoshino Masataka Yanagida | 2'07.071 | 0'01.664 | 24 / 29 | YH | 8 | |
11 | JIMGAINER ADVAN F430 | Tetsuya Tanaka Katuyuki Hiranaka | 2'07.229 | 0'01.822 | 18 / 29 | YH | 16 | |
74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 2'07.547 | 0'02.140 | 15 / 27 | MI | 12 | |
30 | RECKLESS KUMHO IS350 | Kouta Sasaki Naoya Yamano | 2'07.754 | 0'02.347 | 18 / 25 | KH | 6 | |
5 | MACHGOGOGOSYAKEN320R | Tetsuji Tamanaka Akazame Oyaji | 2'08.598 | 0'03.191 | 25 / 25 | YH | ||
88 | triple a GALLARDO RG-3 | Hideshi Matsuda Yuya Sakamoto | 2'08.637 | 0'03.230 | 22 / 25 | YH | ||
26 | UP START TAISAN PORCHE | Haruki Kurosawa Tsubasa Abe | 2'08.790 | 0'03.383 | 10 / 29 | YH | 2 | |
31 | avex apr COROLLA Axio | Yuya Sakamoto Hideki Yamauchi | 2'08.912 | 0'03.505 | 29 / 30 | YH | 4 | |
110 | KUMHO "ARKTECH SG-1" | Tatsuya Tanigawa Kim Han Bong | 2'09.351 | 0'03.944 | 9 / 31 | KH | ||
55 | J-TRUST F-PRO OUTOKITTO PORSCHE | Yutaka Yamagishi Hiroshi Koizumi | 2'09.478 | 0'04.071 | 16 / 30 | YH | ||
66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo | 2'09.786 | 0'04.379 | 12 / 22 | YH | ||
87 | giraffa GALLARDO RG-3 | Hiroyuki Iiri Hisashi Wada | 2'10.056 | 0'04.649 | 19 / 19 | YH | ||
666 | FieLDS BOMEX 320R | Shogo Suho Junichiro Yamashita | 2'10.452 | 0'05.045 | 31 / 32 | KH | ||
111 | ISHIMATSU with ARKTECH GT3 | Takaya Tsubobayashi Daisuke Ikeda | 2'10.538 | 0'05.131 | 13 / 24 | KH | ||
10 | JIMGAINER ADVAN F360 | Masayuki Ueda Masataka Kawaguchi | 2'11.063 | 0'05.656 | 11 / 28 | YH | ||
808 | HATSUNE MIKU Studie GLAD BMW Z4 | Yasushi Kikuchi Shozo Tagahara | 2'14.470 | 0'09.063 | 4 / 5 | YH | ||
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |