Qualifying #1 Weather:Fine | Course:Dry
SUPER LAP Weather:Fine | Course:Dry
GT500 Class | |||||||
1 | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 1'53.995 | 1'53.487 | BS | |
2 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'53.891 | 1'53.733 | BS | 10 |
3 | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli Hironobu Yasuda | 1'54.331 | 1'53.790 | MI | |
4 | 36 | PETRONAS TOM'S SC430 | Jyuichi Wakisaka Andre Lotterer | 1'54.049 | 1'53.948 | BS | |
5 | 12 | IMPUL CALSONIC GT-R | Tsugio Matsuda Sebastien Philippe | 1'54.211 | 1'54.124 | BS | 16 |
6 | 17 | KEIHIN NSX | Toshihiro Kaneishi Koudai Tsukakoshi | 1'54.260 | 1'54.308 | BS | 12 |
7 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 1'54.522 | 1'54.478 | BS | 6 |
8 | 18 | ROCKSTAR DOME NSX | Ryo Michigami Takashi Kogure | 1'54.603 | 1'54.668 | BS | 30 |
9 | 32 | EPSON NSX | Loic Duval* Yuki Nakayama | 1'54.706 | DL | 8 | |
10 | 6 | ENEOS SC430 | Daisuke Ito* Bjorn Wirdheim | 1'54.750 | BS | 2 | |
11 | 35 | KRAFT SC430 | Hiroaki Ishiura* Kazuya Oshima | 1'54.945 | BS | 4 | |
12 | 24 | HIS ADVAN KONDO GT-R | J.P.L. de Oliveira* Seiji Ara | 1'55.129 | YH | 40 | |
13 | 8 | ARTA NSX | Ralph Firman* Takuya Izawa | 1'55.218 | BS | 22 | |
14 | 39 | DUNLOP SARD SC430 | Andre Couto* Kohei Hirate | 1'55.664 | DL | ||
GT300 Class | |||||||
1 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama | 2'04.206 | 2'03.836 | HK | |
2 | 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki Tomonobu Fujii | 2'06.283 | 2'05.836 | YH | |
3 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi Ryo Orime | 2'06.570 | 2'05.414 | YH | 22 |
4 | 2 | Privée Apple Shiden | Hiroki Katoh Hiroki Yoshimoto | 2'05.094 | 2'05.757 | YH | 10 |
5 | 46 | S Road MOLA Z | Kazuki Hoshino Masataka Yanagida | 2'05.957 | 2'05.826 | YH | 8 |
6 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 2'06.869 | 2'06.422 | MI | 30 |
7 | 11 | JIMGAINER ADVAN F430 | Tetsuya Tanaka Katuyuki Hiranaka | 2'06.318 | 2'06.493 | YH | 16 |
8 | 19 | Weds Sport IS350 | Manabu Orido Tatsuya Kataoka | 2'06.437 | 2'06.754 | YH | 40 |
9 | 74 | COROLLA Axio apr GT | Takuto Iguchi* Yuji Kunimoto | 2'07.266 | MI | 12 | |
10 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda Yuya Sakamoto* | 2'07.522 | YH | ||
11 | 26 | UP START TAISAN PORCHE | Haruki Kurosawa* Tsubasa Abe | 2'08.001 | YH | 2 | |
12 | 30 | RECKLESS KUMHO IS350 | Kouta Sasaki* Naoya Yamano | 2'08.354 | KH | 6 | |
13 | 31 | avex apr COROLLA Axio | Yuya Sakamoto* Hideki Yamauchi | 2'08.402 | YH | 4 | |
14 | 5 | MACHGOGOGOSYAKEN320R | Tetsuji Tamanaka* Akazame Oyaji | 2'08.745 | YH | ||
15 | 55 | J-TRUST F-PRO OUTOKITTO PORSCHE | Yutaka Yamagishi* Hiroshi Koizumi | 2'09.512 | YH | ||
16 | 111 | ISHIMATSU with ARKTECH GT3 | Takaya Tsubobayashi* Daisuke Ikeda | 2'10.028 | KH | ||
17 | 666 | FieLDS BOMEX 320R | Shogo Suho Junichiro Yamashita* | 2'10.372 | KH | ||
18 | 10 | JIMGAINER ADVAN F360 | Masayuki Ueda* Masataka Kawaguchi | 2'10.691 | YH | ||
19 | 87 | giraffa GALLARDO RG-3 | Hiroyuki Iiri Hisashi Wada* | 2'10.938 | YH | ||
110 | KUMHO "ARKTECH SG-1" | Tatsuya Tanigawa* Kim Han Bong | 2'08.866 | KH | |||
66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo | DNR | YH | |||
808 | HATSUNE MIKU Studie GLAD BMW Z4 | Yasushi Kikuchi Shozo Tagahara | DNR | YH | |||
Top 8 cars are decided in the Super Lap. Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) Driver running the Super Lap (GT500 indicated in red / GT300 in blue) * = Driver claiming the best lap (Qualifying #1) |