Race Weather:Fine | Course:Dry
GT500 Class | |||||||
1 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1:54'52.997 | 52 | BS | 10 |
2 | 36 | PETRONAS TOM'S SC430 | Jyuichi Wakisaka Andre Lotterer | 0'01.888 | 52 | BS | |
3 | 12 | IMPUL CALSONIC GT-R | Tsugio Matsuda Sebastien Philippe | 0'05.210 | 52 | BS | 16 |
4 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 0'09.585 | 52 | BS | 2 |
5 | 18 | ROCKSTAR DOME NSX | Ryo Michigami Takashi Kogure | 0'13.897 | 52 | BS | 30 |
6 | 17 | KEIHIN NSX | Toshihiro Kaneishi Koudai Tsukakoshi | 0'15.354 | 52 | BS | 12 |
7 | 35 | KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 0'17.532 | 52 | BS | 4 |
8 | 24 | HIS ADVAN KONDO GT-R | J.P.L. de Oliveira Seiji Ara | 0'20.330 | 52 | YH | 40 |
9 | 32 | EPSON NSX | Loic Duval Yuki Nakayama | 0'24.063 | 52 | DL | 8 |
10 | 39 | DUNLOP SARD SC430 | Andre Couto Kohei Hirate | 0'25.904 | 52 | DL | |
11 | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 0'33.361 | 52 | BS | |
12 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 1Lap | 51 | BS | 6 |
13 | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli Hironobu Yasuda | 5Laps | 47 | MI | |
14 | 8 | ARTA NSX | Ralph Firman Takuya Izawa | 5Laps | 47 | BS | 22 |
Classified (GT500: 36 Laps) | |||||||
GT300 Class | |||||||
1 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama | 1:55'31.677 | 48 | HK | |
2 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi Ryo Orime | 0'03.654 | 48 | YH | 22 |
3 | 46 | S Road MOLA Z | Kazuki Hoshino Masataka Yanagida | 0'07.026 | 48 | YH | 8 |
4 | 11 | JIMGAINER ADVAN F430 | Tetsuya Tanaka Katuyuki Hiranaka | 0'08.922 | 48 | YH | 16 |
5 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 0'13.745 | 48 | MI | 30 |
6 | 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki Tomonobu Fujii | 0'15.942 | 48 | YH | |
7 | 2 | Privée Apple Shiden | Hiroki Katoh Hiroki Yoshimoto | 0'27.230 | 48 | YH | 10 |
8 | 19 | Weds Sport IS350 | Manabu Orido Tatsuya Kataoka | 0'39.276 | 48 | YH | 40 |
9 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 0'41.885 | 48 | MI | 12 |
10 | 26 | UP START TAISAN PORCHE | Haruki Kurosawa Tsubasa Abe | 0'48.512 | 48 | YH | 2 |
11 | 31 | avex apr COROLLA Axio | Yuya Sakamoto Hideki Yamauchi | 0'53.590 | 48 | YH | 4 |
12 | 5 | MACHGOGOGOSYAKEN320R | Tetsuji Tamanaka Akazame Oyaji | 1Lap | 47 | YH | |
13 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda Yuya Sakamoto | 1Lap | 47 | YH | |
14 | 55 | J-TRUST F-PRO OUTOKITTO PORSCHE | Yutaka Yamagishi Hiroshi Koizumi | 1Lap | 47 | YH | |
15 | 111 | ISHIMATSU with ARKTECH GT3 | Takaya Tsubobayashi Daisuke Ikeda | 2Laps | 46 | KH | |
16 | 10 | JIMGAINER ADVAN F360 | Masayuki Ueda Masataka Kawaguchi | 2Laps | 46 | YH | |
17 | 30 | RECKLESS KUMHO IS350 | Kouta Sasaki Naoya Yamano | 3Laps | 45 | KH | 6 |
18 | 666 | FieLDS BOMEX 320R | Shogo Suho Junichiro Yamashita | 6Laps | 42 | KH | |
Classified (GT300: 33 Laps) | |||||||
66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo | 25Laps | 23 | YH | ||
110 | KUMHO "ARKTECH SG-1" | Tatsuya Tanigawa Kim Han Bong | 38Laps | 10 | KH | ||
87 | giraffa GALLARDO RG-3 | Hiroyuki Iiri Hisashi Wada | 43Laps | 5 | YH | ||
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) Start: 14:04'51 / Finish: 15:59'43 Best Lap |