GT500 Class | ||||||
PP | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama / Benoit Treluyer | BS | ||
2 | 36 | PETRONAS TOM'S SC430 | Jyuichi Wakisaka / Andre Lotterer | BS | 30 | |
3 | 8 | ARTA NSX | Ralph Firman / Takuya Izawa | BS | 22 | |
4 | 12 | IMPUL CALSONIC GT-R | Tsugio Matsuda / Sebastien Philippe | BS | 38 | |
5 | 35 | KRAFT SC430 | Hiroaki Ishiura / Kazuya Oshima | BS | 12 | |
6 | 6 | ENEOS SC430 | Daisuke Ito / Bjorn Wirdheim | BS | 18 | |
7 | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli / Hironobu Yasuda | MI | ||
8 | 24 | HIS ADVAN KONDO GT-R | J.P. Lima de Oliveira / Seiji Ara | YH | 46 | |
9 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa / Richard Lyons | BS | 50 | |
10 | 100 | RAYBRIG NSX | Yuji Ide / Kosuke Matsuura | BS | 6 | |
11 | 32 | EPSON NSX | Loic Duval / Yuki Nakayama | DL | 12 | |
12 | 39 | DUNLOP SARD SC430 | Andre Couto / Kohei Hirate | DL | 2 | |
13 | 18 | ROCKSTAR DOME NSX | Ryo Michigami / Takashi Kogure | BS | 42 | |
14 | 17 | KEIHIN NSX | Toshihiro Kaneishi / Koudai Tsukakoshi | BS | 22 | |
15 | 21 | ASTON MARTIN AKASAKA DBR9 | Akihiro Tsuzuki / Takeshi Tsuchiya | YH | ||
GT300 Class | ||||||
PP | 43 | ARTA Garaiya | Morio Nitta / Shinichi Takagi | MI | 42 | |
2 | 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki / Tomonobu Fujii | YH | 10 | |
3 | 19 | Weds Sport IS350 | Manabu Orido / Tatsuya Kataoka | YH | 46 | |
4 | 11 | JIMGAINER ADVAN F430 | Tetsuya Tanaka / Katsuyuki Hiranaka | YH | 32 | |
5 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi / Ryo Orime | YH | 52 | |
6 | 5 | MACHGOGOGOSHAKEN320R | Tetsuji Tamanaka / Akazame Oyaji | YH | ||
7 | 66 | triple a MURCIE RG-1 | Koji Yamanishi / Atsushi Yogo / Marco Apicella | YH | ||
8 | 74 | COROLLA Axio apr GT | Takuto Iguchi / Yuji Kunimoto | MI | 16 | |
9 | 31 | avex apr COROLLA Axio | Yuya Sakamoto / Hideki Yamauchi | YH | 4 | |
10 | 87 | giraffa GALLARDO RG-3 | Hiroyuki Iiri / Hisashi Wada | YH | ||
11 | 26 | UP START TAISAN PORCHE | Haruki Kurosawa / Tsubasa Abe | YH | 4 | |
12 | 30 | RECKLESS KUMHO IS350 | Kouta Sasaki / Naoya Yamano | KH | 6 | |
13 | 111 | ISHIMATSU with ARKTECH GT3 | Takaya Tsubobayashi / Daisuke Ikeda | KH | ||
14 | 46 | S Road MOLA Z | Kazuki Hoshino / Masataka Yanagida | YH | 30 | |
15 | 55 | J-TRUST F-PRO OUTOKITTO PORSCHE | Yutaka Yamagishi / Hiroshi Koizumi | YH | ||
16 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda / Yuya Sakamoto | YH | ||
17 | 110 | KUMHO "ARKTECH SG-1" | Tatsuya Tanigawa / Kim Han Bong | KH | ||
18 | 2 | Privée Apple Shiden | Hiroki Katoh / Hiroki Yoshimoto | YH | 18 | |
19 | 10 | JIMGAINER ADVAN F360 | Masayuki Ueda / Masataka Kawaguchi | YH | ||
20 | 666 | FieLDS BOMEX 320R | Shogo Suho / Junichiro Yamashita / Takashi Miyamoto | KH | ||
21 | 808 | HATSUNE MIKU Studie GLAD BMW Z4 | Yasushi Kikuchi / Shozo Tagahara | YH | ||
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |