Practice Weather:Fine | Course:Dry
GT500 Class | ||||||||
1 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'35.601 | 171.827 km/h | 4 / 35 | BS | 18 |
2 | 36 | PETRONAS TOM'S SC430 | Jyuichi Wakisaka Andre Lotterer | 1'35.639 | 0'00.038 | 7 / 38 | BS | 30 |
3 | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 1'36.011 | 0'00.410 | 16 / 20 | BS | |
4 | 8 | ARTA NSX | Ralph Firman Takuya Izawa | 1'36.169 | 0'00.568 | 25 / 34 | BS | 22 |
5 | 35 | KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 1'36.187 | 0'00.586 | 11 / 40 | BS | 12 |
6 | 24 | HIS ADVAN KONDO GT-R | J.P. Lima de Oliveira Seiji Ara | 1'36.390 | 0'00.789 | 27 / 36 | YH | 46 |
7 | 100 | RAYBRIG NSX | Yuji Ide Kosuke Matsuura | 1'36.529 | 0'00.928 | 13 / 39 | BS | 6 |
8 | 32 | EPSON NSX | Loic Duval Yuki Nakayama | 1'36.562 | 0'00.961 | 12 / 42 | DL | 12 |
9 | 39 | DUNLOP SARD SC430 | Andre Couto Kohei Hirate | 1'36.615 | 0'01.014 | 22 / 37 | DL | 2 |
10 | 12 | IMPUL CALSONIC GT-R | Tsugio Matsuda Sebastien Philippe | 1'36.654 | 0'01.053 | 21 / 38 | BS | 38 |
11 | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli Hironobu Yasuda | 1'36.676 | 0'01.075 | 5 / 11 | MI | |
12 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'36.728 | 0'01.127 | 6 / 25 | BS | 50 |
13 | 17 | KEIHIN NSX | Toshihiro Kaneishi Koudai Tsukakoshi | 1'36.806 | 0'01.205 | 5 / 17 | BS | 22 |
14 | 18 | ROCKSTAR DOME NSX | Ryo Michigami Takashi Kogure | 1'37.164 | 0'01.563 | 13 / 32 | BS | 42 |
15 | 21 | ASTON MARTIN AKASAKA DBR9 | Akihiro Tsuzuki Takeshi Tsuchiya | 1'40.338 | 0'04.737 | 19 / 29 | YH | |
GT300 Class | ||||||||
1 | 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki Tomonobu Fujii | 1'43.793 | 158.265 km/h | 14 / 37 | YH | 10 |
2 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'44.236 | 0'00.443 | 34 / 35 | MI | 42 |
3 | 2 | Privée Apple Shiden | Hiroki Katoh Hiroki Yoshimoto | 1'44.265 | 0'00.472 | 18 / 33 | YH | 18 |
4 | 26 | UP START TAISAN PORCHE | Haruki Kurosawa Tsubasa Abe | 1'44.277 | 0'00.484 | 16 / 37 | YH | 4 |
5 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi Ryo Orime | 1'44.854 | 0'01.061 | 20 / 34 | YH | 52 |
6 | 30 | RECKLESS KUMHO IS350 | Kouta Sasaki Naoya Yamano | 1'44.964 | 0'01.171 | 29 / 31 | KH | 6 |
7 | 66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo Marco Apicella | 1'45.024 | 0'01.231 | 10 / 34 | YH | |
8 | 19 | Weds Sport IS350 | Manabu Orido Tatsuya Kataoka | 1'45.348 | 0'01.555 | 9 / 42 | YH | 46 |
9 | 46 | S Road MOLA Z | Kazuki Hoshino Masataka Yanagida | 1'45.429 | 0'01.636 | 37 / 37 | YH | 30 |
10 | 5 | MACHGOGOGOSHAKEN320R | Tetsuji Tamanaka Akazame Oyaji | 1'45.573 | 0'01.780 | 33 / 33 | YH | |
11 | 11 | JIMGAINER ADVAN F430 | Tetsuya Tanaka Katsuyuki Hiranaka | 1'45.836 | 0'02.043 | 20 / 31 | YH | 32 |
12 | 55 | J-TRUST F-PRO OUTOKITTO PORSCHE | Yutaka Yamagishi Hiroshi Koizumi | 1'45.856 | 0'02.063 | 28 / 36 | YH | |
13 | 110 | KUMHO "ARKTECH SG-1" | Tatsuya Tanigawa Kim Han Bong | 1'45.936 | 0'02.143 | 24 / 34 | KH | |
14 | 31 | avex apr COROLLA Axio | Yuya Sakamoto Hideki Yamauchi Takamori.com | 1'46.145 | 0'02.352 | 13 / 39 | YH | 4 |
15 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 1'46.210 | 0'02.417 | 36 / 37 | MI | 16 |
16 | 87 | giraffa GALLARDO RG-3 | Hiroyuki Iiri Hisashi Wada | 1'46.551 | 0'02.758 | 6 / 23 | YH | |
17 | 666 | FieLDS BOMEX 320R | Shogo Suho Junichiro Yamashita Takashi Miyamoto | 1'47.282 | 0'03.489 | 16 / 27 | KH | |
18 | 111 | ISHIMATSU with ARKTECH GT3 | Takaya Tsubobayashi Daisuke Ikeda | 1'47.322 | 0'03.529 | 13 / 23 | KH | |
19 | 10 | JIMGAINER ADVAN F360 | Masayuki Ueda Masataka Kawaguchi | 1'47.654 | 0'03.861 | 13 / 36 | YH | |
20 | 808 | HATSUNE MIKU Studie GLAD BMW Z4 | Yasushi Kikuchi Shozo Tagahara | 1'51.796 | 0'08.003 | 20 / 21 | YH | |
21 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda Yuya Sakamoto | 4'23.758 | 2'39.965 | 3 / 3 | YH | |
Tire = BS:Bridgestone / DL:Dunlop / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |