Qualifying #1 Weather:Fine | Course:Dry / SUPER LAP Weather:Fine | Course:Dry
GT500 Class | |||||||
1 | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 1'34.773 | 1'34.622 | BS | |
2 | 36 | PETRONAS TOM'S SC430 | Jyuichi Wakisaka Andre Lotterer | 1'34.878 | 1'34.694 | BS | 30 |
3 | 8 | ARTA NSX | Ralph Firman Takuya Izawa | 1'35.098 | 1'34.705 | BS | 22 |
4 | 12 | IMPUL CALSONIC GT-R | Tsugio Matsuda Sebastien Philippe | 1'35.098 | 1'34.954 | BS | 38 |
5 | 35 | KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 1'35.039 | 1'35.102 | BS | 12 |
6 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'35.042 | 1'35.631 | BS | 18 |
7 | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli Hironobu Yasuda | 1'34.976 | 1'36.981 | MI | |
8 | 24 | HIS ADVAN KONDO GT-R | J.P. Lima de Oliveira Seiji Ara | 1'35.459 | 1'40.428 | YH | 46 |
9 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa* Richard Lyons | 1'35.579 | BS | 50 | |
10 | 100 | RAYBRIG NSX | Yuji Ide* Kosuke Matsuura | 1'35.714 | BS | 6 | |
11 | 32 | EPSON NSX | Loic Duval* Yuki Nakayama | 1'35.886 | DL | 12 | |
12 | 39 | DUNLOP SARD SC430 | Andre Couto Kohei Hirate* | 1'35.974 | DL | 2 | |
13 | 18 | ROCKSTAR DOME NSX | Ryo Michigami Takashi Kogure* | 1'36.015 | BS | 42 | |
14 | 17 | KEIHIN NSX | Toshihiro Kaneishi* Koudai Tsukakoshi | 1'36.021 | BS | 22 | |
21 | ASTON MARTIN AKASAKA DBR9 | Akihiro Tsuzuki Takeshi Tsuchiya* | 1'41.084 | YH | |||
GT300 Class | |||||||
1 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'43.029 | 1'42.936 | MI | 42 |
2 | 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki Tomonobu Fujii | 1'43.978 | 1'43.235 | YH | 10 |
3 | 19 | Weds Sport IS350 | Manabu Orido Tatsuya Kataoka | 1'44.607 | 1'43.842 | YH | 46 |
4 | 11 | JIMGAINER ADVAN F430 | Tetsuya Tanaka Katsuyuki Hiranaka | 1'44.959 | 1'43.932 | YH | 32 |
5 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi Ryo Orime | 1'44.924 | 1'44.242 | YH | 52 |
6 | 5 | MACHGOGOGOSHAKEN320R | Tetsuji Tamanaka Akazame Oyaji | 1'44.855 | 1'44.430 | YH | |
7 | 66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo Marco Apicella | 1'45.212 | 1'44.552 | YH | |
8 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 1'45.178 | 1'45.258 | MI | 16 |
9 | 31 | avex apr COROLLA Axio | Yuya Sakamoto Hideki Yamauchi* | 1'45.371 | YH | 4 | |
10 | 87 | giraffa GALLARDO RG-3 | Hiroyuki Iiri* Hisashi Wada | 1'45.448 | YH | ||
11 | 26 | UP START TAISAN PORCHE | Haruki Kurosawa* Tsubasa Abe | 1'45.451 | YH | 4 | |
12 | 30 | RECKLESS KUMHO IS350 | Kouta Sasaki* Naoya Yamano | 1'45.516 | KH | 6 | |
13 | 111 | ISHIMATSU with ARKTECH GT3 | Takaya Tsubobayashi* Daisuke Ikeda | 1'45.549 | KH | ||
14 | 46 | S Road MOLA Z | Kazuki Hoshino* Masataka Yanagida | 1'45.673 | YH | 30 | |
15 | 55 | J-TRUST F-PRO OUTOKITTO PORSCHE | Yutaka Yamagishi* Hiroshi Koizumi | 1'45.731 | YH | ||
16 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda* Yuya Sakamoto | 1'45.878 | YH | ||
17 | 110 | KUMHO "ARKTECH SG-1" | Tatsuya Tanigawa* Kim Han Bong | 1'45.882 | KH | ||
18 | 2 | Privée Apple Shiden | Hiroki Katoh Hiroki Yoshimoto* | 1'46.298 | YH | 18 | |
19 | 10 | JIMGAINER ADVAN F360 | Masayuki Ueda* Masataka Kawaguchi | 1'46.501 | YH | ||
20 | 666 | FieLDS BOMEX 320R | Shogo Suho Junichiro Yamashita* Takashi Miyamoto | 1'46.523 | KH | ||
21 | 808 | HATSUNE MIKU Studie GLAD BMW Z4 | Yasushi Kikuchi* Shozo Tagahara | 1'50.317 | YH | ||
Top 8 cars are decided in the Super Lap. Tire = BS:Bridgestone / DL:Dunlop / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) Driver running the Super Lap (GT500 indicated in red / GT300 in blue) * = Driver claiming the best lap (Qualifying #1) |