GT500 Class | ||||||
PP | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama | Benoit Treluyer | BS | 40 |
2 | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli | Hironobu Yasuda | MI | 8 |
3 | 18 | ROCKSTAR DOME NSX | Ryo Michigami | Takashi Kogure | BS | 42 |
4 | 6 | ENEOS SC430 | Daisuke Ito | Bjorn Wirdheim | BS | 28 |
5 | 8 | ARTA NSX | Ralph Firman | Takuya Izawa | BS | 44 |
6 | 24 | HIS ADVAN KONDO GT-R | J.P. Lima de Oliveira | Seiji Ara | YH | 62 |
7 | 35 | KRAFT SC430 | Hiroaki Ishiura | Kazuya Oshima | BS | 24 |
8 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa | Richard Lyons | BS | 54 |
9 | 12 | IMPUL CALSONIC GT-R | Tsugio Matsuda | Sebastien Philippe | BS | 38 |
10 | 17 | KEIHIN NSX | Toshihiro Kaneishi | Koudai Tsukakoshi | BS | 22 |
11 | 36 | PETRONAS TOM'S SC430 | Jyuichi Wakisaka | Andre Lotterer | BS | 60 |
12 | 32 | EPSON NSX | Loic Duval | Yuki Nakayama | DL | 18 |
13 | 39 | DUNLOP SARD SC430 | Andre Couto | Kohei Hirate | DL | 4 |
14 | 100 | RAYBRIG NSX | Yuji Ide | Shinya Hosokawa | BS | 6 |
GT300 Class | ||||||
PP | 46 | S Road MOLA Z | Kazuki Hoshino | Masataka Yanagida | YH | 40 |
2 | 11 | JIMGAINER ADVAN F430 | Tetsuya Tanaka | Katsuyuki Hiranaka | YH | 32 |
3 | 19 | WedsSport IS350 | Manabu Orido | Tatsuya Kataoka | YH | 58 |
4 | 52 | KUMHO TIRE SHIFT IS350 | Kota Sasaki | Naoya Yamano | KH | 6 |
5 | 66 | triple a MURCIE RG-1 | Koji Yamanishi | Atsushi Yogo | YH | |
6 | 87 | giraffa GALLARDO RG-3 | Hiroyuki Iiri | Hisashi Wada | YH | |
7 | 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki | Tomonobu Fujii | YH | 40 |
8 | 69 | Thunder Asia MT900R | Melvin Choo | Martin Short | YH | |
9 | 74 | COROLLA Axio apr GT | Takuto Iguchi | Yuji Kunimoto | MI | 22 |
10 | 5 | MACHGOGOGOSHAKEN320RMACH-GO | Tetsuji Tamanaka | Akazame Oyaji | YH | 2 |
11 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi | Ryo Orime | YH | 74 |
12 | 26 | UP START TAISAN PORCHE | Haruki Kurosawa | Katsuhiko Tsutsui | YH | 20 |
13 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda | Yuya Sakamoto | YH | |
14 | 31 | avex apr COROLLA Axio | Yuya Sakamoto | Hideki Yamauchi | YH | 12 |
15 | 43 | ARTA Garaiya | Morio Nitta | Shinichi Takagi | MI | 82 |
16 | 10 | JIMGAINER ADVAN F360 | Masayuki Ueda | Masataka Kawaguchi | YH | |
17 | 666 | FieLDS BOMEX 320R | Shogo Suho | Junichiro Yamashita | KH | |
18 | 111 | ISHIMATSU with ARKTECH GT3 | Daisuke Ikeda | Tohjiro Azuma | KH | |
19 | 2 | I.M JIHAN CO.LTD•APPLE•Shiden | Hiroki Katoh | Hiroki Yoshimoto | YH | 22 |
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |