Practice Weather:Cloudy/Rain | Course:Wet
GT500 Class | ||||||||
32 | EPSON NSX HONDA NSX / C32B | Loic Duval Yuki Nakayama | 2'04.677 | 160.052 km/h | DL | 18 | ||
38 | ZENT CERUMO SC430 LEXUS SC430 / RV8KG | Yuji Tachikawa Richard Lyons | 2'11.997 | 0'07.320 | BS | 54 | ||
12 | IMPUL CALSONIC GT-R NISSAN GT-R / VK45DE | Tsugio Matsuda Sebastien Philippe | 2'12.919 | 0'08.242 | BS | 38 | ||
1 | MOTUL AUTECH GT-R NISSAN GT-R / VK45DE | Satoshi Motoyama Benoit Treluyer | 2'13.044 | 0'08.367 | BS | 40 | ||
8 | ARTA NSX HONDA NSX / C32B | Ralph Firman Takuya Izawa | 2'13.435 | 0'08.758 | BS | 44 | ||
36 | PETRONAS TOM'S SC430 LEXUS SC430 / RV8KG | Jyuichi Wakisaka Andre Lotterer | 2'13.507 | 0'08.830 | BS | 60 | ||
24 | HIS ADVAN KONDO GT-R NISSAN GT-R / VK45DE | J.P. Lima de Oliveira Seiji Ara | 2'14.644 | 0'09.967 | YH | 62 | ||
18 | ROCKSTAR DOME NSX HONDA NSX / C32B | Ryo Michigami Takashi Kogure | 2'14.673 | 0'09.996 | BS | 42 | ||
35 | KRAFT SC430 LEXUS SC430 / RV8KG | Hiroaki Ishiura Kazuya Oshima | 2'14.683 | 0'10.006 | BS | 24 | ||
3 | HASEMI TOMICA EBBRO GT-R NISSAN GT-R / VK45DE | Ronnie Quintarelli Hironobu Yasuda | 2'15.565 | 0'10.888 | MI | 8 | ||
100 | RAYBRIG NSX HONDA NSX / C32B | Yuji Ide Shinya Hosokawa | 2'15.834 | 0'11.157 | BS | 6 | ||
6 | ENEOS SC430 LEXUS SC430 / RV8KG | Daisuke Ito Bjorn Wirdheim | 2'16.731 | 0'12.054 | BS | 28 | ||
39 | DUNLOP SARD SC430 LEXUS SC430 / RV8KG | Andre Couto Kohei Hirate | 2'16.805 | 0'12.128 | DL | 4 | ||
17 | KEIHIN NSX HONDA NSX / C32B | Toshihiro Kaneishi Koudai Tsukakoshi | 2'22.719 | 0'18.042 | BS | 22 | ||
GT300 Class | ||||||||
46 | S Road MOLA Z NISSAN FAIRLADY Z Z33 / VQ35DE | Kazuki Hoshino Masataka Yanagida | 2'24.907 | 137.708 km/h | YH | 40 | ||
69 | Thunder Asia MT900R Mosler MT900R / GM LS7 | Melvin Choo Martin Short | 2'25.091 | 0'00.184 | YH | |||
19 | WedsSport IS350 LEXUS IS350 / RV8J | Manabu Orido Tatsuya Kataoka | 2'25.786 | 0'00.879 | YH | 58 | ||
2 | I.M JIHAN CO.LTD•APPLE•Shiden SHIDEN MC/RT-16 / 1UZ-FE | Hiroki Katoh Hiroki Yoshimoto | 2'26.024 | 0'01.117 | YH | 22 | ||
81 | DAISHIN ADVAN Ferrari Ferrari F430GT / F136GT | Takayuki Aoki Tomonobu Fujii | 2'26.766 | 0'01.859 | YH | 40 | ||
87 | giraffa GALLARDO RG-3 GALLARDO RG-3 / 07L1 | Hiroyuki Iiri Hisashi Wada | 2'26.879 | 0'01.972 | YH | |||
43 | ARTA Garaiya ARATA Garaiya GT300VQ / VQ35DE | Morio Nitta Shinichi Takagi | 2'27.073 | 0'02.166 | MI | 82 | ||
5 | MACHGOGOGOSHAKEN320RMACH-GO VEMAC RD320R / M96/77 | Tetsuji Tamanaka Akazame Oyaji | 2'27.086 | 0'02.179 | YH | 2 | ||
74 | COROLLA Axio apr GT TOYOTA COROLLA Axio / 2GR-FSE | Takuto Iguchi Yuji Kunimoto | 2'27.663 | 0'02.756 | MI | 22 | ||
88 | triple a GALLARDO RG-3 GALLARDO RG-3 / 07L1 | Hideshi Matsuda Yuya Sakamoto | 2'28.782 | 0'03.875 | YH | |||
7 | M7 MUTIARA MOTORSAMEMIYASGC 7 RX-7(FD3S) / 20B Rotary | Nobuteru Taniguchi Ryo Orime | 2'29.402 | 0'04.495 | YH | 74 | ||
11 | JIMGAINER ADVAN F430 Ferrari F430 ABA-F430SC / F136 | Tetsuya Tanaka Katsuyuki Hiranaka | 2'29.666 | 0'04.759 | YH | 32 | ||
52 | KUMHO TIRE SHIFT IS350 LEXUS IS350 / RV8J | Kota Sasaki Naoya Yamano | 2'30.192 | 0'05.285 | KH | 6 | ||
66 | triple a MURCIE RG-1 MURCIELAGO RG-1 / L535 | Koji Yamanishi Atsushi Yogo | 2'30.426 | 0'05.519 | YH | |||
10 | JIMGAINER ADVAN F360 Ferrari F360 FG360 / F131B | Masayuki Ueda Masataka Kawaguchi | 2'31.065 | 0'06.158 | YH | |||
26 | AMPREX TAISAN PORSCHE PORSCHE 911GT3RS / M96/77 | Haruki Kurosawa Katsuhiko Tsutsui | 2'31.463 | 0'06.556 | YH | 20 | ||
666 | FieLDS BOMEX 320R VEMAC 320R / C32B | Shogo Suho Junichiro Yamashita | 2'33.704 | 0'08.797 | KH | |||
111 | ISHIMATSU with ARKTECH GT3 PORSCHE 911 GT3 RSR (996) / M96/73 | Daisuke Ikeda Tohjiro Azuma | 2'33.993 | 0'09.086 | KH | |||
31 | avex apr COROLLA Axio TOYOTA COROLLA Axio / 2GR-FSE | Yuya Sakamoto Hideki Yamauchi | 2'35.392 | 0'10.485 | YH | 12 | ||
Tire = BS:Bridgestone / DL:Dunlop / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |