Qualifying #1 Weather:Fine | Course:Dry / SUPER LAP Weather:Fine | Course:Dry
GT500 Class | |||||||
1 | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 1'59.976 | 1'58.124 | BS | 40 |
2 | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli Hironobu Yasuda | 1'59.523 | 1'58.195 | MI | 8 |
3 | 18 | ROCKSTAR DOME NSX | Ryo Michigami Takashi Kogure | 1'59.906 | 1'58.291 | BS | 42 |
4 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'59.489 | 1'58.719 | BS | 28 |
5 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 1'59.338 | 1'58.789 | BS | 6 |
6 | 8 | ARTA NSX | Ralph Firman Takuya Izawa | 2'00.362 | 1'58.996 | BS | 44 |
7 | 24 | HIS ADVAN KONDO GT-R | J.P. Lima de Oliveira Seiji Ara | 2'00.177 | 1'59.007 | YH | 62 |
8 | 35 | KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 2'00.182 | 1'59.584 | BS | 24 |
9 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa* Richard Lyons | 2'00.446 | BS | 54 | |
10 | 12 | IMPUL CALSONIC GT-R | Tsugio Matsuda* Sebastien Philippe | 2'00.484 | BS | 38 | |
11 | 17 | KEIHIN NSX | Toshihiro Kaneishi* Koudai Tsukakoshi | 2'00.529 | BS | 22 | |
12 | 36 | PETRONAS TOM'S SC430 | Jyuichi Wakisaka Andre Lotterer* | 2'00.546 | BS | 60 | |
13 | 32 | EPSON NSX | Loic Duval* Yuki Nakayama | 2'00.968 | DL | 18 | |
14 | 39 | DUNLOP SARD SC430 | Andre Couto Kohei Hirate* | 2'01.147 | DL | 4 | |
GT300 Class | |||||||
1 | 46 | S Road MOLA Z | Kazuki Hoshino Masataka Yanagida | 2'11.287 | 2'10.356 | YH | 40 |
2 | 11 | JIMGAINER ADVAN F430 | Tetsuya Tanaka Katsuyuki Hiranaka | 2'11.435 | 2'10.410 | YH | 32 |
3 | 19 | WedsSport IS350 | Manabu Orido Tatsuya Kataoka | 2'11.535 | 2'10.866 | YH | 58 |
4 | 52 | KUMHO TIRE SHIFT IS350 | Kota Sasaki Naoya Yamano | 2'11.090 | 2'10.897 | KH | 6 |
5 | 66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo | 2'11.404 | 2'11.423 | YH | |
6 | 87 | giraffa GALLARDO RG-3 | Hiroyuki Iiri Hisashi Wada | 2'09.862 | 2'17.710 | YH | |
7 | 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki Tomonobu Fujii | 2'10.442 | - | YH | 40 |
8 | 69 | Thunder Asia MT900R | Melvin Choo Martin Short* | 2'11.771 | YH | ||
9 | 74 | COROLLA Axio apr GT | Takuto Iguchi* Yuji Kunimoto | 2'11.830 | MI | 22 | |
10 | 5 | MACHGOGOGOSHAKEN320RMACH-GO | Tetsuji Tamanaka* Akazame Oyaji | 2'11.858 | YH | 2 | |
11 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi* Ryo Orime | 2'11.880 | YH | 74 | |
12 | 26 | UP START TAISAN PORCHE | Haruki Kurosawa* Katsuhiko Tsutsui | 2'11.900 | YH | 20 | |
13 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda Yuya Sakamoto* | 2'12.690 | YH | ||
14 | 31 | avex apr COROLLA Axio | Yuya Sakamoto* Hideki Yamauchi | 2'13.348 | YH | 12 | |
15 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi* | 2'13.451 | MI | 82 | |
16 | 10 | JIMGAINER ADVAN F360 | Masayuki Ueda* Masataka Kawaguchi | 2'13.553 | YH | ||
17 | 666 | FieLDS BOMEX 320R | Shogo Suho Junichiro Yamashita* | 2'14.189 | KH | ||
111 | ISHIMATSU with ARKTECH GT3 | Daisuke Ikeda* Tohjiro Azuma | 2'13.940 | KH | |||
2 | I.M JIHAN CO.LTD•APPLE•Shiden | Hiroki Katoh Hiroki Yoshimoto | YH | 22 | |||
Top 8 cars are decided in the Super Lap. Tire = BS:Bridgestone / DL:Dunlop / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) Driver running the Super Lap (GT500 indicated in red / GT300 in blue) * = Driver claiming the best lap (Qualifying #1) |