GT500 Class | ||||||
PP | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli | Hironobu Yasuda | MI | 48 |
2 | 6 | ENEOS SC430 | Daisuke Ito | Bjorn Wirdheim | BS | 28 |
3 | 24 | HIS ADVAN KONDO GT-R | J.P.Lima de Oliveira | Seiji Ara | YH | 74 |
4 | 18 | ROCKSTAR DOME NSX | Ryo Michigami | Takashi Kogure | BS | 42 |
5 | 39 | DUNLOP SARD SC430 | Andre Couto | Kohei Hirate | DL | 4 |
6 | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama | Benoit Treluyer | BS | 46 |
7 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka | Andre Lotterer | BS | 70 |
8 | 35 | KRAFT SC430 | Hiroaki Ishiura | Kazuya Oshima | BS | 28 |
9 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa | Richard Lyons | BS | 56 |
10 | 12 | IMPUL CALSONIC GT-R | Tsugio Matsuda | Sebastien Philippe | BS | 46 |
11 | 8 | ARTA NSX | Ralph Firman | Takuya Izawa | BS | 66 |
12 | 32 | EPSON NSX | Loic Duval | Yuki Nakayama | DL | 18 |
13 | 100 | RAYBRIG NSX | Yuji Ide | Shinya Hosokawa | BS | 22 |
14 | 17 | KEIHIN NSX | Toshihiro Kaneishi | Koudai Tsukakoshi | BS | 52 |
GT300 Class | ||||||
PP | 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki | Tomonobu Fujii | YH | 40 |
2 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita | Masami Kageyama | HK | 40 |
3 | 43 | ARTA Garaiya | Morio Nitta | Shinichi Takagi | MI | 84 |
4 | 2 | APPLE•K-one•Shiden | Hiroki Katoh | Hiroki Yoshimoto | YH | 62 |
5 | 46 | S Road MOLA Z | Kazuki Hoshino | Masataka Yanagida | YH | 56 |
6 | 11 | JIMGAINER ADVAN F430 | Tetsuya Tanaka | Katsuyuki Hiranaka | YH | 38 |
7 | 19 | WedsSport IS350 | Manabu Orido | Tatsuya Kataoka | YH | 88 |
8 | 66 | triple a MURCIE RG-1 | Koji Yamanishi | Atsushi Yogo | YH | 12 |
9 | 74 | COROLLA Axio apr GT | Takuto Iguchi | Yuji Kunimoto | MI | 22 |
10 | 26 | UP START TAISAN PORCHE | Tsubasa Abe | Tsubasa Kurosawa | YH | 20 |
11 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi | Ryo Orime | YH | 96 |
12 | 52 | KUMHO TIRE SHIFT IS350 | Kota Sasaki | Naoya Yamano | KH | 14 |
13 | 110 | KUMHO "ARKTECH SG-1" | Tatsuya Tanigawa | Takashi Ohi | KH | |
14 | 5 | MACHGOGOGOSHAKEN320R | Tetsuji Tamanaka | Akazame Oyaji | YH | 2 |
15 | 87 | giraffa GALLARDO RG-3 | Hiroyuki Iiri | Hisashi Wada | YH | |
16 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda | Yuya Sakamoto | YH | |
17 | 10 | JIMGAINER ADVAN F360 | Masayuki Ueda | Masataka Kawaguchi | YH | 4 |
18 | 31 | avex apr COROLLA Axio | Yuya Sakamoto | Kyosuke Mineo | YH | 22 |
19 | 666 | FieLDS BOMEX 320R | Shogo Suho | Junichiro Yamashita | KH | |
20 | 55 | J-TRUST F-PRO OUTOKITTO PORSCHE | Yutaka Yamagishi | Hiroshi Koizumi | YH | |
21 | 808 | HATSUNE MIKU Studie GLAD BMW Z4 | Yasushi Kikuchi | Shozo Tagahara | YH | |
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |