Practice Weather:Fine | Course:Dry
GT500 Class | ||||||||
1 | 12 | IMPUL CALSONIC GT-R | Tsugio Matsuda Sebastien Philippe | 1'18.397 | 170.100 km/h | 4/46 | BS | 46 |
2 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'18.662 | 0'00.265 | 29/41 | BS | 28 |
3 | 35 | KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 1'18.670 | 0'00.273 | 42/49 | BS | 28 |
4 | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli Hironobu Yasuda | 1'18.671 | 0'00.274 | 28/50 | MI | 48 |
5 | 32 | EPSON NSX | Loic Duval Yuki Nakayama | 1'18.841 | 0'00.444 | 13/49 | DL | 18 |
6 | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 1'18.929 | 0'00.532 | 29/38 | BS | 46 |
7 | 8 | ARTA NSX | Ralph Firman Takuya Izawa | 1'19.008 | 0'00.611 | 24/43 | BS | 66 |
8 | 24 | HIS ADVAN KONDO GT-R | J.P.Lima de Oliveira Seiji Ara | 1'19.024 | 0'00.627 | 10/43 | YH | 74 |
9 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'19.044 | 0'00.647 | 5/44 | BS | 56 |
10 | 39 | DUNLOP SARD SC430 | Andre Couto Kohei Hirate | 1'19.097 | 0'00.700 | 25/48 | DL | 4 |
11 | 18 | ROCKSTAR DOME NSX | Ryo Michigami Takashi Kogure | 1'19.117 | 0'00.720 | 6/39 | BS | 42 |
12 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'19.144 | 0'00.747 | 18/44 | BS | 70 |
13 | 17 | KEIHIN NSX | Toshihiro Kaneishi Koudai Tsukakoshi | 1'19.477 | 0'01.080 | 24/45 | BS | 52 |
14 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 1'20.321 | 0'01.924 | 19/41 | BS | 22 |
GT300 Class | ||||||||
1 | 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki Tomonobu Fujii | 1'25.824 | 155.380 km/h | 10/39 | YH | 40 |
2 | 2 | APPLE•K-one•Shiden | Hiroki Katoh Hiroki Yoshimoto | 1'25.946 | 0'00.122 | 36/37 | YH | 62 |
3 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'25.973 | 0'00.149 | 3/47 | MI | 84 |
4 | 46 | S Road MOLA Z | Kazuki Hoshino Masataka Yanagida | 1'25.976 | 0'00.152 | 17/37 | YH | 56 |
5 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama | 1'25.995 | 0'00.171 | 18/42 | HK | 40 |
6 | 11 | JIMGAINER ADVAN F430 | Tetsuya Tanaka Katsuyuki Hiranaka | 1'26.156 | 0'00.332 | 23/35 | YH | 38 |
7 | 66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo | 1'26.242 | 0'00.418 | 37/37 | YH | 12 |
8 | 110 | KUMHO "ARKTECH SG-1" | Tatsuya Tanigawa Takashi Ohi | 1'26.429 | 0'00.605 | 5/45 | KH | |
9 | 19 | WedsSport IS350 | Manabu Orido Tatsuya Kataoka | 1'26.572 | 0'00.748 | 47/51 | YH | 88 |
10 | 26 | UP START TAISAN PORCHE | Tsubasa Abe Tsubasa Kurosawa | 1'26.642 | 0'00.818 | 8/24 | YH | 20 |
11 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 1'26.732 | 0'00.908 | 5/49 | MI | 22 |
12 | 5 | MACHGOGOGOSHAKEN320R | Tetsuji Tamanaka Akazame Oyaji | 1'26.758 | 0'00.934 | 38/39 | YH | 2 |
13 | 52 | KUMHO TIRE SHIFT IS350 | Kota Sasaki Naoya Yamano | 1'26.805 | 0'00.981 | 33/39 | KH | 14 |
14 | 31 | avex apr COROLLA Axio | Yuya Sakamoto Kyosuke Mineo | 1'26.900 | 0'01.076 | 16/25 | YH | 22 |
15 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi Ryo Orime | 1'26.973 | 0'01.149 | 16/50 | YH | 96 |
16 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda Yuya Sakamoto | 1'27.100 | 0'01.276 | 45/45 | YH | |
17 | 87 | giraffa GALLARDO RG-3 | Hiroyuki Iiri Hisashi Wada | 1'27.381 | 0'01.557 | 4/32 | YH | |
18 | 10 | JIMGAINER ADVAN F360 | Masayuki Ueda Masataka Kawaguchi | 1'27.485 | 0'01.661 | 4/35 | YH | 4 |
19 | 55 | J-TRUST F-PRO OUTOKITTO PORSCHE | Yutaka Yamagishi Hiroshi Koizumi | 1'27.550 | 0'01.726 | 34/38 | YH | |
20 | 666 | FieLDS BOMEX 320R | Shogo Suho Junichiro Yamashita | 1'28.200 | 0'02.376 | 7/41 | KH | |
21 | 808 | HATSUNE MIKU Studie GLAD BMW Z4 | Yasushi Kikuchi Shozo Tagahara | 1'29.617 | 0'03.793 | 6/17 | YH | |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |