Qualifying #1 Weather:Fine | Course:Dry / SUPER LAP Weather:Fine | Course:Dry
GT500 Class | |||||||
1 | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli Hironobu Yasuda | 1'17.170 | 1'16.248 | MI | 48 |
2 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'17.198 | 1'16.785 | BS | 28 |
3 | 24 | HIS ADVAN KONDO GT-R | J.P.Lima de Oliveira Seiji Ara | 1'17.555 | 1'17.232 | YH | 74 |
4 | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 1'17.862 | 1'17.266 | BS | 46 |
5 | 18 | ROCKSTAR DOME NSX | Ryo Michigami Takashi Kogure | 1'17.871 | 1'17.785 | BS | 42 |
6 | 39 | DUNLOP SARD SC430 | Andre Couto Kohei Hirate | 1'17.731 | 1'18.053 | DL | 4 |
7 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'17.713 | 1'18.323 | BS | 70 |
8 | 35 | KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 1'17.261 | 1'18.740 | BS | 28 |
9 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa* Richard Lyons | 1'17.882 | BS | 56 | |
10 | 12 | IMPUL CALSONIC GT-R | Tsugio Matsuda* Sebastien Philippe | 1'17.957 | BS | 46 | |
11 | 8 | ARTA NSX | Ralph Firman* Takuya Izawa | 1'18.348 | BS | 66 | |
12 | 32 | EPSON NSX | Loic Duval* Yuki Nakayama | 1'18.365 | DL | 18 | |
13 | 100 | RAYBRIG NSX | Yuji Ide* Shinya Hosokawa | 1'18.642 | BS | 22 | |
14 | 17 | KEIHIN NSX | Toshihiro Kaneishi* Koudai Tsukakoshi | 1'19.570 | BS | 52 | |
GT300 Class | |||||||
1 | 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki Tomonobu Fujii | 1'24.383 | 1'23.435 | YH | 40 |
2 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama | 1'24.292 | 1'24.150 | HK | 40 |
3 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'24.701 | 1'24.391 | MI | 84 |
4 | 2 | APPLE•K-one•Shiden | Hiroki Katoh Hiroki Yoshimoto | 1'25.193 | 1'24.699 | YH | 62 |
5 | 46 | S Road MOLA Z | Kazuki Hoshino Masataka Yanagida | 1'25.224 | 1'24.853 | YH | 56 |
6 | 11 | JIMGAINER ADVAN F430 | Tetsuya Tanaka Katsuyuki Hiranaka | 1'25.447 | 1'24.997 | YH | 38 |
7 | 19 | WedsSport IS350 | Manabu Orido Tatsuya Kataoka | 1'25.173 | 1'25.363 | YH | 88 |
8 | 66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo | 1'25.479 | 1'26.037 | YH | 12 |
9 | 74 | COROLLA Axio apr GT | Takuto Iguchi* Yuji Kunimoto | 1'25.484 | MI | 22 | |
10 | 26 | UP START TAISAN PORCHE | Tsubasa Abe* Tsubasa Kurosawa | 1'25.579 | YH | 20 | |
11 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi* Ryo Orime | 1'25.770 | YH | 96 | |
12 | 52 | KUMHO TIRE SHIFT IS350 | Kota Sasaki* Naoya Yamano | 1'25.804 | KH | 14 | |
13 | 110 | KUMHO "ARKTECH SG-1" | Tatsuya Tanigawa* Takashi Ohi | 1'26.115 | KH | ||
14 | 5 | MACHGOGOGOSHAKEN320R | Tetsuji Tamanaka* Akazame Oyaji | 1'26.338 | YH | 2 | |
15 | 87 | giraffa GALLARDO RG-3 | Hiroyuki Iiri* Hisashi Wada | 1'26.438 | YH | ||
16 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda Yuya Sakamoto* | 1'26.574 | YH | ||
17 | 10 | JIMGAINER ADVAN F360 | Masayuki Ueda* Masataka Kawaguchi | 1'26.687 | YH | 4 | |
18 | 31 | avex apr COROLLA Axio | Yuya Sakamoto* Kyosuke Mineo | 1'26.721 | YH | 22 | |
19 | 666 | FieLDS BOMEX 320R | Shogo Suho Junichiro Yamashita* | 1'26.805 | KH | ||
20 | 55 | J-TRUST F-PRO OUTOKITTO PORSCHE | Yutaka Yamagishi* Hiroshi Koizumi | 1'27.318 | YH | ||
808 | HATSUNE MIKU Studie GLAD BMW Z4 | Yasushi Kikuchi* Shozo Tagahara | 1'29.122 | YH | |||
Top 8 cars are decided in the Super Lap. Tire = BS:Bridgestone / DL:Dunlop /HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) Driver running the Super Lap (GT500 indicated in red / GT300 in blue) * = Driver claiming the best lap (Qualifying #1) |