GT500 Class | ||||||
PP | 35 | KRAFT SC430 | Hiroaki Ishiura / Kazuya Oshima | BS | 28 | |
2 | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli / Hironobu Yasuda | MI | 52 | |
3 | 6 | ENEOS SC430 | Daisuke Ito / Bjorn Wirdheim | BS | 40 | |
4 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa / Richard Lyons | BS | 58 | |
5 | 8 | ARTA NSX | Ralph Firman / Takuya Izawa | BS | 66 | |
6 | 18 | ROCKSTAR DOME NSX | Ryo Michigami / Takashi Kogure | BS | 64 | |
7 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka / Andre Lotterer | BS | 78 | |
8 | 32 | EPSON NSX | Loic Duval / Yuki Nakayama | DL | 18 | |
9 | 100 | RAYBRIG NSX | Yuji Ide / Shinya Hosokawa | BS | 38 | |
10 | 24 | HIS ADVAN KONDO GT-R | J.P.L. de Oliveira / Seiji Ara | YH | 74 | |
11 | 12 | IMPUL CALSONIC GT-R | Tsugio Matsuda / Sebastien Philippe | BS | 52 | |
12 | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama / Michael Krumm | BS | 86 | |
13 | 39 | DUNLOP SARD SC430 | Andre Couto / Kohei Hirate | DL | 34 | |
14 | 17 | KEIHIN NSX | Toshihiro Kaneishi / Koudai Tsukakoshi / Katsutomo Kaneishi | BS | 62 | |
GT300 Class | ||||||
PP | 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki / Tomonobu Fujii / Koji Aoyama | YH | 56 | |
2 | 11 | JIMGAINER ADVAN F430 | Tetsuya Tanaka / Katsuyuki Hiranaka | YH | 60 | |
3 | 26 | UP START TAISAN PORCHE | Haruki Kurosawa / Tsubasa Abe / Katsuhiko Tsutsui | YH | 28 | |
4 | 52 | KUMHO TIRE SHIFT IS350 | Kota Sasaki / Naoya Yamano / Yuhi Sekiguchi | KH | 14 | |
5 | 19 | WedsSport IS350 | Manabu Orido / Tatsuya Kataoka | YH | 100 | |
6 | 43 | ARTA Garaiya | Morio Nitta / Shinichi Takagi | MI | 88 | |
7 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda / Yuya Sakamoto | YH | ||
8 | 74 | COROLLA Axio apr GT | Takuto Iguchi / Yuji Kunimoto | MI | 28 | |
9 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi / Ryo Orime | YH | 96 | |
10 | 5 | MACHGOGOGOSHAKEN320R | Tetsuji Tamanaka / Akazame Oyaji | YH | 2 | |
11 | 2 | APPLE•K-one•Shiden | Hiroki Katoh / Hiroki Yoshimoto | YH | 92 | |
12 | 808 | HATSUNE MIKU Studie GLAD BMW Z4 | Yasushi Kikuchi / Shozo Tagahara / Taku Bamba | YH | ||
13 | 87 | giraffa GALLARDO RG-3 | Hiroyuki Iiri / Hisashi Wada | YH | ||
14 | 46 | S Road MOLA Z | Kazuki Hoshino / Masataka Yanagida | YH | 66 | |
15 | 10 | JIMGAINER ADVAN F360 | Masayuki Ueda / Masataka Kawaguchi | YH | 4 | |
16 | 31 | avex apr COROLLA Axio | Yuya Sakamoto / Kyosuke Mineo / Takamori.com | YH | 24 | |
17 | 666 | FieLDS BOMEX 320R | Shogo Suho / Junichiro Yamashita / Takashi Miyamoto | KH | ||
18 | 4 | BOMEX LIAN BOXSTER | Michito Uezumi / Yoshihiro Ito / Subaru Yamamoto | KH | ||
19 | 55 | J-TRUST F-PRO OUTOKITTO PORSCHE | Yutaka Yamagishi / Hiroshi Koizumi | YH | ||
20 | 66 | triple a MURCIE RG-1 | Koji Yamanishi / Atsushi Yogo | YH | 12 | |
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |