Practice Weather:Fine | Course:Dry
GT500 Class | ||||||||
1 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'56.883 | 178.86 km/h | 23/28 | BS | 58 |
2 | 35 | KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 1'56.895 | 0'00.012 | 24/34 | BS | 28 |
3 | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli Hironobu Yasuda | 1'56.910 | 0'00.027 | 28/39 | MI | 52 |
4 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'57.326 | 0'00.443 | 13/37 | BS | 40 |
5 | 8 | ARTA NSX | Ralph Firman Takuya Izawa | 1'57.649 | 0'00.766 | 34/35 | BS | 66 |
6 | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama Michael Krumm | 1'57.735 | 0'00.852 | 26/37 | BS | 86 |
7 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'57.774 | 0'00.891 | 4/35 | BS | 78 |
8 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 1'57.799 | 0'00.916 | 7/34 | BS | 38 |
9 | 12 | IMPUL CALSONIC GT-R | Tsugio Matsuda Sebastien Philippe | 1'57.907 | 0'01.024 | 14/31 | BS | 52 |
10 | 32 | EPSON NSX | Loic Duval Yuki Nakayama | 1'58.078 | 0'01.195 | 4/37 | DL | 18 |
11 | 24 | HIS ADVAN KONDO GT-R | Joao Paulo Lima de Oliveira Seiji Ara | 1'58.110 | 0'01.227 | 3/34 | YH | 74 |
12 | 18 | ROCKSTAR DOME NSX | Ryo Michigami Takashi Kogure | 1'58.160 | 0'01.277 | 17/34 | BS | 64 |
13 | 39 | DUNLOP SARD SC430 | Andre Couto Kohei Hirate | 1'58.606 | 0'01.723 | 10/14 | DL | 34 |
14 | 17 | KEIHIN NSX | Toshihiro Kaneishi Koudai Tsukakoshi Katsutomo Kaneishi | 1'58.687 | 0'01.804 | 12/36 | BS | 62 |
GT300 Class | ||||||||
1 | 66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo | 2'08.843 | 162.25 km/h | 31/31 | YH | 12 |
2 | 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki Tomonobu Fujii Koji Aoyama | 2'09.091 | 0'00.248 | 21/33 | YH | 56 |
3 | 11 | JIMGAINER ADVAN F430 | Tetsuya Tanaka Katsuyuki Hiranaka | 2'09.176 | 0'00.333 | 15/30 | YH | 60 |
4 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda Yuya Sakamoto | 2'09.208 | 0'00.365 | 31/32 | YH | |
5 | 26 | UP START TAISAN PORCHE | Haruki Kurosawa Tsubasa Abe Katsuhiko Tsutsui | 2'09.218 | 0'00.375 | 11/30 | YH | 28 |
6 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 2'09.257 | 0'00.414 | 14/39 | MI | 28 |
7 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 2'09.261 | 0'00.418 | 10/38 | MI | 88 |
8 | 52 | KUMHO TIRE SHIFT IS350 | Kota Sasaki Naoya Yamano Yuhi Sekiguchi | 2'09.426 | 0'00.583 | 23/34 | KH | 14 |
9 | 2 | APPLE•K-one•Shiden | Hiroki Katoh Hiroki Yoshimoto | 2'09.493 | 0'00.650 | 8/27 | YH | 92 |
10 | 5 | MACHGOGOGOSHAKEN320R | Tetsuji Tamanaka Akazame Oyaji | 2'09.889 | 0'01.046 | 6/26 | YH | 2 |
11 | 808 | HATSUNE MIKU Studie GLAD BMW Z4 | Yasushi Kikuchi Shozo Tagahara Taku Bamba | 2'10.220 | 0'01.377 | 19/24 | YH | |
12 | 46 | S Road MOLA Z | Kazuki Hoshino Masataka Yanagida | 2'10.278 | 0'01.435 | 15/32 | YH | 66 |
13 | 19 | WedsSport IS350 | Manabu Orido Tatsuya Kataoka | 2'10.344 | 0'01.501 | 8/41 | YH | 100 |
14 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi Ryo Orime | 2'10.820 | 0'01.977 | 14/40 | YH | 96 |
15 | 87 | giraffa GALLARDO RG-3 | Hiroyuki Iiri Hisashi Wada | 2'10.982 | 0'02.139 | 20/25 | YH | |
16 | 55 | J-TRUST F-PRO OUTOKITTO PORSCHE | Yutaka Yamagishi Hiroshi Koizumi | 2'11.649 | 0'02.806 | 13/26 | YH | |
17 | 10 | JIMGAINER ADVAN F360 | Masayuki Ueda Masataka Kawaguchi | 2'11.681 | 0'02.838 | 12/34 | YH | 4 |
18 | 666 | FieLDS BOMEX 320R | Shogo Suho Junichiro Yamashita Takashi Miyamoto | 2'12.388 | 0'03.545 | 29/30 | KH | |
19 | 31 | avex apr COROLLA Axio | Yuya Sakamoto Kyosuke Mineo Takamori.com | 2'12.433 | 0'03.590 | 12/33 | YH | 24 |
20 | 4 | BOMEX LIAN BOXSTER | Michito Uezumi Yoshihiro Ito Subaru Yamamoto | 2'12.938 | 0'04.095 | 5/23 | KH | |
21 | 62 | R&D SPORT LEGACY B4 | Tetsuya Yamano Shogo Mitsuyama | 2'15.203 | 0'06.360 | 4/22 | YH | |
Tire = BS:Bridgestone / DL:Dunlop / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |