Qualifying Weather:Fine | Course:Dry
GT500 Class | ||||||||
1 | 35 | KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 1'59.096 1'56.816 | 1'55.691 | 1'55.724 | BS | 28 |
2 | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli Hironobu Yasuda | 1'58.143 1'56.795 | 1'56.308 | 1'55.781 | MI | 52 |
3 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'58.002 1'56.073 | 1'55.702 | 1'56.013 | BS | 40 |
4 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'55.745 1'57.472 | 1'55.394 | 1'56.104 | BS | 58 |
5 | 8 | ARTA NSX | Ralph Firman Takuya Izawa | 1'57.682 1'56.360 | 1'55.838 | 1'56.214 | BS | 66 |
6 | 18 | ROCKSTAR DOME NSX | Ryo Michigami Takashi Kogure | 1'58.539 1'56.874 | 1'56.434 | 1'56.765 | BS | 64 |
7 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'59.800 1'56.640 | 1'56.463 | 1'56.925 | BS | 78 |
8 | 32 | EPSON NSX | Loic Duval Yuki Nakayama | 1'56.792 1'59.147 | 1'56.508 | 1'56.954 | DL | 18 |
9 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 1'56.962 1'57.844 | 1'56.574 | BS | 38 | |
10 | 24 | HIS ADVAN KONDO GT-R | Joao Paulo Lima de Oliveira Seiji Ara | 1'56.824 1'59.217 | 1'56.725 | YH | 74 | |
11 | 12 | IMPUL CALSONIC GT-R | Tsugio Matsuda Sebastien Philippe | 1'56.468 1'57.727 | 1'56.888 | BS | 52 | |
12 | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama Michael Krumm | 1'56.834 2'00.015 | 2'07.627 | BS | 86 | |
13 | 39 | DUNLOP SARD SC430 | Andre Couto Kohei Hirate | 1'59.388 1'57.320 | DL | 34 | ||
14 | 17 | KEIHIN NSX | Toshihiro Kaneishi Koudai Tsukakoshi Katsutomo Kaneishi | 1'57.495 1'59.532 2'00.555 | BS | 62 | ||
GT300 Class | ||||||||
1 | 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki Tomonobu Fujii Koji Aoyama | 2'07.707 2'09.706 2'13.077 | 2'08.285 | 2'07.439 | YH | 56 |
2 | 11 | JIMGAINER ADVAN F430 | Tetsuya Tanaka Katsuyuki Hiranaka | 2'10.563 2'08.928 | 2'08.759 | 2'07.482 | YH | 60 |
3 | 26 | UP START TAISAN PORCHE | Haruki Kurosawa Tsubasa Abe Katsuhiko Tsutsui | 2'09.463 2'08.469 2'12.672 | 2'08.326 | 2'07.850 | YH | 28 |
4 | 52 | KUMHO TIRE SHIFT IS350 | Kota Sasaki Naoya Yamano Yuhi Sekiguchi | 2'09.150 2'11.105 2'10.716 | 2'08.464 | 2'08.416 | KH | 14 |
5 | 19 | WedsSport IS350 | Manabu Orido Tatsuya Kataoka | 2'10.778 2'09.598 | 2'08.751 | 2'08.772 | YH | 100 |
6 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 2'09.944 2'10.594 | 2'08.161 | 2'08.917 | MI | 88 |
7 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda Yuya Sakamoto | 2'09.338 2'08.543 | 2'08.338 | 2'08.944 | YH | |
8 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 2'09.934 2'11.393 | 2'08.572 | 2'09.185 | MI | 28 |
9 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi Ryo Orime | 2'10.180 2'09.924 | 2'09.052 | 2'09.319 | YH | 96 |
10 | 5 | MACHGOGOGOSHAKEN320R | Tetsuji Tamanaka Akazame Oyaji | 2'08.542 2'09.371 | 2'09.080 | YH | 2 | |
11 | 2 | APPLE•K-one•Shiden | Hiroki Katoh Hiroki Yoshimoto | 2'08.948 2'10.280 | 2'09.341 | YH | 92 | |
12 | 808 | HATSUNE MIKU Studie GLAD BMW Z4 | Yasushi Kikuchi Shozo Tagahara Taku Bamba | 2'12.311 2'13.407 2'09.743 | 2'09.384 | YH | ||
13 | 87 | giraffa GALLARDO RG-3 | Hiroyuki Iiri Hisashi Wada | 2'10.354 2'11.989 | 2'09.747 | YH | ||
14 | 46 | S Road MOLA Z | Kazuki Hoshino Masataka Yanagida | 2'10.136 2'09.158 | 2'09.779 | YH | 66 | |
15 | 10 | JIMGAINER ADVAN F360 | Masayuki Ueda Masataka Kawaguchi | 2'10.477 2'11.438 | 2'10.545 | YH | 4 | |
16 | 31 | avex apr COROLLA Axio | Yuya Sakamoto Kyosuke Mineo Takamori.com | 2'11.949 2'11.134 2'15.577 | YH | 24 | ||
17 | 666 | FieLDS BOMEX 320R | Shogo Suho Junichiro Yamashita Takashi Miyamoto | 2'13.700 2'12.069 2'15.370 | KH | |||
62 | R&D SPORT LEGACY B4 | Tetsuya Yamano #Shogo Mitsuyama | 2'15.212 2'17.518 | YH | ||||
4 | BOMEX LIAN BOXSTER | Michito Uezumi #Yoshihiro Ito #Subaru Yamamoto | 2'15.422 2'18.038 2'23.224 | KH | ||||
55 | J-TRUST F-PRO OUTOKITTO PORSCHE | #Yutaka Yamagishi Hiroshi Koizumi | 2'18.649 2'15.503 | YH | ||||
66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo | YH | 12 | ||||
Tire = BS:Bridgestone / DL:Dunlop / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |