GT500 | 15 entrants | ||||||||
1 | MOTUL AUTECH GT-R NISSAN GT-R / VK45DE | Satoshi Motoyama Benoit Treluyer[F] | NISMO | BS | 48 | |||
3 | HASEMI TOMICA EBBRO GT-R NISSAN GT-R / VK45DE | Ronnie Quintarelli[I] Hironobu Yasuda | HASEMI MOTOR SPORT | MI | 41 | |||
6 | ENEOS SC430 LEXUS SC430 / RV8KG | Daisuke Ito Bjorn Wirdheim[S] | LEXUS TEAM LeMans ENEOS | BS | 20 | |||
8 | ARTA NSX HONDA NSX / C32B | Ralph Firman[GB] Takuya Izawa | AUTOBACS RACING TEAM AGURI | BS | 33 | |||
12 | IMPUL CALSONIC GT-R NISSAN GT-R / VK45DE | Tsugio Matsuda Sebastien Philippe[F] | TEAM IMPUL | BS | 32 | |||
17 | KEIHIN NSX HONDA NSX / C32B | Toshihiro Kaneishi Koudai Tsukakoshi | KEIHIN REAL RACING | BS | 32 | |||
18 | ROCKSTAR DOME NSX HONDA NSX / C32B | Ryo Michigami Takashi Kogure | TEAM YOSHIKI & DOME PROJECT | BS | 40 | |||
21 | ASTON MARTIN AKASAKA DBR9 ASTON MARTIN DBR9 / DBR9 | Akihiro Tsuzuki Takeshi Tsuchiya | TEAM NOVA | YH | ||||
24 | HIS ADVAN KONDO GT-R NISSAN GT-R / VK45DE | Joao Paulo Lima de Oliveira[BR] Seiji Ara | KONDO RACING | YH | 37 | |||
32 | EPSON NSX HONDA NSX / C32B | Loic Duval[F] Yuki Nakayama | NAKAJIMA RACING | DL | 9 | |||
35 | KRAFT SC430 LEXUS SC430 / RV8KG | Hiroaki Ishiura Kazuya Oshima | LEXUS TEAM KRAFT | BS | 34 | |||
36 | PETRONAS TOM'S SC430 LEXUS SC430 / RV8KG | Juichi Wakisaka Andre Lotterer[D] | LEXUS TEAM PETRONAS TOM'S | BS | 42 | |||
38 | ZENT CERUMO SC430 LEXUS SC430 / RV8KG | Yuji Tachikawa Richard Lyons[IRL] | LEXUS TEAM ZENT CERUMO | BS | 40 | |||
39 | DUNLOP SARD SC430 LEXUS SC430 / RV8KG | Andre Couto[P] Kohei Hirate | LEXUS TEAM SARD | DL | 21 | |||
100 | RAYBRIG NSX HONDA NSX / C32B | Yuji Ide Shinya Hosokawa | TEAM KUNIMITSU | BS | 21 | |||
GT300 | 22 entrants | ||||||||
2 | APPLE•K-one•Shiden SHIDEN MC/RT-16 / 1UZ-FE | Hiroki Katoh Hiroki Yoshimoto | Cars Tokai Dream28 | YH | 57 | |||
5 | MACHGOGOGOSHAKEN320R VEMAC RD320R / M96/77 | Tetsuji Tamanaka Akazame Oyaji | TEAM MACH | YH | 1 | |||
7 | M7 MUTIARA MOTORSAMEMIYASGC 7 RX-7(FD3S) / 20B Rotary | Nobuteru Taniguchi Ryo Orime | M7 RE-AMEMIYA RACING | YH | 52 | |||
10 | JIMGAINER ADVAN F360 Ferrari F360 FG360 / F131B | Masayuki Ueda Masataka Kawaguchi | JIMGAINER | YH | 2 | |||
11 | JIMGAINER ADVAN F430 Ferrari F430 ABA-F430SC / F136 | Tetsuya Tanaka Katsuyuki Hiranaka | JIMGAINER | YH | 36 | |||
19 | WedsSport IS350 LEXUS IS350 / RV8J | Manabu Orido Tatsuya Kataoka | RACING PROJECT BANDOH | YH | 55 | |||
26 | UP START TAISAN PORCHE PORSCHE 911GT3RS / M96/77 | Haruki Kurosawa Tsubasa Abe | Team TAISAN | YH | 28 | |||
31 | avex apr COROLLA Axio TOYOTA COROLLA Axio / 2GR-FSE | Yuya Sakamoto Kyosuke Mineo | apr | YH | 12 | |||
33 | HANKOOK PORSCHE PORSCHE 911GT3RSR / M97/80 | Mitsuhiro Kinoshita Masami Kageyama | HANKOOK KTR | HK | 80 | |||
43 | ARTA Garaiya ARATA Garaiya GT300VQ / VQ35DE | Morio Nitta Shinichi Takagi | AUTOBACS RACING TEAM AGURI | MI | 59 | |||
46 | S Road MOLA Z NISSAN FAIRLADY Z Z33 / VQ35DE | Kazuki Hoshino Masataka Yanagida | TEAM NISHIZAWA MOLA | YH | 53 | |||
52 | KUMHO TIRE SHIFT IS350 LEXUS IS350 / RV8J | Kota Sasaki Yuhi Sekiguchi | SHIFT | KH | 9 | |||
55 | J-TRUST F-PRO OUTOKITTO PORSCHE PORSCHE 911GT3 / M96/73 | Yutaka Yamagishi Hiroshi Koizumi | TOMEI SPORTS | YH | ||||
62 | R&D SPORT LEGACY B4 SUBARU LEGACY B4 (BM9) / EJ20 | Tetsuya Yamano Shogo Mitsuyama | R&D SPORT | YH | ||||
66 | triple a MURCIE RG-1 MURCIELAGO RG-1 / L535 | Koji Yamanishi Atsushi Yogo | JLOC | YH | 6 | |||
74 | COROLLA Axio apr GT TOYOTA COROLLA Axio / 2GR-FSE | Takuto Iguchi Yuji Kunimoto | apr | MI | 22 | |||
81 | DAISHIN ADVAN Ferrari Ferrari F430GT / F136GT | Takayuki Aoki Tomonobu Fujii | TEAM DAISHIN | YH | 31 | |||
87 | giraffa GALLARDO RG-3 GALLARDO RG-3 / 07L1 | Hiroyuki Iiri Hisashi Wada | JLOC | YH | ||||
88 | triple a GALLARDO RG-3 GALLARDO RG-3 / 07L1 | Hideshi Matsuda Yuya Sakamoto | JLOC | YH | 1 | |||
112 | ISHIMATSU with ARKTECH GT3 PORSCHE 911 GT3 RSR (996) / M96/73 | Yoshiaki Nakayama Takashi Ohi | ARKTECH MOTORSPORTS | KH | ||||
666 | FieLDS BOMEX 320R VEMAC 320R / C32B | Shogo Suho Junichiro Yamashita | Avanzza Rosso | KH | ||||
808 | HATSUNE MIKU Studie GLAD BMW Z4 BMW Z4 M coupe MotorSport Version / | Yasushi Kikuchi Shozo Tagahara | Studie GLAD Racing | YH | ||||
Nationality = BR:Brazil / D:Germany / F:France / GB:United Kingdom / I:Italy / IRL:Ireland / P:Portugal / S:Sweden Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |