GT500 Class | ||||||
PP | 32 | EPSON NSX | Loic Duval | Yuki Nakayama | DL | 9 |
2 | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama | Benoit Treluyer | BS | 48 |
3 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka | Andre Lotterer | BS | 42 |
4 | 6 | ENEOS SC430 | Daisuke Ito | Bjorn Wirdheim | BS | 20 |
5 | 24 | HIS ADVAN KONDO GT-R | J.P.Lima de Oliveira | Seiji Ara | YH | 37 |
6 | 12 | IMPUL CALSONIC GT-R | Tsugio Matsuda | Sebastien Philippe | BS | 32 |
7 | 18 | ROCKSTAR DOME NSX | Ryo Michigami | Takashi Kogure | BS | 40 |
8 | 100 | RAYBRIG NSX | Yuji Ide | Shinya Hosokawa | BS | 21 |
9 | 17 | KEIHIN NSX | Toshihiro Kaneishi | Koudai Tsukakoshi | BS | 32 |
10 | 35 | KRAFT SC430 | Hiroaki Ishiura | Kazuya Oshima | BS | 34 |
11 | 39 | DUNLOP SARD SC430 | Andre Couto | Kohei Hirate | DL | 21 |
12 | 8 | ARTA NSX | Ralph Firman | Takuya Izawa | BS | 33 |
13 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa | Richard Lyons | BS | 40 |
14 | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli | Hironobu Yasuda | MI | 41 |
15 | 21 | ASTON MARTIN AKASAKA DBR9 | Akihiro Tsuzuki | Takeshi Tsuchiya | YH | |
GT300 Class | ||||||
PP | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda | Yuya Sakamoto | YH | 1 |
2 | 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki | Tomonobu Fujii | YH | 31 |
3 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita | Masami Kageyama | HK | 80 |
4 | 87 | giraffa GALLARDO RG-3 | Hiroyuki Iiri | Hisashi Wada | YH | |
5 | 46 | S Road MOLA Z | Kazuki Hoshino | Masataka Yanagida | YH | 53 |
6 | 43 | ARTA Garaiya | Morio Nitta | Shinichi Takagi | MI | 59 |
7 | 74 | COROLLA Axio apr GT | Takuto Iguchi | Yuji Kunimoto | MI | 22 |
8 | 26 | UP START TAISAN PORCHE | Haruki Kurosawa | Tsubasa Abe | YH | 28 |
9 | 19 | WedsSport IS350 | Manabu Orido | Tatsuya Kataoka | YH | 55 |
10 | 11 | JIMGAINER ADVAN F430 | Tetsuya Tanaka | Katsuyuki Hiranaka | YH | 36 |
11 | 5 | MACHGOGOGOSHAKEN320R | Tetsuji Tamanaka | Akazame Oyaji | YH | 1 |
12 | 66 | triple a MURCIE RG-1 | Koji Yamanishi | Atsushi Yogo | YH | 6 |
13 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi | Ryo Orime | YH | 52 |
14 | 2 | APPLE•K-one•Shiden | Hiroki Katoh | Hiroki Yoshimoto | YH | 57 |
15 | 31 | avex apr COROLLA Axio | Yuya Sakamoto | Kyosuke Mineo | YH | 12 |
16 | 808 | HATSUNE MIKU Studie GLAD BMW Z4 | Yasushi Kikuchi | Shozo Tagahara | YH | |
17 | 55 | J-TRUST F-PRO OUTOKITTO PORSCHE | Yutaka Yamagishi | Hiroshi Koizumi | YH | |
18 | 52 | KUMHO TIRE SHIFT IS350 | Kota Sasaki | Yuhi Sekiguchi | KH | 9 |
19 | 10 | JIMGAINER ADVAN F360 | Masayuki Ueda | Masataka Kawaguchi | YH | 2 |
20 | 112 | ISHIMATSU with ARKTECH GT3 | Yoshiaki Nakayama | Takashi Ohi | KH | |
21 | 62 | R&D SPORT LEGACY B4 | Tetsuya Yamano | Shogo Mitsuyama | YH | |
22 | 666 | FieLDS BOMEX 320R | Shogo Suho | Junichiro Yamashita | KH | |
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |