Practice Weather:Rain | Course:Wet
GT500 Class | ||||||||
1 | 32 | EPSON NSX | Loic Duval Yuki Nakayama | 1'45.453 | 155.774 km/h | 12/37 | DL | 9 |
2 | 39 | DUNLOP SARD SC430 | Andre Couto Kohei Hirate | 1'45.490 | 0'00.037 | 14/41 | DL | 21 |
3 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'45.798 | 0'00.345 | 11/36 | BS | 42 |
4 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'46.051 | 0'00.598 | 6/41 | BS | 20 |
5 | 35 | KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 1'46.103 | 0'00.650 | 13/39 | BS | 34 |
6 | 8 | ARTA NSX | Ralph Firman Takuya Izawa | 1'46.229 | 0'00.776 | 16/42 | BS | 33 |
7 | 12 | IMPUL CALSONIC GT-R | Tsugio Matsuda Sebastien Philippe | 1'46.247 | 0'00.794 | 14/41 | BS | 32 |
8 | 17 | KEIHIN NSX | Toshihiro Kaneishi Koudai Tsukakoshi | 1'46.267 | 0'00.814 | 14/35 | BS | 32 |
9 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'46.421 | 0'00.968 | 7/34 | BS | 40 |
10 | 18 | ROCKSTAR DOME NSX | Ryo Michigami Takashi Kogure | 1'46.477 | 0'01.024 | 17/44 | BS | 40 |
11 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 1'46.531 | 0'01.078 | 10/34 | BS | 21 |
12 | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 1'46.770 | 0'01.317 | 12/37 | BS | 48 |
13 | 24 | HIS ADVAN KONDO GT-R | J.P.Lima de Oliveira Seiji Ara | 1'47.025 | 0'01.572 | 14/36 | YH | 37 |
14 | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli Hironobu Yasuda | 1'47.590 | 0'02.137 | 16/42 | MI | 41 |
15 | 21 | ASTON MARTIN AKASAKA DBR9 | Akihiro Tsuzuki Takeshi Tsuchiya | 1'48.815 | 0'03.362 | 28/30 | YH | |
GT300 Class | ||||||||
1 | 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki Tomonobu Fujii | 1'55.078 | 142.745 km/h | 9/32 | YH | 31 |
2 | 26 | UP START TAISAN PORCHE | Haruki Kurosawa Tsubasa Abe | 1'55.096 | 0'00.018 | 11/24 | YH | 28 |
3 | 87 | giraffa GALLARDO RG-3 | Hiroyuki Iiri Hisashi Wada | 1'55.582 | 0'00.504 | 7/24 | YH | |
4 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda Yuya Sakamoto | 1'55.726 | 0'00.648 | 19/25 | YH | 1 |
5 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 1'55.741 | 0'00.663 | 9/39 | MI | 22 |
6 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'55.845 | 0'00.767 | 5/22 | MI | 59 |
7 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama | 1'56.065 | 0'00.987 | 38/39 | HK | 80 |
8 | 19 | WedsSport IS350 | Manabu Orido Tatsuya Kataoka | 1'56.140 | 0'01.062 | 11/36 | YH | 55 |
9 | 46 | S Road MOLA Z | Kazuki Hoshino Masataka Yanagida | 1'56.337 | 0'01.259 | 9/34 | YH | 53 |
10 | 66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo | 1'56.411 | 0'01.333 | 31/33 | YH | 6 |
11 | 2 | APPLE•K-one•Shiden | Hiroki Katoh Hiroki Yoshimoto | 1'56.443 | 0'01.365 | 17/31 | YH | 57 |
12 | 31 | avex apr COROLLA Axio | Yuya Sakamoto Kyosuke Mineo | 1'57.211 | 0'02.133 | 4/35 | YH | 12 |
13 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi Ryo Orime | 1'57.269 | 0'02.191 | 10/31 | YH | 52 |
14 | 11 | JIMGAINER ADVAN F430 | Tetsuya Tanaka Katsuyuki Hiranaka | 1'57.359 | 0'02.281 | 11/31 | YH | 36 |
15 | 5 | MACHGOGOGOSHAKEN320R | Tetsuji Tamanaka Akazame Oyaji | 1'57.476 | 0'02.398 | 12/25 | YH | 1 |
16 | 55 | J-TRUST F-PRO OUTOKITTO PORSCHE | Yutaka Yamagishi Hiroshi Koizumi | 1'57.687 | 0'02.609 | 9/30 | YH | |
17 | 52 | KUMHO TIRE SHIFT IS350 | Kota Sasaki Yuhi Sekiguchi | 1'58.355 | 0'03.277 | 11/30 | KH | 9 |
18 | 10 | JIMGAINER ADVAN F360 | Masayuki Ueda Masataka Kawaguchi | 1'59.097 | 0'04.019 | 11/21 | YH | 2 |
19 | 112 | ISHIMATSU with ARKTECH GT3 | Yoshiaki Nakayama Takashi Ohi | 1'59.651 | 0'04.573 | 15/32 | KH | |
20 | 62 | R&D SPORT LEGACY B4 | Tetsuya Yamano Shogo Mitsuyama | 2'00.426 | 0'05.348 | 5/20 | YH | |
21 | 666 | FieLDS BOMEX 320R | Shogo Suho Junichiro Yamashita | 2'01.956 | 0'06.878 | 9/33 | KH | |
22 | 808 | HATSUNE MIKU Studie GLAD BMW Z4 | Yasushi Kikuchi Shozo Tagahara | 2'08.055 | 0'12.977 | 3/4 | YH | |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |