Qualifying #1 Weather:Rain | Course:Wet / SUPER LAP Weather:Rain | Course:Wet
GT500 Class | |||||||
1 | 32 | EPSON NSX | Loic Duval Yuki Nakayama | 1'45.842 | 1'46.111 | DL | 9 |
2 | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 1'46.066 | 1'46.700 | BS | 48 |
3 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'46.362 | 1'47.407 | BS | 42 |
4 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'46.271 | 1'47.533 | BS | 20 |
5 | 24 | HIS ADVAN KONDO GT-R | J.P.Lima de Oliveira Seiji Ara | 1'46.314 | 1'48.660 | YH | 37 |
6 | 12 | IMPUL CALSONIC GT-R | Tsugio Matsuda Sebastien Philippe | 1'46.032 | - | BS | 32 |
7 | 18 | ROCKSTAR DOME NSX | Ryo Michigami Takashi Kogure | 1'46.223 | - | BS | 40 |
8 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa* | 1'46.475 | BS | 21 | |
9 | 17 | KEIHIN NSX | Toshihiro Kaneishi Koudai Tsukakoshi* | 1'46.719 | BS | 32 | |
10 | 35 | KRAFT SC430 | Hiroaki Ishiura* Kazuya Oshima | 1'46.991 | BS | 34 | |
11 | 39 | DUNLOP SARD SC430 | Andre Couto* Kohei Hirate | 1'47.084 | DL | 21 | |
12 | 8 | ARTA NSX | Ralph Firman Takuya Izawa | 1'46.182 | 1'46.373 | BS | 33 |
13 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa* Richard Lyons | 1'47.253 | BS | 40 | |
14 | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli* Hironobu Yasuda | 1'47.881 | MI | 41 | |
15 | 21 | ASTON MARTIN AKASAKA DBR9 | Akihiro Tsuzuki Takeshi Tsuchiya* | 1'48.949 | YH | ||
GT300 Class | |||||||
1 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda Yuya Sakamoto | 1'55.969 | 1'56.623 | YH | 1 |
2 | 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki Tomonobu Fujii | 1'56.306 | 1'56.638 | YH | 31 |
3 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama | 1'55.357 | 1'56.926 | HK | 80 |
4 | 87 | giraffa GALLARDO RG-3 | Hiroyuki Iiri Hisashi Wada | 1'56.360 | 1'58.175 | YH | |
5 | 46 | S Road MOLA Z | Kazuki Hoshino Masataka Yanagida | 1'56.305 | 1'58.177 | YH | 53 |
6 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'55.983 | 1'59.251 | MI | 59 |
7 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 1'56.460 | 1'59.314 | MI | 22 |
8 | 26 | UP START TAISAN PORCHE | Haruki Kurosawa Tsubasa Abe | 1'55.945 | 2'02.160 | YH | 28 |
9 | 19 | WedsSport IS350 | Manabu Orido* Tatsuya Kataoka | 1'56.717 | YH | 55 | |
10 | 11 | JIMGAINER ADVAN F430 | Tetsuya Tanaka* Katsuyuki Hiranaka | 1'56.792 | YH | 36 | |
11 | 5 | MACHGOGOGOSHAKEN320R | Tetsuji Tamanaka* Akazame Oyaji | 1'56.859 | YH | 1 | |
12 | 66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo* | 1'56.892 | YH | 6 | |
13 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi* Ryo Orime | 1'57.301 | YH | 52 | |
14 | 2 | APPLE•K-one•Shiden | Hiroki Katoh* Hiroki Yoshimoto | 1'57.389 | YH | 57 | |
15 | 31 | avex apr COROLLA Axio | Yuya Sakamoto* Kyosuke Mineo | 1'57.783 | YH | 12 | |
16 | 808 | HATSUNE MIKU Studie GLAD BMW Z4 | Yasushi Kikuchi* Shozo Tagahara | 1'58.425 | YH | ||
17 | 55 | J-TRUST F-PRO OUTOKITTO PORSCHE | Yutaka Yamagishi* Hiroshi Koizumi | 1'58.722 | YH | ||
18 | 52 | KUMHO TIRE SHIFT IS350 | Kota Sasaki Yuhi Sekiguchi* | 1'59.074 | KH | 9 | |
19 | 10 | JIMGAINER ADVAN F360 | Masayuki Ueda* Masataka Kawaguchi | 1'59.447 | YH | 2 | |
20 | 112 | ISHIMATSU with ARKTECH GT3 | Yoshiaki Nakayama Takashi Ohi* | 2'00.462 | KH | ||
21 | 62 | R&D SPORT LEGACY B4 | Tetsuya Yamano* Shogo Mitsuyama | 2'00.779 | YH | ||
666 | FieLDS BOMEX 320R | Shogo Suho* Junichiro Yamashita | 2'03.853 | KH | |||
Top 8 cars are decided in the Super Lap. Tire = BS:Bridgestone / DL:Dunlop /HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) Driver running the Super Lap (GT500 indicated in red / GT300 in blue) * = Driver claiming the best lap (Qualifying #1) |