GT500 Class | ||||||
PP | 38 | ZENT CERUMO SC430 | Yuji Tachikawa | Richard Lyons | BS | 41 |
2 | 12 | IMPUL CALSONIC GT-R | Tsugio Matsuda | Sebastien Philippe | BS | 32 |
3 | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama | Benoit Treluyer | BS | 63 |
4 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka | Andre Lotterer | BS | 53 |
5 | 6 | ENEOS SC430 | Daisuke Ito | Bjorn Wirdheim | BS | 26 |
6 | 8 | ARTA NSX | Ralph Firman | Takuya Izawa | BS | 53 |
7 | 100 | RAYBRIG NSX | Yuji Ide | Kosuke Matsuura | BS | 21 |
8 | 35 | KRAFT SC430 | Hiroaki Ishiura | Kazuya Oshima | BS | 38 |
9 | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli | Hironobu Yasuda | MI | 46 |
10 | 18 | ROCKSTAR DOME NSX | Ryo Michigami | Takashi Kogure | BS | 43 |
11 | 24 | HIS ADVAN KONDO GT-R | J.P.Lima de Oliveira | Seiji Ara | YH | 37 |
12 | 17 | KEIHIN NSX | Toshihiro Kaneishi | Koudai Tsukakoshi | BS | 40 |
13 | 39 | DUNLOP SARD SC430 | Andre Couto | Kohei Hirate | DL | 21 |
14 | 32 | EPSON NSX | Loic Duval | Yuki Nakayama | DL | 11 |
GT300 Class | ||||||
PP | 43 | ARTA Garaiya | Morio Nitta | Shinichi Takagi | MI | 63 |
2 | 74 | COROLLA Axio apr GT | Takuto Iguchi | Yuji Kunimoto | MI | 22 |
3 | 11 | JIMGAINER ADVAN F430 | Tetsuya Tanaka | Katsuyuki Hiranaka | YH | 51 |
4 | 2 | APPLE•K-one•Shiden | Hiroki Katoh | Hiroki Yoshimoto | YH | 63 |
5 | 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki | Tomonobu Fujii | YH | 51 |
6 | 46 | S Road MOLA Z | Kazuki Hoshino | Masataka Yanagida | YH | 55 |
7 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi | Ryo Orime | YH | 52 |
8 | 19 | WedsSport IS350 | Manabu Orido | Tatsuya Kataoka | YH | 63 |
9 | 26 | UP START TAISAN PORCHE | Tsubasa Abe | Katsuhiko Tsutsui | YH | 14 |
10 | 87 | giraffa GALLARDO RG-3 | Hiroyuki Iiri | Hisashi Wada | YH | |
11 | 808 | HATSUNE MIKU Studie GLAD BMW Z4 | Taku Bamba | Shozo Tagahara | YH | |
12 | 66 | triple a MURCIE RG-1 | Koji Yamanishi | Atsushi Yogo | YH | 17 |
13 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda | Yuya Sakamoto | YH | 2 |
14 | 31 | avex apr COROLLA Axio | Yuya Sakamoto | Kyosuke Mineo | YH | 12 |
15 | 112 | ISHIMATSU with ARKTECH GT3 | Aaron Caratti | Keita Sawa | KH | |
16 | 5 | MACHGOGOGOSHAKEN320R | Tetsuji Tamanaka | Akazame Oyaji | YH | 4 |
17 | 52 | KUMHO TIRE SHIFT IS350 | Kota Sasaki | Yuhi Sekiguchi | KH | 9 |
18 | 10 | JIMGAINER ADVAN F360 | Masayuki Ueda | Masataka Kawaguchi | YH | 2 |
19 | 666 | FieLDS BOMEX 320R | Shogo Suho | Junichiro Yamashita | KH | |
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |