Practice Weather:Cloudy | Course:Wet/Dry
GT500 Class | ||||||||
6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'42.327 | 164.438 km/h | BS | 26 | ||
36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'42.878 | 0'00.551 | BS | 53 | ||
12 | IMPUL CALSONIC GT-R | Tsugio Matsuda Sebastien Philippe | 1'42.903 | 0'00.576 | BS | 32 | ||
35 | KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 1'43.229 | 0'00.902 | BS | 38 | ||
38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'43.482 | 0'01.155 | BS | 41 | ||
18 | ROCKSTAR DOME NSX | Ryo Michigami Takashi Kogure | 1'43.492 | 0'01.165 | BS | 43 | ||
8 | ARTA NSX | Ralph Firman Takuya Izawa | 1'43.737 | 0'01.410 | BS | 53 | ||
1 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 1'43.845 | 0'01.518 | BS | 63 | ||
24 | HIS ADVAN KONDO GT-R | J.P.Lima de Oliveira Seiji Ara | 1'43.982 | 0'01.655 | YH | 37 | ||
100 | RAYBRIG NSX | Yuji Ide Kosuke Matsuura | 1'44.144 | 0'01.817 | BS | 21 | ||
3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli Hironobu Yasuda | 1'44.674 | 0'02.347 | MI | 46 | ||
17 | KEIHIN NSX | Toshihiro Kaneishi Koudai Tsukakoshi | 1'44.729 | 0'02.402 | BS | 40 | ||
32 | EPSON NSX | Loic Duval Yuki Nakayama | 1'45.553 | 0'03.226 | DL | 11 | ||
39 | DUNLOP SARD SC430 | Andre Couto Kohei Hirate | 1'45.594 | 0'03.267 | DL | 21 | ||
GT300 Class | ||||||||
43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'53.087 | 148.792 km/h | MI | 63 | ||
11 | JIMGAINER ADVAN F430 | Tetsuya Tanaka Katsuyuki Hiranaka | 1'53.164 | 0'00.077 | YH | 51 | ||
7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi Ryo Orime | 1'53.236 | 0'00.149 | YH | 52 | ||
5 | MACHGOGOGOSHAKEN320R | Tetsuji Tamanaka Akazame Oyaji | 1'53.255 | 0'00.168 | YH | 4 | ||
74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 1'53.409 | 0'00.322 | MI | 22 | ||
46 | S Road MOLA Z | Kazuki Hoshino Masataka Yanagida | 1'53.560 | 0'00.473 | YH | 55 | ||
2 | APPLE•K-one•Shiden | Hiroki Katoh Hiroki Yoshimoto | 1'53.582 | 0'00.495 | YH | 63 | ||
19 | WedsSport IS350 | Manabu Orido Tatsuya Kataoka | 1'53.775 | 0'00.688 | YH | 63 | ||
87 | giraffa GALLARDO RG-3 | Hiroyuki Iiri Hisashi Wada | 1'53.834 | 0'00.747 | YH | |||
81 | DAISHIN ADVAN Ferrari | Takayuki Aoki Tomonobu Fujii | 1'54.169 | 0'01.082 | YH | 51 | ||
31 | avex apr COROLLA Axio | Yuya Sakamoto Kyosuke Mineo | 1'54.311 | 0'01.224 | YH | 12 | ||
26 | UP START TAISAN PORCHE | Tsubasa Abe Katsuhiko Tsutsui | 1'54.455 | 0'01.368 | YH | 14 | ||
112 | ISHIMATSU with ARKTECH GT3 | Aaron Caratti Keita Sawa | 1'54.816 | 0'01.729 | KH | |||
808 | HATSUNE MIKU Studie GLAD BMW Z4 | Taku Bamba Shozo Tagahara | 1'54.902 | 0'01.815 | YH | |||
66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo | 1'55.174 | 0'02.087 | YH | 17 | ||
88 | triple a GALLARDO RG-3 | Hideshi Matsuda Yuya Sakamoto | 1'55.280 | 0'02.193 | YH | 2 | ||
10 | JIMGAINER ADVAN F360 | Masayuki Ueda Masataka Kawaguchi | 1'55.336 | 0'02.249 | YH | 2 | ||
52 | KUMHO TIRE SHIFT IS350 | Kota Sasaki Yuhi Sekiguchi | 1'55.382 | 0'02.295 | KH | 9 | ||
666 | FieLDS BOMEX 320R | Shogo Suho Junichiro Yamashita | 1'56.702 | 0'03.615 | KH | |||
Tire = BS:Bridgestone / DL:Dunlop / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |