Practice Weather:Fine | Course:Dry
GT500 Class | ||||||||
1 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'45.375 | 164.03 km/h | 4/32 | BS | |
2 | 12 | IMPUL CALSONIC GT-R | Tsugio Matsuda Sebastien Philippe | 1'46.100 | 0'00.725 | 10/37 | BS | |
3 | 8 | ARTA NSX | Ralph Firman Takuya Izawa | 1'46.109 | 0'00.734 | 5/32 | BS | |
4 | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 1'46.133 | 0'00.758 | 4/28 | BS | |
5 | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli Hironobu Yasuda | 1'46.176 | 0'00.801 | 13/38 | MI | |
6 | 39 | DUNLOP SARD SC430 | Andre Couto Kohei Hirate | 1'46.197 | 0'00.822 | 12/37 | DL | |
7 | 35 | KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 1'46.239 | 0'00.864 | 3/35 | BS | |
8 | 18 | ROCKSTAR DOME NSX | Ryo Michigami Takashi Kogure | 1'46.247 | 0'00.872 | 7/31 | BS | |
9 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 1'46.472 | 0'01.097 | 6/35 | BS | |
10 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'46.481 | 0'01.106 | 22/27 | BS | |
11 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'46.758 | 0'01.383 | 12/12 | BS | |
12 | 32 | EPSON NSX | Loic Duval Yuki Nakayama | 1'46.990 | 0'01.615 | 16/43 | DL | |
13 | 24 | HIS ADVAN KONDO GT-R | J.P.Lima de Oliveira Seiji Ara | 1'47.086 | 0'01.711 | 5/30 | YH | |
14 | 17 | KEIHIN NSX | Toshihiro Kaneishi Koudai Tsukakoshi | 1'47.273 | 0'01.898 | 9/32 | BS | |
GT300 Class | ||||||||
1 | 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki Tomonobu Fujii | 1'55.955 | 149.06 km/h | 8/39 | YH | |
2 | 46 | S Road MOLA Z | Kazuki Hoshino Masataka Yanagida | 1'56.180 | 0'00.225 | 3/29 | YH | |
3 | 2 | APPLE•K-one•Shiden | Hiroki Katoh Hiroki Yoshimoto | 1'56.218 | 0'00.263 | 7/32 | YH | |
4 | 11 | JIMGAINER ADVAN F430 | Tetsuya Tanaka Katsuyuki Hiranaka | 1'56.236 | 0'00.281 | 6/35 | YH | |
5 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi Ryo Orime | 1'56.275 | 0'00.320 | 5/34 | YH | |
6 | 26 | UP START TAISAN PORCHE | Haruki Kurosawa Tsubasa Abe | 1'56.396 | 0'00.441 | 4/32 | YH | 16 |
7 | 808 | HATSUNE MIKU Studie GLAD BMW Z4 | Taku Bamba Shozo Tagahara | 1'56.575 | 0'00.620 | 16/21 | YH | 1 |
8 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda Yuya Sakamoto | 1'56.667 | 0'00.712 | 12/34 | YH | |
9 | 19 | WedsSport IS350 | Manabu Orido Tatsuya Kataoka | 1'56.670 | 0'00.715 | 18/32 | YH | |
10 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'56.692 | 0'00.737 | 6/40 | MI | |
11 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 1'56.718 | 0'00.763 | 9/38 | MI | |
12 | 66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo | 1'56.901 | 0'00.946 | 29/34 | YH | |
13 | 5 | MACHGOGOGOSHAKEN320R | Tetsuji Tamanaka Akazame Oyaji | 1'57.196 | 0'01.241 | 7/34 | YH | |
14 | 87 | giraffa GALLARDO RG-3 | Hiroyuki Iiri Hisashi Wada | 1'57.318 | 0'01.363 | 7/32 | YH | |
15 | 31 | avex apr COROLLA Axio | Yuya Sakamoto Kyosuke Mineo | 1'57.344 | 0'01.389 | 21/39 | YH | |
16 | 55 | J-TRUST F-PRO OUTOKITTO PORSCHE | Yutaka Yamagishi Hiroshi Koizumi | 1'57.373 | 0'01.418 | 24/34 | YH | |
17 | 52 | KUMHO TIRE SHIFT IS350 | Kota Sasaki Yuhi Sekiguchi | 1'57.716 | 0'01.761 | 16/37 | KH | |
18 | 112 | ISHIMATSU with ARKTECH GT3 | Takashi Ohi Keita Sawa | 1'57.744 | 0'01.789 | 14/32 | KH | |
19 | 4 | BOMEX LIAN BOXSTER | Igor Sushko Yoshihiro Ito | 1'58.970 | 0'03.015 | 3/8 | KH | |
20 | 10 | JIMGAINER ADVAN F360 | Masayuki Ueda Masataka Kawaguchi | 1'59.094 | 0'03.139 | 29/35 | YH | |
21 | 666 | FieLDS BOMEX 320R | Shogo Suho Junichiro Yamashita | 1'59.520 | 0'03.565 | 17/39 | KH | |
22 | 62 | R&D SPORT LEGACY B4 | Tetsuya Yamano Shogo Mitsuyama | 2'00.638 | 0'04.683 | 3/24 | YH | |
Tire = BS:Bridgestone / DL:Dunlop / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |