Qualifying #1 Weather:Fine | Course:Dry / knockout Weather:Fine | Course:Dry
GT500 Class | |||||||
1 | 8 | ARTA NSX | Ralph Firman Takuya Izawa | 1'46.916 | 1'44.390 | BS | |
2 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'46.688 | 1'44.400 | BS | |
3 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'46.969 | 1'44.712 | BS | |
4 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'47.007 | 1'44.781 | BS | |
5 | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 1'47.628 | 1'45.028 | BS | |
6 | 18 | ROCKSTAR DOME NSX | Ryo Michigami Takashi Kogure | 1'47.388 | 1'45.116 | BS | |
7 | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli Hironobu Yasuda | 1'49.811 | 1'45.316 | MI | |
8 | 39 | DUNLOP SARD SC430 | Andre Couto Kohei Hirate | 1'48.408 | 1'46.091 | DL | |
9 | 17 | KEIHIN NSX | Toshihiro Kaneishi Koudai Tsukakoshi | 1'47.216 | 1'45.513 | BS | |
10 | 12 | IMPUL CALSONIC GT-R | Tsugio Matsuda Sebastien Philippe | 1'47.833 | 1'45.548 | BS | |
11 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 1'47.707 | 1'45.617 | BS | |
12 | 24 | HIS ADVAN KONDO GT-R | J.P.Lima de Oliveira Seiji Ara | 1'48.850 | 1'45.687 | YH | |
13 | 32 | EPSON NSX | Loic Duval Yuki Nakayama | 1'48.980 | 1'46.087 | DL | |
35 | KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 1'46.957 | BS | |||
GT300 Class | |||||||
1 | 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki Tomonobu Fujii | 1'56.599 | 1'53.915 | YH | |
2 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'58.553 | 1'54.678 | MI | |
3 | 19 | WedsSport IS350 | Manabu Orido Tatsuya Kataoka | 1'56.579 | 1'54.926 | YH | |
4 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi Ryo Orime | 1'56.961 | 1'55.001 | YH | |
5 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 1'58.820 | 1'55.088 | MI | |
6 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda Yuya Sakamoto | 1'57.148 | 1'55.090 | YH | |
7 | 46 | S Road MOLA Z | Kazuki Hoshino Masataka Yanagida | 1'58.247 | 1'55.410 | YH | |
8 | 11 | JIMGAINER ADVAN F430 | Tetsuya Tanaka Katsuyuki Hiranaka | 1'57.258 | 1'55.454 | YH | |
9 | 87 | giraffa GALLARDO RG-3 | Hiroyuki Iiri Hisashi Wada | 1'57.555 | 1'55.649 | YH | |
10 | 26 | UP START TAISAN PORCHE | Haruki Kurosawa Tsubasa Abe | 1'57.135 | 1'56.022 | YH | 16 |
11 | 2 | APPLE•K-one•Shiden | Hiroki Katoh Hiroki Yoshimoto | 1'56.850 | 1'56.248 | YH | |
12 | 31 | avex apr COROLLA Axio | Yuya Sakamoto Kyosuke Mineo | 1'58.591 | 1'56.323 | YH | |
13 | 66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo | 1'58.240 | 1'56.560 | YH | |
14 | 5 | MACHGOGOGOSHAKEN320R | Tetsuji Tamanaka Akazame Oyaji | 1'57.652 | 1'57.122 | YH | |
15 | 52 | KUMHO TIRE SHIFT IS350 | Kota Sasaki Yuhi Sekiguchi | 1'58.411 | 1'57.522 | KH | |
16 | 112 | ISHIMATSU with ARKTECH GT3 | Takashi Ohi Keita Sawa | 1'58.884 | 1'57.694 | KH | |
17 | 55 | J-TRUST F-PRO OUTOKITTO PORSCHE | Yutaka Yamagishi Hiroshi Koizumi | 2'00.524 | 1'57.989 | YH | |
18 | 10 | JIMGAINER ADVAN F360 | Masayuki Ueda Masataka Kawaguchi | 1'59.878 | 1'58.496 | YH | |
19 | 808 | HATSUNE MIKU Studie GLAD BMW Z4 | Taku Bamba Shozo Tagahara | 1'57.737 | 1'58.885 | YH | 1 |
20 | 4 | BOMEX LIAN BOXSTER | Igor Sushko Yoshihiro Ito | 1'59.284 | 1'59.190 | KH | |
21 | 666 | FieLDS BOMEX 320R | Shogo Suho Junichiro Yamashita | 2'01.923 | 1'59.792 | KH | |
22 | 62 | R&D SPORT LEGACY B4 | Tetsuya Yamano Shogo Mitsuyama | 2'00.529 | 2'00.512 | YH | |
Tire = BS:Bridgestone / DL:Dunlop / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |