GT500 Class | ||||||
PP | 18 | Weider HSV-010 | Takashi Kogure | Loic Duval | BS | |
2 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa | Richard Lyons | BS | |
3 | 23 | MOTUL AUTECH GT-R | Satoshi Motoyama | Benoit Treluyer | MI | |
4 | 6 | ENEOS SC430 | Daisuke Ito | Bjorn Wirdheim | BS | |
5 | 35 | MJ KRAFT SC430 | Hiroaki Ishiura | Kazuya Oshima | BS | |
6 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda | Ronnie Quintarelli | BS | |
7 | 100 | RAYBRIG HSV-010 | Takuya Izawa | Naoki Yamamoto | BS | |
8 | 1 | PETRONAS TOM'S SC430 | Juichi Wakisaka | Andre Lotterer | BS | |
9 | 17 | KEIHIN HSV-010 | Toshihiro Kaneishi | Koudai Tsukakoshi | BS | |
10 | 24 | HIS ADVAN KONDO GT-R | J.P.Lima de Oliveira | Hironobu Yasuda | YH | |
11 | 32 | EPSON HSV-010 | Ryo Michigami | Yuhki Nakayama | DL | |
12 | 8 | ARTA HSV-010 | Ralph Firman | Yuji Ide | BS | |
13 | 39 | DENSO DUNLOP SARD SC430 | Andre Couto | Kohei Hirate | DL | |
GT300 Class | ||||||
PP | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi | Ryo Orime | YH | |
2 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Tetsuya Tanaka | Katsuyuki Hiranaka | DL | |
3 | 46 | UP START MOLA Z | Naoki Yokomizo | Tsubasa Abe | YH | |
4 | 43 | ARTA Garaiya | Morio Nitta | Shinichi Takagi | MI | |
5 | 74 | COROLLA Axio apr GT | Takuto Iguchi | Yuji Kunimoto | MI | |
6 | 19 | WedsSport IS350 | Manabu Orido | Tatsuya Kataoka | YH | |
7 | 3 | HASEMI SPORT TOMICA Z | Kazuki Hoshino | Masataka Yanagida | YH | |
8 | 86 | JLOC Lamborghini RG-3 | Koji Yamanishi | Yuhi Sekiguchi | YH | |
9 | 31 | apr COROLLA Axio | Koki Saga | Kosuke Matsuura | YH | |
10 | 87 | JLOC Lamborghini RG-3 | Hiroyuki Iiri | Yuya Sakamoto | YH | |
11 | 2 | Apple•K-ONE•Shiden | Hiroki Katoh | Hiroshi Hamaguchi | YH | |
12 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita | Masami Kageyama | HK | |
13 | 27 | NAC EISEICOM LMP Ferrari | Yutaka Yamagishi | Hiroshi Koizumi | YH | |
14 | 26 | CINECITTA TAISAN PORSCHE | Igor Sushko | Masayuki Ueda | YH | |
15 | 66 | triple a Vantage GT2 | Hideshi Matsuda | Hiroki Yoshimoto | YH | |
16 | 9 | HATSUNEMIKU X GSR PORSCHE | Taku Bamba | Masahiro Sasaki | HK | |
17 | 666 | BOMEX LIAN BOXSTER | Junichiro Yamashita | Takashi Miyamoto | YH | |
18 | 5 | MACHGOGOGO SHAKEN408R | Tetsuji Tamanaka | Haruki Kurosawa | YH | |
19 | 62 | R&D SPORT LEGACY B4 | Tetsuya Yamano | Kota Sasaki | YH | |
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |