Practice Weather:Fine | Course:Dry
GT500 Class | ||||||||
1 | 1 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'54.150 | 183.14 km/h | 7/33 | BS | |
2 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'54.410 | 0'00.260 | 8/38 | BS | |
3 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Ronnie Quintarelli | 1'54.517 | 0'00.367 | 6/44 | BS | |
4 | 35 | MJ KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 1'54.655 | 0'00.505 | 28/31 | BS | |
5 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'55.127 | 0'00.977 | 4/30 | BS | |
6 | 23 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 1'55.222 | 0'01.072 | 6/29 | MI | |
7 | 32 | EPSON HSV-010 | Ryo Michigami Yuhki Nakayama | 1'55.288 | 0'01.138 | 5/41 | DL | |
8 | 100 | RAYBRIG HSV-010 | Takuya Izawa Naoki Yamamoto | 1'55.391 | 0'01.241 | 6/37 | BS | |
9 | 18 | Weider HSV-010 | Takashi Kogure Loic Duval | 1'55.448 | 0'01.298 | 23/33 | BS | |
10 | 24 | HIS ADVAN KONDO GT-R | J.P.Lima de Oliveira Hironobu Yasuda | 1'55.567 | 0'01.417 | 22/44 | YH | |
11 | 17 | KEIHIN HSV-010 | Toshihiro Kaneishi Koudai Tsukakoshi | 1'55.659 | 0'01.509 | 5/21 | BS | |
12 | 39 | DENSO DUNLOP SARD SC430 | Andre Couto Kohei Hirate | 1'56.317 | 0'02.167 | 22/33 | DL | |
13 | 8 | ARTA HSV-010 | Ralph Firman Yuji Ide | 1'57.126 | 0'02.976 | 18/20 | BS | |
GT300 Class | ||||||||
1 | 5 | MACHGOGOGO SHAKEN408R | Tetsuji Tamanaka Haruki Kurosawa | 2'05.574 | 166.48 km/h | 5/14 | YH | |
2 | 2 | Apple•K-ONE•Shiden | Hiroki Katoh Hiroshi Hamaguchi | 2'06.011 | 0'00.437 | 5/41 | YH | |
3 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 2'06.020 | 0'00.446 | 5/31 | MI | |
4 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi Ryo Orime | 2'06.602 | 0'01.028 | 4/45 | YH | |
5 | 3 | HASEMI SPORT TOMICA Z | Kazuki Hoshino Masataka Yanagida | 2'06.807 | 0'01.233 | 3/28 | YH | |
6 | 66 | triple a Vantage GT2 | Hideshi Matsuda Hiroki Yoshimoto | 2'06.850 | 0'01.276 | 24/25 | YH | |
7 | 46 | UP START MOLA Z | Naoki Yokomizo Tsubasa Abe | 2'06.953 | 0'01.379 | 4/33 | YH | |
8 | 19 | WedsSport IS350 | Manabu Orido Tatsuya Kataoka | 2'07.148 | 0'01.574 | 11/40 | YH | |
9 | 31 | apr COROLLA Axio | Koki Saga Kosuke Matsuura | 2'07.300 | 0'01.726 | 15/48 | YH | |
10 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Tetsuya Tanaka Katsuyuki Hiranaka | 2'07.440 | 0'01.866 | 11/26 | DL | |
11 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama | 2'07.467 | 0'01.893 | 27/52 | HK | |
12 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 2'07.539 | 0'01.965 | 8/35 | MI | |
13 | 9 | HATSUNEMIKU X GSR PORSCHE | Taku Bamba Masahiro Sasaki | 2'08.378 | 0'02.804 | 3/50 | HK | |
14 | 86 | JLOC Lamborghini RG-3 | Koji Yamanishi Yuhi Sekiguchi | 2'09.102 | 0'03.528 | 19/25 | YH | |
15 | 27 | NAC EISEICOM LMP Ferrari | Yutaka Yamagishi Hiroshi Koizumi | 2'09.249 | 0'03.675 | 38/40 | YH | |
16 | 26 | CINECITTA TAISAN PORSCHE | Igor Sushko Masayuki Ueda | 2'09.437 | 0'03.863 | 7/41 | YH | |
17 | 666 | BOMEX LIAN BOXSTER | Junichiro Yamashita Takashi Miyamoto | 2'10.801 | 0'05.227 | 17/47 | YH | |
18 | 62 | R&D SPORT LEGACY B4 | Tetsuya Yamano Kota Sasaki | 2'10.939 | 0'05.365 | 4/33 | YH | |
19 | 87 | JLOC Lamborghini RG-3 | Hiroyuki Iiri Yuya Sakamoto | 2'12.296 | 0'06.722 | 3/15 | YH | |
20 | 360 | ISHIMATSU Kosei RUNNUP PORSCHE | Keita Sawa Takamori.com | 2'12.829 | 0'07.255 | 4/39 | YH | |
88 | RIRE Lamborghini RG-3 | Atsushi Yogo Shinya Hosokawa | YH | |||||
Tire = BS:Bridgestone / DL:Dunlop / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |