Qualifying #1 Weather:Fine | Course:Dry / Qualifying #2 (knockout) Weather:Fine | Course:Dry
GT500 Class | |||||||
1 | 18 | Weider HSV-010 | Takashi Kogure Loic Duval | 1'55.148 | 1'53.182 | BS | |
2 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'55.081 | 1'53.277 | BS | |
3 | 23 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 1'55.354 | 1'53.367 | MI | |
4 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'55.788 | 1'53.442 | BS | |
5 | 35 | MJ KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 1'55.531 | 1'53.637 | BS | |
6 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Ronnie Quintarelli | 1'55.979 | 1'53.716 | BS | |
7 | 100 | RAYBRIG HSV-010 | Takuya Izawa Naoki Yamamoto | 1'55.709 | 1'53.819 | BS | |
8 | 1 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'56.970 | 1'54.278 | BS | |
9 | 17 | KEIHIN HSV-010 | Toshihiro Kaneishi Koudai Tsukakoshi | 1'55.788 | 1'54.335 | BS | |
10 | 24 | HIS ADVAN KONDO GT-R | J.P.Lima de Oliveira Hironobu Yasuda | 1'56.712 | 2'04.139 | YH | |
11 | 32 | EPSON HSV-010 | Ryo Michigami Yuhki Nakayama | 1'56.461 | 1'54.406 | DL | |
12 | 8 | ARTA HSV-010 | Ralph Firman Yuji Ide | 1'56.885 | 1'54.525 | BS | |
13 | 39 | DENSO DUNLOP SARD SC430 | Andre Couto Kohei Hirate | 1'57.778 | 1'55.019 | DL | |
GT300 Class | |||||||
1 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi Ryo Orime | 2'07.813 | 2'05.391 | YH | |
2 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Tetsuya Tanaka Katsuyuki Hiranaka | 2'07.324 | 2'05.599 | DL | |
3 | 46 | UP START MOLA Z | Naoki Yokomizo Tsubasa Abe | 2'07.812 | 2'05.827 | YH | |
4 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 2'08.520 | 2'05.975 | MI | |
5 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 2'08.376 | 2'06.294 | MI | |
6 | 19 | WedsSport IS350 | Manabu Orido Tatsuya Kataoka | 2'07.065 | 2'06.299 | YH | |
7 | 3 | HASEMI SPORT TOMICA Z | Kazuki Hoshino Masataka Yanagida | 2'07.610 | 2'06.664 | YH | |
8 | 86 | JLOC Lamborghini RG-3 | Koji Yamanishi Yuhi Sekiguchi | 2'08.644 | 2'06.849 | YH | |
9 | 31 | apr COROLLA Axio | Koki Saga Kosuke Matsuura | 2'08.706 | 2'07.276 | YH | |
10 | 87 | JLOC Lamborghini RG-3 | Hiroyuki Iiri Yuya Sakamoto | 2'09.543 | 2'07.719 | YH | |
11 | 2 | Apple•K-ONE•Shiden | Hiroki Katoh Hiroshi Hamaguchi | 2'06.500 | 2'07.308 | YH | |
12 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama | 2'09.435 | 2'07.552 | HK | |
13 | 27 | NAC EISEICOM LMP Ferrari | Yutaka Yamagishi Hiroshi Koizumi | 2'09.220 | 2'08.155 | YH | |
14 | 26 | CINECITTA TAISAN PORSCHE | Igor Sushko Masayuki Ueda | 2'11.816 | 2'08.338 | YH | |
15 | 66 | triple a Vantage GT2 | Hideshi Matsuda Hiroki Yoshimoto | 2'08.055 | 2'08.397 | YH | |
16 | 9 | HATSUNEMIKU X GSR PORSCHE | Taku Bamba Masahiro Sasaki | 2'09.602 | 2'09.151 | HK | |
17 | 666 | BOMEX LIAN BOXSTER | Junichiro Yamashita Takashi Miyamoto | 2'14.051 | 2'11.887 | YH | |
360 | ISHIMATSU Kosei RUNNUP PORSCHE | Keita Sawa Takamori.com | 2'16.317 | YH | |||
5 | MACHGOGOGO SHAKEN408R | Tetsuji Tamanaka Haruki Kurosawa | YH | ||||
62 | R&D SPORT LEGACY B4 | Tetsuya Yamano Kota Sasaki | YH | ||||
88 | RIRE Lamborghini RG-3 | Atsushi Yogo Shinya Hosokawa | YH | ||||
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |