GT500 Class | ||||||
PP | 18 | Weider HSV-010 | Takashi Kogure | Loic Duval | BS | |
2 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa | Richard Lyons | BS | 4 |
3 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda | Ronnie Quintarelli | BS | |
4 | 35 | MJ KRAFT SC430 | Hiroaki Ishiura | Kazuya Oshima | BS | 10 |
5 | 6 | ENEOS SC430 | Daisuke Ito | Bjorn Wirdheim | BS | 30 |
6 | 32 | EPSON HSV-010 | Ryo Michigami | Yuhki Nakayama | DL | 2 |
7 | 23 | MOTUL AUTECH GT-R | Satoshi Motoyama | Benoit Treluyer | MI | 6 |
8 | 1 | PETRONAS TOM'S SC430 | Juichi Wakisaka | Andre Lotterer | BS | 16 |
9 | 39 | DENSO DUNLOP SARD SC430 | Andre Couto | Kohei Hirate | DL | 12 |
10 | 100 | RAYBRIG HSV-010 | Takuya Izawa | Naoki Yamamoto | BS | 22 |
11 | 8 | ARTA HSV-010 | Ralph Firman | Yuji Ide | BS | |
12 | 24 | HIS ADVAN KONDO GT-R | J.P.Lima de Oliveira | Hironobu Yasuda | YH | 40 |
13 | 17 | KEIHIN HSV-010 | Toshihiro Kaneishi | Koudai Tsukakoshi | BS | 8 |
GT300 Class | ||||||
PP | 86 | JLOC Lamborghini RG-3 | Koji Yamanishi | Yuhi Sekiguchi | YH | 8 |
2 | 46 | UP START MOLA Z | Naoki Yokomizo | Tsubasa Abe | YH | 30 |
3 | 31 | apr COROLLA Axio | Koki Saga | Kosuke Matsuura | YH | |
4 | 19 | WedsSport IS350 | Manabu Orido | Tatsuya Kataoka | YH | 22 |
5 | 74 | COROLLA Axio apr GT | Takuto Iguchi | Yuji Kunimoto | MI | 6 |
6 | 43 | ARTA Garaiya | Morio Nitta | Shinichi Takagi | MI | |
7 | 5 | MACHGOGOGO SHAKEN408R | Tetsuji Tamanaka | Haruki Kurosawa | YH | 16 |
8 | 2 | Apple•K-ONE•Shiden | Hiroki Katoh | Hiroshi Hamaguchi | YH | |
9 | 87 | JLOC Lamborghini RG-3 | Hiroyuki Iiri | Yuya Sakamoto | YH | 2 |
10 | 66 | triple a Vantage GT2 | Hideshi Matsuda | Hiroki Yoshimoto | YH | |
11 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi | Ryo Orime | YH | 40 |
12 | 3 | HASEMI SPORT TOMICA Z | Kazuki Hoshino | Masataka Yanagida | YH | 12 |
13 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Tetsuya Tanaka | Katsuyuki Hiranaka | DL | |
14 | 88 | RIRE Lamborghini RG-3 | Atsushi Yogo | Shinya Hosokawa | YH | |
15 | 26 | CINE CITTA' TAISAN PORSCHE | Igor Sushko | Masayuki Ueda | YH | |
16 | 27 | NAC EISEICOM LMP Ferrari | Yutaka Yamagishi | Hiroshi Koizumi | YH | 4 |
17 | 9 | HATSUNEMIKU X GSR PORSCHE | Taku Bamba | Masahiro Sasaki | HK | |
18 | 62 | R&D SPORT LEGACY B4 | Tetsuya Yamano | Kota Sasaki | YH | |
19 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita | Masami Kageyama | HK | 10 |
20 | 365 | 365 ThunderAsia MT900M | Melvin Choo | Tim Sugden | YH | |
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |