Practice Weather:Fine | Course:Dry
GT500 Class | ||||||||
1 | 32 | EPSON HSV-010 | Ryo Michigami Yuhki Nakayama | 1'24.847 | 1'24.847 | 1'26.075 | DL | 2 |
2 | 18 | Weider HSV-010 | Takashi Kogure Loic Duval | 1'24.939 | 1'24.939 | 1'33.606 | BS | |
3 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Ronnie Quintarelli | 1'25.004 | 1'25.004 | 1'25.711 | BS | |
4 | 23 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 1'25.247 | 1'25.389 | 1'25.247 | MI | 6 |
5 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'25.260 | 1'25.260 | 1'25.712 | BS | 4 |
6 | 8 | ARTA HSV-010 | Ralph Firman Yuji Ide | 1'25.268 | 1'25.562 | 1'25.268 | BS | |
7 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'25.300 | 1'25.766 | 1'25.300 | BS | 30 |
8 | 35 | MJ KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 1'25.380 | 1'25.380 | BS | 10 | |
9 | 1 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'25.719 | 1'25.750 | 1'25.719 | BS | 16 |
10 | 100 | RAYBRIG HSV-010 | Takuya Izawa Naoki Yamamoto | 1'25.934 | 2'29.260 | 1'25.934 | BS | 22 |
11 | 39 | DENSO DUNLOP SARD SC430 | Andre Couto Kohei Hirate | 1'26.164 | 1'26.668 | 1'26.164 | DL | 12 |
12 | 24 | HIS ADVAN KONDO GT-R | J.P.Lima de Oliveira Hironobu Yasuda | 1'26.567 | 1'29.534 | 1'26.567 | YH | 40 |
13 | 17 | KEIHIN HSV-010 | Toshihiro Kaneishi Koudai Tsukakoshi | - | BS | 8 | ||
GT300 Class | ||||||||
1 | 2 | Apple•K-ONE•Shiden | Hiroki Katoh Hiroshi Hamaguchi | 1'31.763 | 1'31.763 | 1'32.169 | YH | |
2 | 86 | JLOC Lamborghini RG-3 | Koji Yamanishi Yuhi Sekiguchi | 1'32.437 | 1'33.669 | 1'32.437 | YH | 8 |
3 | 3 | HASEMI SPORT TOMICA Z | Kazuki Hoshino Masataka Yanagida | 1'32.522 | 1'32.522 | 1'33.431 | YH | 12 |
4 | 46 | UP START MOLA Z | Naoki Yokomizo Tsubasa Abe | 1'32.709 | 1'32.709 | 1'32.986 | YH | 30 |
5 | 31 | apr COROLLA Axio | Koki Saga Kosuke Matsuura | 1'32.786 | 1'33.836 | 1'32.786 | YH | |
6 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'32.998 | 1'32.998 | 1'33.979 | MI | |
7 | 88 | RIRE Lamborghini RG-3 | Atsushi Yogo Shinya Hosokawa | 1'33.077 | 1'33.077 | 1'34.397 | YH | |
8 | 19 | WedsSport IS350 | Manabu Orido Tatsuya Kataoka | 1'33.123 | 1'33.123 | 1'33.294 | YH | 22 |
9 | 87 | JLOC Lamborghini RG-3 | Hiroyuki Iiri Yuya Sakamoto | 1'33.242 | 1'51.354 | 1'33.242 | YH | 2 |
10 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Tetsuya Tanaka Katsuyuki Hiranaka | 1'33.250 | 1'33.250 | 1'34.082 | DL | |
11 | 26 | CINE CITTA' TAISAN PORSCHE | Igor Sushko Masayuki Ueda | 1'33.327 | 1'33.951 | 1'33.327 | YH | |
12 | 66 | triple a Vantage GT2 | Hideshi Matsuda Hiroki Yoshimoto | 1'33.462 | 1'33.598 | 1'33.462 | YH | |
13 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi Ryo Orime | 1'33.629 | 1'33.629 | 1'34.012 | YH | 40 |
14 | 27 | NAC EISEICOM LMP Ferrari | Yutaka Yamagishi Hiroshi Koizumi | 1'33.723 | 1'34.742 | 1'33.723 | YH | 4 |
15 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama | 1'33.860 | 1'34.802 | 1'33.860 | HK | 10 |
16 | 5 | MACHGOGOGO SHAKEN408R | Tetsuji Tamanaka Haruki Kurosawa | 1'33.934 | 1'34.814 | 1'33.934 | YH | 16 |
17 | 9 | HATSUNEMIKU X GSR PORSCHE | Taku Bamba Masahiro Sasaki | 1'33.937 | 1'33.937 | 1'34.866 | HK | |
18 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 1'34.125 | 1'34.309 | 1'34.125 | MI | 6 |
19 | 62 | R&D SPORT LEGACY B4 | Tetsuya Yamano Kota Sasaki | 1'34.886 | 1'37.577 | 1'34.886 | YH | |
20 | 365 | 365 ThunderAsia MT900M | Melvin Choo Tim Sugden | 1'37.020 | 1'37.020 | 1'37.946 | YH | |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |