Qualifying #1 Weather:Fine | Course:Dry / Qualifying #2 (knockout) Weather:Fine | Course:Dry
GT500 Class | |||||||
1 | 18 | Weider HSV-010 | Takashi Kogure Loic Duval | 1'25.432 | 1'23.815 | BS | |
2 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'25.680 | 1'24.055 | BS | 4 |
3 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Ronnie Quintarelli | 1'26.518 | 1'24.273 | BS | |
4 | 35 | MJ KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 1'25.477 | 1'24.349 | BS | 10 |
5 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'26.172 | 1'24.395 | BS | 30 |
6 | 32 | EPSON HSV-010 | Ryo Michigami Yuhki Nakayama | 1'27.472 | 1'24.399 | DL | 2 |
7 | 23 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 1'27.077 | 1'24.888 | MI | 6 |
8 | 1 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'25.993 | 1'24.420 | BS | 16 |
9 | 39 | DENSO DUNLOP SARD SC430 | Andre Couto Kohei Hirate | 1'28.044 | 1'24.671 | DL | 12 |
10 | 100 | RAYBRIG HSV-010 | Takuya Izawa Naoki Yamamoto | 1'27.081 | 1'24.825 | BS | 22 |
11 | 8 | ARTA HSV-010 | Ralph Firman Yuji Ide | 1'27.025 | 1'25.366 | BS | |
12 | 24 | HIS ADVAN KONDO GT-R | J.P.Lima de Oliveira Hironobu Yasuda | 1'26.397 | 1'27.799 | YH | 40 |
17 | KEIHIN HSV-010 | Toshihiro Kaneishi Koudai Tsukakoshi | DNR | BS | 8 | ||
GT300 Class | |||||||
1 | 86 | JLOC Lamborghini RG-3 | Koji Yamanishi Yuhi Sekiguchi | 1'33.036 | 1'31.341 | YH | 8 |
2 | 46 | UP START MOLA Z | Naoki Yokomizo Tsubasa Abe | 1'33.510 | 1'31.896 | YH | 30 |
3 | 31 | apr COROLLA Axio | Koki Saga Kosuke Matsuura | 1'33.583 | 1'32.136 | YH | |
4 | 19 | WedsSport IS350 | Manabu Orido Tatsuya Kataoka | 1'33.884 | 1'32.201 | YH | 22 |
5 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 1'34.623 | 1'32.280 | MI | 6 |
6 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'35.816 | 1'32.296 | MI | |
7 | 5 | MACHGOGOGO SHAKEN408R | Tetsuji Tamanaka Haruki Kurosawa | 1'34.394 | 1'32.311 | YH | 16 |
8 | 2 | Apple•K-ONE•Shiden | Hiroki Katoh Hiroshi Hamaguchi | 1'32.770 | 1'32.783 | YH | |
9 | 87 | JLOC Lamborghini RG-3 | Hiroyuki Iiri Yuya Sakamoto | 1'33.778 | 1'33.227 | YH | 2 |
10 | 66 | triple a Vantage GT2 | Hideshi Matsuda Hiroki Yoshimoto | 1'35.619 | 1'33.477 | YH | |
11 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi Ryo Orime | 1'33.426 | 1'32.321 | YH | 40 |
12 | 3 | HASEMI SPORT TOMICA Z | Kazuki Hoshino Masataka Yanagida | 1'34.141 | 1'32.496 | YH | 12 |
13 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Tetsuya Tanaka Katsuyuki Hiranaka | 1'36.112 | 1'32.518 | DL | |
14 | 88 | RIRE Lamborghini RG-3 | Atsushi Yogo Shinya Hosokawa | 1'34.293 | 1'32.572 | YH | |
15 | 26 | CINE CITTA' TAISAN PORSCHE | Igor Sushko Masayuki Ueda | 1'34.948 | 1'32.970 | YH | |
16 | 27 | NAC EISEICOM LMP Ferrari | Yutaka Yamagishi Hiroshi Koizumi | 1'34.749 | 1'33.068 | YH | 4 |
17 | 9 | HATSUNEMIKU X GSR PORSCHE | Taku Bamba Masahiro Sasaki | 1'35.433 | 1'33.350 | HK | |
18 | 62 | R&D SPORT LEGACY B4 | Tetsuya Yamano Kota Sasaki | 1'34.351 | 1'33.773 | YH | |
19 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama | 1'34.439 | 1'33.787 | HK | 10 |
365 | 365 ThunderAsia MT900M | Melvin Choo Tim Sugden | 1'36.091 | YH | |||
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |