Practice Weather:Fine | Course:Dry
GT500 Class | ||||||||
1 | 35 | MJ KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 1'35.018 | 172.881 km/h | 36/39 | BS | 14 |
2 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'35.198 | 0'00.180 | 8/45 | BS | 42 |
3 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Ronnie Quintarelli | 1'35.322 | 0'00.304 | 6/45 | BS | 16 |
4 | 1 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'35.436 | 0'00.418 | 5/30 | BS | 38 |
5 | 23 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 1'35.737 | 0'00.719 | 24/42 | MI | 6 |
6 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'35.770 | 0'00.752 | 29/32 | BS | 34 |
7 | 100 | RAYBRIG HSV-010 | Takuya Izawa Naoki Yamamoto | 1'35.849 | 0'00.831 | 5/40 | BS | 28 |
8 | 8 | ARTA HSV-010 | Ralph Firman Yuji Ide | 1'35.909 | 0'00.891 | 27/38 | BS | 10 |
9 | 24 | HIS ADVAN KONDO GT-R | J.P.Lima de Oliveira Hironobu Yasuda | 1'36.173 | 0'01.155 | 7/42 | YH | 40 |
10 | 17 | KEIHIN HSV-010 | Toshihiro Kaneishi Koudai Tsukakoshi | 1'36.439 | 0'01.421 | 29/41 | BS | 16 |
11 | 18 | Weider HSV-010 | Takashi Kogure Loic Duval | 1'36.693 | 0'01.675 | 5/25 | BS | 40 |
12 | 32 | EPSON HSV-010 | Ryo Michigami Yuhki Nakayama | 1'37.044 | 0'02.026 | 12/39 | DL | 2 |
13 | 39 | DENSO DUNLOP SARD SC430 | Andre Couto Kohei Hirate | 1'37.257 | 0'02.239 | 11/37 | DL | 14 |
GT300 Class | ||||||||
1 | 25 | ZENT Porsche RSR | Akihiro Tsuzuki Takeshi Tsuchiya | 1'43.873 | 158.143 km/h | 7/45 | YH | |
2 | 66 | triple a Vantage GT2 | Hideshi Matsuda Hiroki Yoshimoto | 1'44.145 | 0'00.272 | 30/34 | YH | |
3 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama Tomonobu Fujii | 1'44.168 | 0'00.295 | 31/37 | HK | 16 |
4 | 9 | HATSUNEMIKU X GSR PORSCHE | Taku Bamba Masahiro Sasaki | 1'44.366 | 0'00.493 | 6/43 | HK | 2 |
5 | 27 | NAC EISEICOM LMP Ferrari | Yutaka Yamagishi Hiroshi Koizumi | 1'44.416 | 0'00.543 | 5/40 | YH | 4 |
6 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 1'44.476 | 0'00.603 | 22/43 | MI | 10 |
7 | 19 | WedsSport IS350 | Manabu Orido Tatsuya Kataoka | 1'44.597 | 0'00.724 | 28/40 | YH | 22 |
8 | 2 | Apple•K-ONE•Shiden | Hiroki Katoh Hiroshi Hamaguchi | 1'44.813 | 0'00.940 | 6/36 | YH | 30 |
9 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'44.873 | 0'01.000 | 10/39 | MI | 10 |
10 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Tetsuya Tanaka Katsuyuki Hiranaka | 1'44.941 | 0'01.068 | 33/38 | DL | 8 |
11 | 26 | CINE CITTA' TAISAN PORSCHE | Igor Sushko Masayuki Ueda | 1'44.992 | 0'01.119 | 7/43 | YH | |
12 | 31 | EVANGELION RT TEST TYPE-01 apr COROLLA | Koki Saga Kosuke Matsuura | 1'45.236 | 0'01.363 | 13/41 | YH | 12 |
13 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi Ryo Orime | 1'45.256 | 0'01.383 | 15/40 | YH | 40 |
14 | 46 | UP START MOLA Z | Naoki Yokomizo Tsubasa Abe | 1'45.342 | 0'01.469 | 12/29 | YH | 70 |
15 | 3 | HASEMI SPORT TOMICA Z | Kazuki Hoshino Masataka Yanagida | 1'45.480 | 0'01.607 | 20/38 | YH | 34 |
16 | 88 | RIRE Lamborghini RG-3 | Atsushi Yogo Shinya Hosokawa | 1'45.511 | 0'01.638 | 34/41 | YH | |
17 | 87 | JLOC Lamborghini RG-3 | Hiroyuki Iiri Yuya Sakamoto | 1'45.625 | 0'01.752 | 29/34 | YH | 2 |
18 | 666 | BOMEX LIAN BOXSTER | Junichiro Yamashita Takashi Miyamoto Takamori.com | 1'46.010 | 0'02.137 | 25/39 | YH | |
19 | 5 | MACHGOGOGO SHAKEN408R | Tetsuji Tamanaka Haruki Kurosawa | 1'46.044 | 0'02.171 | 34/34 | YH | 16 |
20 | 86 | JLOC Lamborghini RG-3 | Koji Yamanishi Yuhi Sekiguchi | 1'46.181 | 0'02.308 | 20/20 | YH | 24 |
21 | 62 | R&D SPORT LEGACY B4 | Tetsuya Yamano Kota Sasaki | 1'46.192 | 0'02.319 | 34/44 | YH | |
22 | 51 | Sabelt CINE CITTA' TAISAN PORSCHE | Yuya Sakamoto Shogo Mitsuyama | 1'46.410 | 0'02.537 | 12/26 | YH | |
23 | 360 | ISHIMATSU Kosei RUNNUP PORSCHE | Keita Sawa Atsushi Tanaka Masahiro Matsunaga | 1'46.438 | 0'02.565 | 36/43 | HK | |
24 | 365 | 365 ThunderAsia MT900M | Melvin Choo Tim Sugden | 1'47.682 | 0'03.809 | 10/30 | YH | |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |