Qualifying #1 Weather:Fine | Course:Dry / SUPER LAP Weather:Fine | Course:Dry
GT500 Class | |||||||
1 | 35 | MJ KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 1'34.406 | 1'33.586 | BS | 14 |
2 | 1 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'34.936 | 1'34.358 | BS | 38 |
3 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'35.028 | 1'34.537 | BS | 42 |
4 | 23 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 1'35.367 | 1'34.562 | MI | 6 |
5 | 8 | ARTA HSV-010 | Ralph Firman Yuji Ide | 1'35.168 | 1'34.669 | BS | 10 |
6 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'35.038 | 1'34.831 | BS | 34 |
7 | 17 | KEIHIN HSV-010 | Toshihiro Kaneishi Koudai Tsukakoshi | 1'35.270 | 1'35.056 | BS | 16 |
8 | 24 | HIS ADVAN KONDO GT-R | J.P.Lima de Oliveira Hironobu Yasuda | 1'35.078 | 1'35.427 | YH | 40 |
9 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Ronnie Quintarelli* | 1'35.450 | BS | 16 | |
10 | 39 | DENSO DUNLOP SARD SC430 | Andre Couto* Kohei Hirate | 1'35.465 | DL | 14 | |
11 | 32 | EPSON HSV-010 | Ryo Michigami Yuhki Nakayama* | 1'35.784 | DL | 2 | |
12 | 18 | Weider HSV-010 | Takashi Kogure Loic Duval | 1'35.924 | BS | 40 | |
13 | 100 | RAYBRIG HSV-010 | Takuya Izawa* Naoki Yamamoto | 1'36.211 | BS | 28 | |
GT300 Class | |||||||
1 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama Tomonobu Fujii | 1'44.005 | 1'43.165 | HK | 16 |
2 | 25 | ZENT Porsche RSR | Akihiro Tsuzuki Takeshi Tsuchiya | 1'44.257 | 1'43.417 | YH | |
3 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 1'43.952 | 1'43.428 | MI | 10 |
4 | 66 | triple a Vantage GT2 | Hideshi Matsuda Hiroki Yoshimoto | 1'44.180 | 1'43.575 | YH | |
5 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'43.685 | 1'43.613 | MI | 10 |
6 | 3 | HASEMI SPORT TOMICA Z | Kazuki Hoshino Masataka Yanagida | 1'44.285 | 1'44.079 | YH | 34 |
7 | 2 | Apple•K-ONE•Shiden | Hiroki Katoh Hiroshi Hamaguchi | 1'44.187 | 1'44.191 | YH | 30 |
8 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Tetsuya Tanaka Katsuyuki Hiranaka | 1'43.886 | No Time | DL | 8 |
9 | 19 | WedsSport IS350 | Manabu Orido* Tatsuya Kataoka | 1'44.340 | YH | 22 | |
10 | 86 | JLOC Lamborghini RG-3 | Koji Yamanishi Yuhi Sekiguchi* | 1'44.414 | YH | 24 | |
11 | 5 | MACHGOGOGO SHAKEN408R | Tetsuji Tamanaka Haruki Kurosawa* | 1'44.494 | YH | 16 | |
12 | 9 | HATSUNEMIKU X GSR PORSCHE | Taku Bamba* Masahiro Sasaki | 1'44.512 | HK | 2 | |
13 | 26 | CINE CITTA' TAISAN PORSCHE | Igor Sushko* Masayuki Ueda | 1'44.577 | YH | ||
14 | 31 | EVANGELION RT TEST TYPE-01 apr COROLLA | Koki Saga Kosuke Matsuura* | 1'44.585 | YH | 12 | |
15 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi* Ryo Orime | 1'44.630 | YH | 40 | |
16 | 87 | JLOC Lamborghini RG-3 | Hiroyuki Iiri Yuya Sakamoto* | 1'44.630 | YH | 2 | |
17 | 27 | NAC EISEICOM LMP Ferrari | Yutaka Yamagishi* Hiroshi Koizumi | 1'44.872 | YH | 4 | |
18 | 46 | UP START MOLA Z | Naoki Yokomizo* Tsubasa Abe | 1'45.149 | YH | 70 | |
19 | 88 | RIRE Lamborghini RG-3 | Atsushi Yogo Shinya Hosokawa* | 1'45.332 | YH | ||
20 | 62 | R&D SPORT LEGACY B4 | Tetsuya Yamano* Kota Sasaki | 1'45.464 | YH | ||
21 | 51 | Sabelt CINE CITTA' TAISAN PORSCHE | Yuya Sakamoto Shogo Mitsuyama* | 1'46.011 | YH | ||
22 | 666 | BOMEX LIAN BOXSTER | Junichiro Yamashita* Takashi Miyamoto Takamori.com | 1'46.511 | YH | ||
23 | 360 | ISHIMATSU Kosei RUNNUP PORSCHE | Atsushi Tanaka Masahiro Matsunaga* | 1'47.737 | HK | ||
24 | 365 | 365 ThunderAsia MT900M | Melvin Choo Tim Sugden* | 1'47.817 | YH | ||
Top 8 cars are decided in the Super Lap. Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) Driver running the Super Lap (GT500 indicated in red / GT300 in blue) * = Driver claiming the best lap (Qualifying #1) |