Practice Weather:Fine | Course:Dry
GT500 Class | ||||||||
1 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Ronnie Quintarelli | 1'58.763 | 168.022 km/h | BS | 26 | |
2 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'59.004 | 0'00.241 | BS | 64 | |
3 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'59.556 | 0'00.793 | BS | 50 | |
4 | 23 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 1'59.632 | 0'00.869 | MI | 6 | |
5 | 8 | ARTA HSV-010 | Ralph Firman Yuji Ide | 1'59.720 | 0'00.957 | BS | 10 | |
6 | 35 | MJ KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 1'59.940 | 0'01.177 | BS | 54 | |
7 | 18 | Weider HSV-010 | Takashi Kogure Loic Duval | 1'59.944 | 0'01.181 | BS | 48 | |
8 | 100 | RAYBRIG HSV-010 | Takuya Izawa Naoki Yamamoto | 1'59.965 | 0'01.202 | BS | 30 | |
9 | 24 | HIS ADVAN KONDO GT-R | J.P.Lima de Oliveira Hironobu Yasuda | 2'00.171 | 0'01.408 | YH | 46 | |
10 | 32 | EPSON HSV-010 | Ryo Michigami Yuhki Nakayama | 2'00.228 | 0'01.465 | DL | 6 | |
11 | 39 | DENSO DUNLOP SARD SC430 | Andre Couto Kohei Hirate | 2'00.465 | 0'01.702 | DL | 14 | |
12 | 1 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 2'00.479 | 0'01.716 | BS | 68 | |
13 | 17 | KEIHIN HSV-010 | Toshihiro Kaneishi Koudai Tsukakoshi | 2'00.853 | 0'02.090 | BS | 28 | |
GT300 Class | ||||||||
1 | 66 | triple a Vantage GT2 | Hideshi Matsuda Hiroki Yoshimoto | 2'10.714 | 152.660 km/h | YH | 22 | |
2 | 7 | M7 MUTIARA MOTORS AMEMIYA SGC 7 | Nobuteru Taniguchi Ryo Orime | 2'10.756 | 0'00.042 | YH | 40 | |
3 | 3 | HASEMI SPORT TOMICA Z | Kazuki Hoshino Masataka Yanagida | 2'10.798 | 0'00.084 | YH | 46 | |
4 | 86 | JLOC Lamborghini RG-3 | Koji Yamanishi Yuhi Sekiguchi | 2'11.077 | 0'00.363 | YH | 24 | |
5 | 2 | I.M JIHAN CO.LTD•APPLE•Shiden | Hiroki Katoh Hiroshi Hamaguchi | 2'11.208 | 0'00.494 | YH | 30 | |
6 | 19 | WedsSport IS350 | Manabu Orido Tatsuya Kataoka | 2'11.393 | 0'00.679 | YH | 38 | |
7 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Tetsuya Tanaka Katsuyuki Hiranaka | 2'11.451 | 0'00.737 | DL | 18 | |
8 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 2'11.532 | 0'00.818 | MI | 40 | |
9 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 2'11.891 | 0'01.177 | MI | 50 | |
10 | 5 | MACH GOGOGO SHAKEN408R | Tetsuji Tamanaka Haruki Kurosawa | 2'11.896 | 0'01.182 | YH | 16 | |
11 | 46 | UP START MOLA Z | Naoki Yokomizo Tsubasa Abe | 2'12.140 | 0'01.426 | YH | 70 | |
12 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama | 2'12.233 | 0'01.519 | HK | 16 | |
13 | 31 | EVANGELION RT TEST TYPE-01 apr COROLLA | Koki Saga Kosuke Matsuura | 2'12.434 | 0'01.720 | YH | 16 | |
14 | 27 | NAC EISEICOM LMP Ferrari | Yutaka Yamagishi Hiroshi Koizumi | 2'12.713 | 0'01.999 | YH | 10 | |
15 | 365 | 365 ThunderAsia MT900M | Melvin Choo Tim Sugden | 2'13.071 | 0'02.357 | YH | ||
16 | 87 | JLOC Lamborghini RG-3 | Hiroyuki Iiri Yuya Sakamoto | 2'13.761 | 0'03.047 | YH | 2 | |
17 | 88 | RIRE Lamborghini RG-3 | Atsushi Yogo Shinya Hosokawa | 2'14.608 | 0'03.894 | YH | ||
18 | 360 | ISHIMATSU Kosei RUNNUP PORSCHE | Atsushi Tanaka Masahiro Matsunaga | 2'15.242 | 0'04.528 | HK | ||
19 | 666 | BOMEX LIAN BOXSTER | Junichiro Yamashita Takamori.com | 2'15.382 | 0'04.668 | YH | ||
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |