Qualifying #1 Weather:Fine | Course:Dry / SUPER LAP Weather:Fine | Course:Dry
GT500 Class | |||||||
1 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Ronnie Quintarelli | 1'57.976 | 1'57.409 | BS | 26 |
2 | 8 | ARTA HSV-010 | Ralph Firman Yuji Ide | 1'58.132 | 1'57.495 | BS | 10 |
3 | 23 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 1'58.471 | 1'57.703 | MI | 6 |
4 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'57.839 | 1'57.802 | BS | 64 |
5 | 100 | RAYBRIG HSV-010 | Takuya Izawa Naoki Yamamoto | 1'57.980 | 1'57.983 | BS | 30 |
6 | 18 | Weider HSV-010 | Takashi Kogure Loic Duval | 1'58.782 | 1'58.058 | BS | 48 |
7 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'58.204 | 1'58.096 | BS | 50 |
8 | 24 | HIS ADVAN KONDO GT-R | J.P.Lima de Oliveira Hironobu Yasuda | 1'58.754 | - | YH | 46 |
9 | 17 | KEIHIN HSV-010 | Toshihiro Kaneishi* Koudai Tsukakoshi | 1'59.065 | BS | 28 | |
10 | 1 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer* | 1'59.106 | BS | 68 | |
11 | 32 | EPSON HSV-010 | Ryo Michigami* Yuhki Nakayama | 1'59.177 | DL | 6 | |
12 | 35 | MJ KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima* | 1'59.237 | BS | 54 | |
13 | 39 | DENSO DUNLOP SARD SC430 | Andre Couto* Kohei Hirate | 1'59.315 | DL | 14 | |
GT300 Class | |||||||
1 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Tetsuya Tanaka Katsuyuki Hiranaka | 2'09.677 | 2'09.167 | DL | 18 |
2 | 7 | M7 MUTIARA MOTORS AMEMIYA SGC 7 | Nobuteru Taniguchi Ryo Orime | 2'09.586 | 2'09.491 | YH | 40 |
3 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama | 2'10.271 | 2'09.711 | HK | 16 |
4 | 88 | RIRE Lamborghini RG-3 | Atsushi Yogo Shinya Hosokawa | 2'10.248 | 2'09.812 | YH | |
5 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 2'10.383 | 2'09.873 | MI | 40 |
6 | 19 | WedsSport IS350 | Manabu Orido Tatsuya Kataoka | 2'09.974 | 2'09.980 | YH | 38 |
7 | 3 | HASEMI SPORT TOMICA Z | Kazuki Hoshino Masataka Yanagida | 2'10.325 | 2'10.096 | YH | 46 |
8 | 31 | EVANGELION RT TEST TYPE-01 apr COROLLA | Koki Saga Kosuke Matsuura | 2'10.052 | 2'10.741 | YH | 16 |
9 | 5 | MACH GOGOGO SHAKEN408R | Tetsuji Tamanaka Haruki Kurosawa* | 2'10.542 | YH | 16 | |
10 | 74 | COROLLA Axio apr GT | Takuto Iguchi* Yuji Kunimoto | 2'10.653 | MI | 50 | |
11 | 46 | UP START MOLA Z | Naoki Yokomizo* Tsubasa Abe | 2'11.082 | YH | 70 | |
12 | 66 | triple a Vantage GT2 | Hideshi Matsuda Hiroki Yoshimoto* | 2'11.493 | YH | 22 | |
13 | 86 | JLOC Lamborghini RG-3 | Koji Yamanishi* Yuhi Sekiguchi | 2'12.104 | YH | 24 | |
14 | 87 | JLOC Lamborghini RG-3 | Hiroyuki Iiri* Yuya Sakamoto | 2'12.526 | YH | 2 | |
15 | 365 | 365 ThunderAsia MT900M | Melvin Choo Tim Sugden* | 2'13.051 | YH | ||
16 | 666 | BOMEX LIAN BOXSTER | Junichiro Yamashita* Takamori.com | 2'13.645 | YH | ||
17 | 360 | ISHIMATSU Kosei RUNNUP PORSCHE | Atsushi Tanaka Masahiro Matsunaga* | 2'14.630 | HK | ||
2 | I.M JIHAN CO.LTD•APPLE•Shiden | Hiroki Katoh Hiroshi Hamaguchi | - | YH | 30 | ||
27 | NAC EISEICOM LMP Ferrari | Yutaka Yamagishi Hiroshi Koizumi | - | YH | 10 | ||
Top 8 cars are decided in the Super Lap. Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) Driver running the Super Lap (GT500 indicated in red / GT300 in blue) * = Driver claiming the best lap (Qualifying #1) |