GT500 Class | ||||||
PP | 23 | MOTUL AUTECH GT-R | Satoshi Motoyama | Benoit Treluyer | MI | 36 |
2 | 100 | RAYBRIG HSV-010 | Takuya Izawa | Naoki Yamamoto | BS | 42 |
3 | 35 | MJ KRAFT SC430 | Hiroaki Ishiura | Kazuya Oshima | BS | 62 |
4 | 18 | Weider HSV-010 | Takashi Kogure | Loic Duval | BS | 70 |
5 | 8 | ARTA HSV-010 | Ralph Firman | Yuji Ide | BS | 10 |
6 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda | Ronnie Quintarelli | BS | 66 |
7 | 32 | EPSON HSV-010 | Ryo Michigami | Yuhki Nakayama | DL | 6 |
8 | 6 | ENEOS SC430 | Daisuke Ito | Bjorn Wirdheim | BS | 80 |
9 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa | Richard Lyons | BS | 60 |
10 | 17 | KEIHIN HSV-010 | Toshihiro Kaneishi | Koudai Tsukakoshi | BS | 28 |
11 | 24 | HIS ADVAN KONDO GT-R | J.P.Lima de Oliveira | Hironobu Yasuda | YH | 50 |
12 | 1 | PETRONAS TOM'S SC430 | Juichi Wakisaka | Andre Lotterer | BS | 74 |
13 | 39 | DENSO DUNLOP SARD SC430 | Andre Couto | Kohei Hirate | DL | 16 |
GT300 Class | ||||||
PP | 2 | Apple·K-ONE·Shiden | Hiroki Katoh | Hiroshi Hamaguchi | YH | 30 |
2 | 31 | EVANGELION RT TEST TYPE-01 apr COROLLA | Koki Saga | Kosuke Matsuura | YH | 22 |
3 | 43 | ARTA Garaiya | Morio Nitta | Shinichi Takagi | MI | 70 |
4 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Tetsuya Tanaka | Katsuyuki Hiranaka | DL | 34 |
5 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi | Ryo Orime | YH | 80 |
6 | 74 | COROLLA Axio apr GT | Takuto Iguchi | Yuji Kunimoto | MI | 72 |
7 | 19 | WedsSport IS350 | Manabu Orido | Tatsuya Kataoka | YH | 42 |
8 | 46 | UP START MOLA Z | Naoki Yokomizo | Tsubasa Abe | YH | 80 |
9 | 25 | ZENT Porsche RSR | Akihiro Tsuzuki | Takeshi Tsuchiya | YH | 8 |
10 | 62 | R&D SPORT LEGACY B4 | Tetsuya Yamano | Kota Sasaki | YH | |
11 | 3 | HASEMI SPORT TOMICA Z | Kazuki Hoshino | Masataka Yanagida | YH | 58 |
12 | 5 | MACH GOGOGO SHAKEN408R | Tetsuji Tamanaka | Haruki Kurosawa | YH | 16 |
13 | 9 | HATSUNEMIKU X GSR PORSCHE | Taku Bamba | Masahiro Sasaki | HK | 2 |
14 | 26 | CINE CITTA' TAISAN PORSCHE | Igor Sushko | Masayuki Ueda | YH | 2 |
15 | 88 | RIRE Lamborghini RG-3 | Atsushi Yogo | Shinya Hosokawa | YH | 8 |
16 | 51 | Sabelt CINE CITTA' TAISAN PORSCHE | Yuya Sakamoto | Shogo Mitsuyama | YH | |
17 | 360 | ISHIMATSU Kosei RUNNUP PORSCHE | Atsushi Tanaka | Masahiro Matsunaga | HK | |
18 | 86 | JLOC Lamborghini RG-3 | Koji Yamanishi | Yuhi Sekiguchi | YH | 24 |
19 | 66 | triple a Vantage GT2 | Hideshi Matsuda | Hiroki Yoshimoto | YH | 22 |
20 | 365 | 365 ThunderAsia MT900M | Melvin Choo | Tim Sugden | YH | |
21 | 87 | JLOC Lamborghini RG-3 | Hiroyuki Iiri | Yuya Sakamoto | YH | 2 |
22 | 27 | NAC EISEICOM LMP Ferrari | Yutaka Yamagishi | Hiroshi Koizumi | YH | 12 |
23 | 666 | BOMEX LIAN BOXSTER | Junichiro Yamashita | Takamori.com | YH | |
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |