Practice Weather:Fine | Course:Dry
GT500 Class | ||||||||
1 | 23 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 1'16.956 | 173.285 km/h | MI | 36 | |
2 | 32 | EPSON HSV-010 | Ryo Michigami Yuhki Nakayama | 1'17.739 | 0'00.783 | DL | 6 | |
3 | 35 | MJ KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 1'17.960 | 0'01.004 | BS | 62 | |
4 | 100 | RAYBRIG HSV-010 | Takuya Izawa Naoki Yamamoto | 1'18.041 | 0'01.085 | BS | 42 | |
5 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Ronnie Quintarelli | 1'18.094 | 0'01.138 | BS | 66 | |
6 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'18.131 | 0'01.175 | BS | 60 | |
7 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'18.132 | 0'01.176 | BS | 80 | |
8 | 17 | KEIHIN HSV-010 | Toshihiro Kaneishi Koudai Tsukakoshi | 1'18.223 | 0'01.267 | BS | 28 | |
9 | 8 | ARTA HSV-010 | Ralph Firman Yuji Ide | 1'18.301 | 0'01.345 | BS | 10 | |
10 | 24 | HIS ADVAN KONDO GT-R | J.P.Lima de Oliveira Hironobu Yasuda | 1'18.328 | 0'01.372 | YH | 50 | |
11 | 18 | Weider HSV-010 | Takashi Kogure Loic Duval | 1'18.449 | 0'01.493 | BS | 70 | |
12 | 1 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'18.828 | 0'01.872 | BS | 74 | |
13 | 39 | DENSO DUNLOP SARD SC430 | Andre Couto Kohei Hirate | 1'19.480 | 0'02.524 | DL | 16 | |
GT300 Class | ||||||||
1 | 2 | Apple·K-ONE·Shiden | Hiroki Katoh Hiroshi Hamaguchi | 1'24.482 | 157.848 km/h | YH | 30 | |
2 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi Ryo Orime | 1'24.889 | 0'00.407 | YH | 80 | |
3 | 25 | ZENT Porsche RSR | Akihiro Tsuzuki Takeshi Tsuchiya | 1'25.233 | 0'00.751 | YH | 8 | |
4 | 31 | EVANGELION RT TEST TYPE-01 apr COROLLA | Koki Saga Kosuke Matsuura | 1'25.386 | 0'00.904 | YH | 22 | |
5 | 62 | R&D SPORT LEGACY B4 | Tetsuya Yamano Kota Sasaki | 1'25.414 | 0'00.932 | YH | ||
6 | 27 | NAC EISEICOM LMP Ferrari | Yutaka Yamagishi Hiroshi Koizumi | 1'25.495 | 0'01.013 | YH | 12 | |
7 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 1'25.535 | 0'01.053 | MI | 72 | |
8 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Tetsuya Tanaka Katsuyuki Hiranaka | 1'25.569 | 0'01.087 | DL | 34 | |
9 | 19 | WedsSport IS350 | Manabu Orido Tatsuya Kataoka | 1'25.573 | 0'01.091 | YH | 42 | |
10 | 3 | HASEMI SPORT TOMICA Z | Kazuki Hoshino Masataka Yanagida | 1'25.839 | 0'01.357 | YH | 58 | |
11 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'25.926 | 0'01.444 | MI | 70 | |
12 | 9 | HATSUNEMIKU X GSR PORSCHE | Taku Bamba Masahiro Sasaki | 1'26.246 | 0'01.764 | HK | 2 | |
13 | 66 | triple a Vantage GT2 | Hideshi Matsuda Hiroki Yoshimoto | 1'26.250 | 0'01.768 | YH | 22 | |
14 | 46 | UP START MOLA Z | Naoki Yokomizo Tsubasa Abe | 1'26.721 | 0'02.239 | YH | 80 | |
15 | 88 | RIRE Lamborghini RG-3 | Atsushi Yogo Shinya Hosokawa | 1'26.814 | 0'02.332 | YH | 8 | |
16 | 360 | ISHIMATSU Kosei RUNNUP PORSCHE | Atsushi Tanaka Masahiro Matsunaga | 1'26.866 | 0'02.384 | HK | ||
17 | 26 | CINE CITTA' TAISAN PORSCHE | Igor Sushko Masayuki Ueda | 1'27.072 | 0'02.590 | YH | 2 | |
18 | 5 | MACH GOGOGO SHAKEN408R | Tetsuji Tamanaka Haruki Kurosawa | 1'27.417 | 0'02.935 | YH | 16 | |
19 | 365 | 365 ThunderAsia MT900M | Melvin Choo Tim Sugden | 1'27.448 | 0'02.966 | YH | ||
20 | 87 | JLOC Lamborghini RG-3 | Hiroyuki Iiri Yuya Sakamoto | 1'27.859 | 0'03.377 | YH | 2 | |
21 | 51 | Sabelt CINE CITTA' TAISAN PORSCHE | Yuya Sakamoto Shogo Mitsuyama | 1'28.230 | 0'03.748 | YH | ||
22 | 666 | BOMEX LIAN BOXSTER | Junichiro Yamashita Takamori.com | 1'29.986 | 0'05.504 | YH | ||
23 | 86 | JLOC Lamborghini RG-3 | Koji Yamanishi Yuhi Sekiguchi | 18'24.019 | 16'59.537 | YH | 24 | |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |