GT500 | 13 entrants | ||||||||
1 | PETRONAS TOM'S SC430 LEXUS SC430 / RV8KG | Juichi Wakisaka Andre Lotterer[D] | LEXUS TEAM PETRONAS TOM'S | BS | 82 | |||
6 | ENEOS SC430 LEXUS SC430 / RV8KG | Daisuke Ito Bjorn Wirdheim[S] | LEXUS TEAM LeMans ENEOS | BS | 100 | |||
8 | ARTA HSV-010 Honda HSV-010 GT / HR10EG | Ralph Firman[IRL] Yuji Ide Takashi Kobayashi | AUTOBACS RACING TEAM AGURI | BS | 10 | |||
12 | CALSONIC IMPUL GT-R NISSAN GT-R R35 / VRH34A | Tsugio Matsuda Ronnie Quintarelli[I] | TEAM IMPUL | BS | 82 | |||
17 | KEIHIN HSV-010 Honda HSV-010 GT / HR10EG | Toshihiro Kaneishi Koudai Tsukakoshi | KEIHIN REAL RACING | BS | 68 | |||
18 | Weider HSV-010 Honda HSV-010 GT / HR10EG | Takashi Kogure Loic Duval[F] | Weider Honda Racing | BS | 100 | |||
23 | MOTUL AUTECH GT-R NISSAN GT-R R35 / VRH34A | Satoshi Motoyama Benoit Treluyer[F] | NISMO | MI | 46 | |||
24 | HIS ADVAN KONDO GT-R NISSAN GT-R R35 / VRH34A | Joao Paulo Lima de Oliveira[BR] Hironobu Yasuda | KONDO RACING | YH | 62 | |||
32 | EPSON HSV-010 Honda HSV-010 GT / HR10EG | Ryo Michigami Yuhki Nakayama | NAKAJIMA RACING | DL | 6 | |||
35 | MJ KRAFT SC430 LEXUS SC430 / RV8KG | Hiroaki Ishiura Kazuya Oshima | LEXUS TEAM KRAFT | BS | 62 | |||
38 | ZENT CERUMO SC430 LEXUS SC430 / RV8KG | Yuji Tachikawa Richard Lyons[NIR] | LEXUS TEAM ZENT CERUMO | BS | 64 | |||
39 | DENSO DUNLOP SARD SC430 LEXUS SC430 / RV8KG | Andre Couto[P] Kohei Hirate | LEXUS TEAM SARD | DL | 18 | |||
100 | RAYBRIG HSV-010 Honda HSV-010 GT / HR10EG | Takuya Izawa Naoki Yamamoto | TEAM KUNIMITSU | BS | 48 | |||
GT300 | 23 entrants | ||||||||
2 | Apple·K-one·Shiden SHIDEN MC/RT-16 / 1UZ-FE | Hiroki Katoh Hiroshi Hamaguchi Kazuho Takahashi | Cars Tokai Dream28 | YH | 70 | |||
3 | TOMICA Z NISSAN FAIRLADY Z (Z33) / VQ35DE | Kazuki Hoshino Masataka Yanagida | HASEMI MOTOR SPORT | YH | 88 | |||
5 | MACH GOGOGO SHAKEN408R VEMAC RD408R / M96/77 | Tetsuji Tamanaka Haruki Kurosawa | TEAM MACH | YH | 20 | |||
7 | M7 MUTIARA MOTORSAMEMIYASGC 7 MAZDA RX-7 (FD3S) / 20B Rotary | Nobuteru Taniguchi Ryo Orime | M7 RE-AMEMIYA RACING | YH | 88 | |||
9 | HATSUNEMIKU X GSR PORSCHE PORSCHE 911GT3R MY10 (997) / M97/79 | Taku Bamba Masahiro Sasaki Mitsuhiro Kinoshita | GOODSMILERACING with COX | HK | 16 | |||
11 | JIMGAINER DIXCEL DUNLOP F430 Ferrari F430 / F136GT | Tetsuya Tanaka Katsuyuki Hiranaka | JIMGAINER | DL | 46 | |||
19 | WedsSport IS350 LEXUS IS350 (GSE21) / RV8J | Manabu Orido Tatsuya Kataoka | RACING PROJECT BANDOH | YH | 42 | |||
22 | RQ's Vemac 350R VEMAC 350R / ZK348 | Hisashi Wada Guts Jyonai Ryohei Sakaguchi | RQ's MOTORSPORTS | YH | ||||
25 | ZENT Porsche RSR PORSCHE 911GT3RSR (997) / M97/81 | Akihiro Tsuzuki Takeshi Tsuchiya Yoshio Tsuzuki | SAMURAI Team TSUCHIYA | YH | 24 | |||
26 | CINE CITTA' TAISAN PORSCHE PORSCHE 911GT3RS / M96/77 | Igor Sushko[UA] Masayuki Ueda Shogo Mitsuyama | Team TAISAN | YH | 2 | |||
27 | NAC EISEICOM LMP Ferrari Ferrari F430GTC / F136GT | Yutaka Yamagishi Hiroshi Koizumi | LMP MOTORSPORT | YH | 12 | |||
28 | IWASAKI INDUSTRY LMP Porsche PORSCHE911GT3RSR / M96/73 | Yuki Iwasaki Akihiro Asai | LMP MOTORSPORT | YH | ||||
31 | EVANGELION RT TEST TYPE-01 apr COROLLA TOYOTA COROLLA Axio (NZE141) / 2GR-FSE | Koki Saga Kosuke Matsuura Yuya Sakamoto | apr | YH | 44 | |||
43 | ARTA Garaiya ARTA Garaiya / VQ35DE | Morio Nitta Shinichi Takagi Kyosuke Mineo | AUTOBACS RACING TEAM AGURI | MI | 80 | |||
46 | UP START MOLA Z NISSAN FAIRLADY Z (Z33) / VQ35DE | Naoki Yokomizo Tsubasa Abe | MOLA | YH | 86 | |||
62 | R&D SPORT LEGACY B4 SUBARU LEGACY B4 (BM9) / EJ20 | Tetsuya Yamano Kota Sasaki | R&D SPORT | YH | ||||
66 | triple a Vantage GT2 ASTON MARTIN V8 VANTAGE / V8 | Hideshi Matsuda Hiroki Yoshimoto Tomonobu Fujii | A speed | YH | 22 | |||
74 | COROLLA Axio apr GT TOYOTA COROLLA Axio (NZE141) / 2GR-FSE | Takuto Iguchi Yuji Kunimoto | apr | MI | 72 | |||
86 | JLOC Lamborghini RG-3 GALLARDO RG-3 (ZHWGE) / 07L1 | Koji Yamanishi Yuhi Sekiguchi | JLOC | YH | 26 | |||
87 | JLOC Lamborghini RG-3 GALLARDO RG-3 (ZHWGE) / 07L1 | Hiroyuki Iiri Yuya Sakamoto Naohiro Furuya | JLOC | YH | 2 | |||
88 | RIRE Lamborghini RG-3 GALLARDO RG-3 (ZHWGE) / 07L1 | Atsushi Yogo Shinya Hosokawa | JLOC | YH | 8 | |||
365 | 365 ThunderAsia MT900M MOSLER MT900M / XV675 V8 3397cc | Melvin Choo[SGP] Shinsuke Yamazaki Keita Sawa | 365 ThunderAsia Racing | YH | ||||
666 | BOMEX LIAN BOXSTER PORSCHE BOXSTER 986 / M96/77 | Junichiro Yamashita Takamori.com Satoshi Kimura | BOMEX ROSSO | YH | ||||
Nationality = BR:Brazil / D:Germany / F:France / GB:United Kingdom / I:Italy / IRL:Ireland / NIR:Northern Ireland / P:Portugal / SGP:Singapore / S:Sweden / UA:Ukraine Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |