GT500 Class | ||||||
PP | 8 | ARTA HSV-010 | Ralph Firman / Yuji Ide / Takashi Kobayashi | BS | 10 | |
2 | 23 | MOTUL AUTECH GT-R | Satoshi Motoyama / Benoit Treluyer | MI | 46 | |
3 | 100 | RAYBRIG HSV-010 | Takuya Izawa / Naoki Yamamoto | BS | 48 | |
4 | 32 | EPSON HSV-010 | Ryo Michigami / Yuhki Nakayama | DL | 6 | |
5 | 17 | KEIHIN HSV-010 | Toshihiro Kaneishi / Koudai Tsukakoshi | BS | 68 | |
6 | 39 | DENSO DUNLOP SARD SC430 | Andre Couto / Kohei Hirate | DL | 18 | |
7 | 35 | MJ KRAFT SC430 | Hiroaki Ishiura / Kazuya Oshima | BS | 62 | |
8 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa / Richard Lyons | BS | 64 | |
9 | 6 | ENEOS SC430 | Daisuke Ito / Bjorn Wirdheim | BS | 100 | |
10 | 1 | PETRONAS TOM'S SC430 | Juichi Wakisaka / Andre Lotterer | BS | 82 | |
11 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda / Ronnie Quintarelli | BS | 82 | |
12 | 24 | HIS ADVAN KONDO GT-R | J.P.L. de Oliveira / Hironobu Yasuda | YH | 62 | |
13 | 18 | Weider HSV-010 | Takashi Kogure / Loic Duval | BS | 100 | |
GT300 Class | ||||||
PP | 26 | CINE CITTA' TAISAN PORSCHE | Igor Sushko / Masayuki Ueda / Shogo Mitsuyama | YH | 2 | |
2 | 74 | COROLLA Axio apr GT | Takuto Iguchi / Yuji Kunimoto | MI | 72 | |
3 | 43 | ARTA Garaiya | Morio Nitta / Shinichi Takagi / Kyosuke Mineo | MI | 80 | |
4 | 9 | HATSUNEMIKU X GSR PORSCHE | Taku Bamba / Masahiro Sasaki / Mitsuhiro Kinoshita | HK | 16 | |
5 | 2 | Apple·K-one·Shiden | Hiroki Katoh / Hiroshi Hamaguchi / Kazuho Takahashi | YH | 70 | |
6 | 27 | NAC EISEICOM LMP Ferrari | Yutaka Yamagishi / Hiroshi Koizumi | YH | 12 | |
7 | 25 | ZENT Porsche RSR | Akihiro Tsuzuki / Takeshi Tsuchiya / Yoshio Tsuzuki | YH | 24 | |
8 | 5 | MACH GOGOGO SHAKEN408R | Tetsuji Tamanaka / Haruki Kurosawa | YH | 20 | |
9 | 31 | EVANGELION RT TEST TYPE-01 apr COROLLA | Koki Saga / Kosuke Matsuura / Yuya Sakamoto | YH | 44 | |
10 | 3 | TOMICA Z | Kazuki Hoshino / Masataka Yanagida | YH | 88 | |
11 | 62 | R&D SPORT LEGACY B4 | Tetsuya Yamano / Kota Sasaki | YH | ||
12 | 88 | RIRE Lamborghini RG-3 | Atsushi Yogo / Shinya Hosokawa | YH | 8 | |
13 | 86 | JLOC Lamborghini RG-3 | Koji Yamanishi / Yuhi Sekiguchi | YH | 26 | |
14 | 46 | UP START MOLA Z | Naoki Yokomizo / Tsubasa Abe | YH | 86 | |
15 | 87 | JLOC Lamborghini RG-3 | Hiroyuki Iiri / Yuya Sakamoto / Naohiro Furuya | YH | 2 | |
16 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Tetsuya Tanaka / Katsuyuki Hiranaka | DL | 46 | |
17 | 365 | 365 ThunderAsia MT900M | Melvin Choo / Shinsuke Yamazaki / Keita Sawa | YH | ||
18 | 66 | triple a Vantage GT2 | Hideshi Matsuda / Hiroki Yoshimoto / Tomonobu Fujii | YH | 22 | |
19 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi / Ryo Orime | YH | 88 | |
20 | 19 | WedsSport IS350 | Manabu Orido / Tatsuya Kataoka | YH | 42 | |
21 | 28 | IWASAKI INDUSTRY LMP Porsche | Yuki Iwasaki / Akihiro Asai | YH | ||
22 | 22 | RQ's Vemac 350R | Hisashi Wada / Guts Jyonai / Ryohei Sakaguchi | YH | ||
23 | 666 | BOMEX LIAN BOXSTER | Junichiro Yamashita / Takamori.com / Satoshi Kimura | YH | ||
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |