Qualifying #1 Weather:Fine | Course:Dry / Qualifying #2 (knockout) Weather:Fine | Course:Dry
GT500 Class | |||||||
1 | 8 | ARTA HSV-010 | Ralph Firman Yuji Ide Takashi Kobayashi | 1'57.611 | 1'55.237 | BS | 10 |
2 | 23 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 1'58.729 | 1'55.411 | MI | 46 |
3 | 100 | RAYBRIG HSV-010 | Takuya Izawa Naoki Yamamoto | 1'58.189 | 1'55.719 | BS | 48 |
4 | 32 | EPSON HSV-010 | Ryo Michigami Yuhki Nakayama | 1'59.317 | 1'56.149 | DL | 6 |
5 | 17 | KEIHIN HSV-010 | Toshihiro Kaneishi Koudai Tsukakoshi | 1'57.680 | 1'56.320 | BS | 68 |
6 | 39 | DENSO DUNLOP SARD SC430 | Andre Couto Kohei Hirate | 1'58.496 | 1'58.293 | DL | 18 |
7 | 35 | MJ KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 1'58.635 | 1'56.885 | BS | 62 |
8 | 18 | Weider HSV-010 | Takashi Kogure Loic Duval | 1'58.587 | 1'57.094 | BS | 100 |
9 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'57.758 | 1'57.188 | BS | 64 |
10 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'59.737 | 1'57.042 | BS | 100 |
11 | 1 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'59.836 | 1'57.299 | BS | 82 |
12 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Ronnie Quintarelli | 1'59.368 | No Time | BS | 82 |
13 | 24 | HIS ADVAN KONDO GT-R | Joao Paulo Lima de Oliveira Hironobu Yasuda | 1'58.562 | DNR | YH | 62 |
GT300 Class | |||||||
1 | 26 | CINE CITTA' TAISAN PORSCHE | Igor Sushko Masayuki Ueda Shogo Mitsuyama | 2'09.246 | 2'07.498 | YH | 2 |
2 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 2'11.046 | 2'08.500 | MI | 72 |
3 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi Kyosuke Mineo | 2'10.026 | 2'08.581 | MI | 80 |
4 | 9 | HATSUNEMIKU X GSR PORSCHE | Taku Bamba Masahiro Sasaki Mitsuhiro Kinoshita | 2'10.846 | 2'09.202 | HK | 16 |
5 | 2 | Apple·K-one·Shiden | Hiroki Katoh Hiroshi Hamaguchi Kazuho Takahashi | 2'09.317 | 2'09.349 | YH | 70 |
6 | 27 | NAC EISEICOM LMP Ferrari | Yutaka Yamagishi Hiroshi Koizumi | 2'11.113 | 2'09.387 | YH | 12 |
7 | 25 | ZENT Porsche RSR | Akihiro Tsuzuki Takeshi Tsuchiya Yoshio Tsuzuki | 2'10.864 | 2'09.568 | YH | 24 |
8 | 5 | MACH GOGOGO SHAKEN408R | Tetsuji Tamanaka Haruki Kurosawa | 2'09.752 | 2'09.655 | YH | 20 |
9 | 31 | EVANGELION RT TEST TYPE-01 apr COROLLA | Koki Saga Kosuke Matsuura Yuya Sakamoto | 2'10.810 | 2'09.660 | YH | 44 |
10 | 3 | TOMICA Z | Kazuki Hoshino Masataka Yanagida | 2'10.843 | 2'10.293 | YH | 88 |
11 | 62 | R&D SPORT LEGACY B4 | Tetsuya Yamano Kota Sasaki | 2'11.194 | 2'09.293 | YH | |
12 | 88 | RIRE Lamborghini RG-3 | Atsushi Yogo Shinya Hosokawa | 2'10.576 | 2'09.313 | YH | 8 |
13 | 86 | JLOC Lamborghini RG-3 | Koji Yamanishi Yuhi Sekiguchi | 2'09.031 | 2'09.318 | YH | 26 |
14 | 46 | UP START MOLA Z | Naoki Yokomizo Tsubasa Abe | 2'11.350 | 2'09.658 | YH | 86 |
15 | 87 | JLOC Lamborghini RG-3 | Hiroyuki Iiri Yuya Sakamoto Naohiro Furuya | 2'10.459 | 2'09.721 | YH | 2 |
16 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Tetsuya Tanaka Katsuyuki Hiranaka | 2'09.377 | 2'10.045 | DL | 46 |
17 | 365 | 365 ThunderAsia MT900M | Melvin Choo Shinsuke Yamazaki Keita Sawa | 2'10.847 | 2'10.192 | YH | |
18 | 66 | triple a Vantage GT2 | Hideshi Matsuda Hiroki Yoshimoto Tomonobu Fujii | 2'11.417 | 2'10.341 | YH | 22 |
19 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi Ryo Orime | 2'09.874 | 2'10.543 | YH | 88 |
20 | 19 | WedsSport IS350 | Manabu Orido Tatsuya Kataoka | 2'10.434 | 2'10.904 | YH | 42 |
21 | 28 | IWASAKI INDUSTRY LMP Porsche | Yuki Iwasaki Akihiro Asai | 2'14.522 | 2'11.220 | YH | |
22 | 22 | RQ's Vemac 350R | Hisashi Wada Guts Jyonai Ryohei Sakaguchi | 2'14.201 | 2'12.905 | YH | |
666 | BOMEX LIAN BOXSTER | Junichiro Yamashita Takamori.com Satoshi Kimura | 2'15.543 | - | YH | ||
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |