GT500 | 13 entrants | ||||||||
1 | PETRONAS TOM'S SC430 LEXUS SC430 / RV8KG | Juichi Wakisaka Andre Lotterer[D] | LEXUS TEAM PETRONAS TOM'S | BS | ||||
6 | ENEOS SC430 LEXUS SC430 / RV8KG | Daisuke Ito Bjorn Wirdheim[S] | LEXUS TEAM LeMans ENEOS | BS | ||||
8 | ARTA HSV-010 Honda HSV-010 GT / HR10EG | Ralph Firman[IRL] Yuji Ide | AUTOBACS RACING TEAM AGURI | BS | ||||
12 | CALSONIC IMPUL GT-R NISSAN GT-R R35 / VRH34A | Tsugio Matsuda Ronnie Quintarelli[I] | TEAM IMPUL | BS | ||||
17 | KEIHIN HSV-010 Honda HSV-010 GT / HR10EG | Toshihiro Kaneishi Koudai Tsukakoshi | KEIHIN REAL RACING | BS | ||||
18 | Weider HSV-010 Honda HSV-010 GT / HR10EG | Takashi Kogure Loic Duval[F] | Weider Honda Racing | BS | ||||
23 | MOTUL AUTECH GT-R NISSAN GT-R R35 / VRH34A | Satoshi Motoyama Benoit Treluyer[F] | NISMO | MI | ||||
24 | HIS ADVAN KONDO GT-R NISSAN GT-R R35 / VRH34A | Joao Paulo Lima de Oliveira[BR] Hironobu Yasuda | KONDO RACING | YH | ||||
32 | EPSON HSV-010 Honda HSV-010 GT / HR10EG | Ryo Michigami Yuhki Nakayama | NAKAJIMA RACING | DL | ||||
35 | MJ KRAFT SC430 LEXUS SC430 / RV8KG | Hiroaki Ishiura Kazuya Oshima | LEXUS TEAM KRAFT | BS | ||||
38 | ZENT CERUMO SC430 LEXUS SC430 / RV8KG | Yuji Tachikawa Richard Lyons[NIR] | LEXUS TEAM ZENT CERUMO | BS | ||||
39 | DENSO DUNLOP SARD SC430 LEXUS SC430 / RV8KG | Carlo Van Dam[NL] Kohei Hirate | LEXUS TEAM SARD | DL | ||||
100 | RAYBRIG HSV-010 Honda HSV-010 GT / HR10EG | Takuya Izawa Naoki Yamamoto | TEAM KUNIMITSU | BS | ||||
GT300 | 25 entrants | ||||||||
2 | Apple·K-one·Shiden SHIDEN MC/RT-16 / 1UZ-FE | Hiroki Katoh Hiroshi Hamaguchi | Cars Tokai Dream28 | YH | ||||
3 | TOMICA Z NISSAN FAIRLADY Z (Z33) / VQ35DE | Kazuki Hoshino Masataka Yanagida | HASEMI MOTOR SPORT | YH | ||||
5 | MACH GOGOGO SHAKEN408R VEMAC RD408R / M96/77 | Tetsuji Tamanaka Haruki Kurosawa | TEAM MACH | YH | ||||
7 | M7 MUTIARA MOTORS AMEMIYA SGC 7 MAZDA RX-7 (FD3S) / 20B Rotary | Nobuteru Taniguchi Ryo Orime | M7 RE-AMEMIYA RACING | YH | ||||
9 | HATSUNEMIKU X GSR PORSCHE PORSCHE 911GT3R MY10 (997) / M97/79 | Taku Bamba Masahiro Sasaki | GOODSMILERACING with COX | HK | 2 | |||
11 | JIMGAINER DIXCEL DUNLOP F430 Ferrari F430 / F136GT | Tetsuya Tanaka Katsuyuki Hiranaka | JIMGAINER | DL | ||||
19 | WedsSport IS350 LEXUS IS350 (GSE21) / RV8J | Manabu Orido Tatsuya Kataoka | RACING PROJECT BANDOH | YH | ||||
22 | R'Qs Vemac 350R VEMAC 350R / ZK348 | Hisashi Wada Guts Jyonai | R'Qs MOTORSPORTS | YH | ||||
25 | ZENT Porsche RSR PORSCHE 911GT3RSR (997) / M97/81 | Akihiro Tsuzuki Takeshi Tsuchiya | SAMURAI Team TSUCHIYA | YH | 24 | |||
26 | CINE CITTA' TAISAN PORSCHE PORSCHE 911GT3RS / M96/77 | Masayuki Ueda Shogo Mitsuyama | Team TAISAN | YH | 1 | |||
27 | NAC EISEICOM LMP Ferrari Ferrari F430GTC / F136GT | Yutaka Yamagishi Hiroshi Koizumi | LMP MOTORSPORT | YH | ||||
28 | IWASAKI INDUSTRY LMP Porsche PORSCHE911GT3RSR / M96/73 | Yuki Iwasaki Akihiro Asai | LMP MOTORSPORT | YH | ||||
31 | EVANGELION RT TEST TYPE-01 apr COROLLA TOYOTA COROLLA Axio (NZE141) / 2GR-FSE | Koki Saga Kosuke Matsuura | apr | YH | ||||
43 | ARTA Garaiya ARTA Garaiya / VQ35DE | Morio Nitta Shinichi Takagi | AUTOBACS RACING TEAM AGURI | MI | ||||
46 | UP START MOLA Z NISSAN FAIRLADY Z (Z33) / VQ35DE | Naoki Yokomizo Tsubasa Abe | MOLA | YH | ||||
51 | Sabelt CINE CITTA' TAISAN PORSCHE PORSCHE 911GT3RS / M96/77 | Yuya Sakamoto Hideki Yamauchi | Team TAISAN | YH | ||||
62 | R&D SPORT LEGACY B4 SUBARU LEGACY B4 (BM9) / EJ20 | Tetsuya Yamano Kota Sasaki | R&D SPORT | YH | 20 | |||
66 | triple a Vantage GT2 ASTON MARTIN V8 VANTAGE / V8 | Hideshi Matsuda Hiroki Yoshimoto | A speed | YH | ||||
74 | COROLLA Axio apr GT TOYOTA COROLLA Axio (NZE141) / 2GR-FSE | Takuto Iguchi Yuji Kunimoto | apr | MI | ||||
86 | JLOC Lamborghini RG-3 GALLARDO RG-3 (ZHWGE) / 07L1 | Koji Yamanishi Yuhi Sekiguchi | JLOC | YH | ||||
87 | JLOC Lamborghini RG-3 GALLARDO RG-3 (ZHWGE) / 07L1 | Hiroyuki Iiri Yuya Sakamoto | JLOC | YH | ||||
88 | RIRE Lamborghini RG-3 GALLARDO RG-3 (ZHWGE) / 07L1 | Atsushi Yogo Tsubasa Kurosawa | JLOC | YH | ||||
360 | ISHIMATSU Kosei RUNNUP PORSCHE PORSCHE 911GT3RSR MY2004 / M96/73 | Atsushi Tanaka Masahiro Matsunaga | TOMEI SPORTS | HK | ||||
365 | 365 ThunderAsia MT900M MOSLER MT900M / XV675 V8 3397cc | Melvin Choo[SGP] Keita Sawa | 365 ThunderAsia Racing | YH | ||||
666 | BOMEX LIAN BOXSTER PORSCHE BOXSTER 986 / M96/77 | Junichiro Yamashita Takamori.com | BOMEX ROSSO | YH | ||||
Nationality = BR:Brazil / D:Germany / F:France / I:Italy / IRL:Ireland / NIR:Northern Ireland / NL:Netherlands / S:Sweden / SGP:Singapore Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |