Practice Weather:Fine | Course:Dry
GT500 Class | ||||||||
1 | 18 | Weider HSV-010 | Takashi Kogure Loic Duval | 1'44.487 | 165.427 km/h | BS | ||
2 | 17 | KEIHIN HSV-010 | Toshihiro Kaneishi Koudai Tsukakoshi | 1'44.988 | 0'00.501 | BS | ||
3 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'44.994 | 0'00.507 | BS | ||
4 | 100 | RAYBRIG HSV-010 | Takuya Izawa Naoki Yamamoto | 1'45.085 | 0'00.598 | BS | ||
5 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Ronnie Quintarelli | 1'45.242 | 0'00.755 | BS | ||
6 | 24 | HIS ADVAN KONDO GT-R | J.P.L. de Oliveira Hironobu Yasuda | 1'45.458 | 0'00.971 | YH | ||
7 | 8 | ARTA HSV-010 | Ralph Firman Yuji Ide | 1'45.497 | 0'01.010 | BS | ||
8 | 23 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 1'46.014 | 0'01.527 | MI | ||
9 | 35 | MJ KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 1'46.027 | 0'01.540 | BS | ||
10 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'46.097 | 0'01.610 | BS | ||
11 | 32 | EPSON HSV-010 | Ryo Michigami Yuhki Nakayama | 1'46.250 | 0'01.763 | DL | ||
12 | 39 | DENSO DUNLOP SARD SC430 | Carlo Van Dam Kohei Hirate | 1'46.753 | 0'02.266 | DL | ||
13 | 1 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'50.600 | 0'06.113 | BS | ||
GT300 Class | ||||||||
1 | 5 | MACH GOGOGO SHAKEN408R | Tetsuji Tamanaka Haruki Kurosawa | 1'55.055 | 150.232 km/h | YH | ||
2 | 2 | Apple·K-one·Shiden | Hiroki Katoh Hiroshi Hamaguchi | 1'55.056 | 0'00.001 | YH | ||
3 | 19 | WedsSport IS350 | Manabu Orido Tatsuya Kataoka | 1'55.350 | 0'00.295 | YH | ||
4 | 26 | CINE CITTA' TAISAN PORSCHE | Masayuki Ueda Shogo Mitsuyama | 1'55.693 | 0'00.638 | YH | 1 | |
5 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Tetsuya Tanaka Katsuyuki Hiranaka | 1'55.720 | 0'00.665 | DL | ||
6 | 86 | JLOC Lamborghini RG-3 | Koji Yamanishi Yuhi Sekiguchi | 1'55.763 | 0'00.708 | YH | ||
7 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'55.799 | 0'00.744 | MI | ||
8 | 9 | HATSUNEMIKU X GSR PORSCHE | Taku Bamba Masahiro Sasaki | 1'55.894 | 0'00.839 | HK | 2 | |
9 | 3 | TOMICA Z | Kazuki Hoshino Masataka Yanagida | 1'56.052 | 0'00.997 | YH | ||
10 | 46 | UP START MOLA Z | Naoki Yokomizo Tsubasa Abe | 1'56.186 | 0'01.131 | YH | ||
11 | 27 | NAC EISEICOM LMP Ferrari | Yutaka Yamagishi Hiroshi Koizumi | 1'56.437 | 0'01.382 | YH | ||
12 | 66 | triple a Vantage GT2 | Hideshi Matsuda Hiroki Yoshimoto | 1'56.452 | 0'01.397 | YH | ||
13 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 1'56.502 | 0'01.447 | MI | ||
14 | 87 | JLOC Lamborghini RG-3 | Hiroyuki Iiri Yuya Sakamoto | 1'56.553 | 0'01.498 | YH | ||
15 | 7 | M7 MUTIARA MOTORS AMEMIYA SGC 7 | Nobuteru Taniguchi Ryo Orime | 1'56.584 | 0'01.529 | YH | ||
16 | 25 | ZENT Porsche RSR | Akihiro Tsuzuki Takeshi Tsuchiya | 1'56.729 | 0'01.674 | YH | 24 | |
17 | 365 | 365 ThunderAsia MT900M | Melvin Choo Keita Sawa | 1'56.737 | 0'01.682 | YH | ||
18 | 88 | RIRE Lamborghini RG-3 | Atsushi Yogo Tsubasa Kurosawa | 1'57.000 | 0'01.945 | YH | ||
19 | 62 | R&D SPORT LEGACY B4 | Tetsuya Yamano Kota Sasaki | 1'57.126 | 0'02.071 | YH | 20 | |
20 | 31 | EVANGELION RT TEST TYPE-01 apr COROLLA | Koki Saga Kosuke Matsuura | 1'57.394 | 0'02.339 | YH | ||
21 | 51 | Sabelt CINE CITTA' TAISAN PORSCHE | Yuya Sakamoto Hideki Yamauchi | 1'57.439 | 0'02.384 | YH | ||
22 | 28 | IWASAKI INDUSTRY LMP Porsche | Yuki Iwasaki Akihiro Asai | 1'57.996 | 0'02.941 | YH | ||
23 | 22 | R'Qs Vemac 350R | Hisashi Wada Guts Jyonai | 1'58.300 | 0'03.245 | YH | ||
24 | 360 | ISHIMATSU Kosei RUNNUP PORSCHE | Atsushi Tanaka Masahiro Matsunaga | 1'58.986 | 0'03.931 | HK | ||
25 | 666 | BOMEX LIAN BOXSTER | Junichiro Yamashita Takamori.com | 1'59.946 | 0'04.891 | YH | ||
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |