Qualifying #1 Weather:Fine | Course:Dry / Qualifying #2 (knockout) Weather:Fine | Course:Dry
GT500 Class | |||||||
1 | 18 | Weider HSV-010 | Takashi Kogure Loic Duval | 1'45.771 | R 1'43.583 | BS | |
2 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'44.841 | R 1'43.640 | BS | |
3 | 17 | KEIHIN HSV-010 | Toshihiro Kaneishi Koudai Tsukakoshi | 1'46.545 | R 1'43.710 | BS | |
4 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Ronnie Quintarelli | 1'45.970 | R 1'43.718 | BS | |
5 | 1 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'45.871 | R 1'43.739 | BS | |
6 | 35 | MJ KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 1'45.408 | R 1'43.775 | BS | |
7 | 24 | HIS ADVAN KONDO GT-R | J.P.L. de Oliveira Hironobu Yasuda | 1'46.583 | 1'44.317 | YH | |
8 | 100 | RAYBRIG HSV-010 | Takuya Izawa Naoki Yamamoto | 1'47.164 | 1'44.199 | BS | |
9 | 23 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 1'47.383 | 1'44.402 | MI | |
10 | 8 | ARTA HSV-010 | Ralph Firman Yuji Ide | 1'46.920 | 1'44.760 | BS | |
11 | 32 | EPSON HSV-010 | Ryo Michigami Yuhki Nakayama | 1'47.506 | 1'44.842 | DL | |
12 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'46.620 | 1'45.005 | BS | |
13 | 39 | DENSO DUNLOP SARD SC430 | Carlo Van Dam Kohei Hirate | 1'48.039 | 1'45.032 | DL | |
GT300 Class | |||||||
1 | 3 | TOMICA Z | Kazuki Hoshino Masataka Yanagida | 1'57.085 | 1'54.186 | YH | |
2 | 9 | HATSUNEMIKU X GSR PORSCHE | Taku Bamba Masahiro Sasaki | 1'58.666 | 1'54.301 | HK | 2 |
3 | 86 | JLOC Lamborghini RG-3 | Koji Yamanishi Yuhi Sekiguchi | 1'56.828 | 1'54.620 | YH | |
4 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 1'57.023 | 1'54.621 | MI | |
5 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1'57.721 | 1'54.647 | MI | |
6 | 7 | M7 MUTIARA MOTORS AMEMIYA SGC 7 | Nobuteru Taniguchi Ryo Orime | 1'57.441 | 1'55.074 | YH | |
7 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Tetsuya Tanaka Katsuyuki Hiranaka | 1'56.851 | 1'55.867 | DL | |
8 | 2 | Apple·K-one·Shiden | Hiroki Katoh Hiroshi Hamaguchi | 1'56.471 | 1'56.397 | YH | |
9 | 66 | triple a Vantage GT2 | Hideshi Matsuda Hiroki Yoshimoto | 1'56.346 | 2'14.120 | YH | |
10 | 26 | CINE CITTA' TAISAN PORSCHE | Masayuki Ueda Shogo Mitsuyama | 1'57.464 | No Time | YH | 1 |
11 | 19 | WedsSport IS350 | Manabu Orido Tatsuya Kataoka | 1'56.986 | 1'55.332 | YH | |
12 | 46 | UP START MOLA Z | Naoki Yokomizo Tsubasa Abe | 1'56.572 | 1'55.825 | YH | |
13 | 5 | MACH GOGOGO SHAKEN408R | Tetsuji Tamanaka Haruki Kurosawa | 1'56.917 | 1'56.084 | YH | |
14 | 87 | JLOC Lamborghini RG-3 | Hiroyuki Iiri Yuya Sakamoto | 1'58.952 | 1'56.108 | YH | |
15 | 31 | EVANGELION RT TEST TYPE-01 apr COROLLA | Koki Saga Kosuke Matsuura | 1'57.905 | 1'56.551 | YH | |
16 | 25 | ZENT Porsche RSR | Akihiro Tsuzuki Takeshi Tsuchiya | 1'56.601 | 1'56.849 | YH | 24 |
17 | 27 | NAC EISEICOM LMP Ferrari | Yutaka Yamagishi Hiroshi Koizumi | 1'57.218 | 1'56.530 | YH | |
18 | 88 | RIRE Lamborghini RG-3 | Atsushi Yogo Tsubasa Kurosawa | 1'56.946 | 1'56.685 | YH | |
19 | 28 | IWASAKI INDUSTRY LMP Porsche | Yuki Iwasaki Akihiro Asai | 1'57.378 | 1'56.737 | YH | |
20 | 62 | R&D SPORT LEGACY B4 | Tetsuya Yamano Kota Sasaki | 1'57.388 | 1'57.142 | YH | 20 |
21 | 22 | R'Qs Vemac 350R | Hisashi Wada Guts Jyonai | 2'00.210 | 1'57.200 | YH | |
22 | 51 | Sabelt CINE CITTA' TAISAN PORSCHE | Yuya Sakamoto Hideki Yamauchi | 1'59.088 | 1'57.631 | YH | |
23 | 360 | ISHIMATSU Kosei RUNNUP PORSCHE | Atsushi Tanaka Masahiro Matsunaga | 1'59.896 | 1'58.663 | HK | |
24 | 666 | BOMEX LIAN BOXSTER | Junichiro Yamashita Takamori.com | 2'01.423 | 1'59.684 | YH | |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) R = Course Record |