GT500 | 13 entrants | ||||||||
1 | PETRONAS TOM'S SC430 LEXUS SC430 / RV8KG | Andre Lotterer[D] | Juichi Wakisaka | LEXUS TEAM PETRONAS TOM'S | BS | |||
6 | ENEOS SC430 LEXUS SC430 / RV8KG | Bjorn Wirdheim[S] | Daisuke Ito | LEXUS TEAM LeMans ENEOS | BS | |||
8 | ARTA HSV-010 Honda HSV-010 GT / HR10EG | Yuji Ide | Ralph Firman[IRL] | AUTOBACS RACING TEAM AGURI | BS | |||
12 | CALSONIC IMPUL GT-R NISSAN GT-R R35 / VRH34A | Ronnie Quintarelli[I] | Tsugio Matsuda | TEAM IMPUL | BS | |||
17 | KEIHIN HSV-010 Honda HSV-010 GT / HR10EG | Koudai Tsukakoshi | Toshihiro Kaneishi | KEIHIN REAL RACING | BS | |||
18 | Weider HSV-010 Honda HSV-010 GT / HR10EG | Loic Duval[F] | Takashi Kogure | Weider Honda Racing | BS | |||
23 | MOTUL AUTECH GT-R NISSAN GT-R R35 / VRH34A | Benoit Treluyer[F] | Satoshi Motoyama | NISMO | MI | |||
24 | HIS ADVAN KONDO GT-R NISSAN GT-R R35 / VRH34A | Hironobu Yasuda | Joao Paulo Lima de Oliveira[BR] | KONDO RACING | YH | |||
32 | EPSON HSV-010 Honda HSV-010 GT / HR10EG | Yuhki Nakayama | Ryo Michigami | NAKAJIMA RACING | DL | |||
35 | MJ KRAFT SC430 LEXUS SC430 / RV8KG | Hiroaki Ishiura | Kazuya Oshima | LEXUS TEAM KRAFT | BS | |||
38 | ZENT CERUMO SC430 LEXUS SC430 / RV8KG | Richard Lyons[NIR] | Yuji Tachikawa | LEXUS TEAM ZENT CERUMO | BS | |||
39 | DENSO DUNLOP SARD SC430 LEXUS SC430 / RV8KG | Andre Couto[P] | Kohei Hirate | LEXUS TEAM SARD | DL | |||
100 | RAYBRIG HSV-010 Honda HSV-010 GT / HR10EG | Naoki Yamamoto | Takuya Izawa | TEAM KUNIMITSU | BS | |||
GT300 | 22 entrants | ||||||||
2 | Apple·K-one·Shiden SHIDEN MC/RT-16 / 1UZ-FE | Kazuho Takahashi | Hiroki Katoh | Cars Tokai Dream28 | YH | |||
3 | TOMICA Z NISSAN FAIRLADY Z (Z33) / VQ35DE | Kazuki Hoshino | Masataka Yanagida | HASEMI MOTOR SPORT | YH | |||
5 | MACH GOGOGO SHAKEN408R VEMAC RD408R / M96/77 | Tetsuji Tamanaka | Haruki Kurosawa | TEAM MACH | YH | |||
7 | M7 MUTIARA MOTORS AMEMIYA SGC 7 MAZDA RX-7 (FD3S) / 20B Rotary | Ryo Orime | Nobuteru Taniguchi | M7 RE-AMEMIYA RACING | YH | |||
9 | 911GT3R Porsche Japan PORSCHE 911GT3R MY10 (997) / M97/79 | Hideto Yasuoka | Masahiro Sasaki | COX SPEED | HK | |||
11 | JIMGAINER DIXCEL DUNLOP F430 Ferrari F430 / F136GT | Katsuyuki Hiranaka | Tetsuya Tanaka | JIMGAINER | DL | |||
19 | WedsSport IS350 LEXUS IS350 (GSE21) / RV8J | Tatsuya Kataoka | Manabu Orido | RACING PROJECT BANDOH | YH | |||
25 | ZENT Porsche RSR PORSCHE 911GT3RSR (997) / M97/81 | Akihiro Tsuzuki | Takeshi Tsuchiya | SAMURAI Team TSUCHIYA | YH | |||
26 | CINE CITTA' TAISAN PORSCHE PORSCHE 911GT3RS / M96/77 | Masayuki Ueda | Shogo Mitsuyama | Team TAISAN | YH | |||
27 | NAC EISEICOM LMP Ferrari Ferrari F430GTC / F136GT | Hiroshi Koizumi | Yutaka Yamagishi | LMP MOTORSPORT | YH | |||
31 | MAGICAL CARBON apr Axio TOYOTA COROLLA Axio (NZE141) / 2GR-FSE | Kosuke Matsuura | Koki Saga | apr | YH | |||
33 | HANKOOK PORSCHE PORSCHE 911GT3RSR (997) / M97/81 | Tomonobu Fujii | Masami Kageyama | HANKOOK KTR | HK | |||
43 | ARTA Garaiya ARTA Garaiya / VQ35DE | Shinichi Takagi | Morio Nitta | AUTOBACS RACING TEAM AGURI | MI | |||
46 | UP START MOLA Z NISSAN FAIRLADY Z (Z33) / VQ35DE | Tsubasa Abe | Naoki Yokomizo | MOLA | YH | |||
51 | Sabelt CINE CITTA' TAISAN PORSCHE PORSCHE 911GT3RS / M96/77 | Yuya Sakamoto | Hideki Yamauchi | Team TAISAN | YH | |||
62 | R&D SPORT LEGACY B4 SUBARU LEGACY B4 (BM9) / EJ20 | Tetsuya Yamano | Kota Sasaki | R&D SPORT | YH | |||
66 | triple a Vantage GT2 ASTON MARTIN V8 VANTAGE / V8 | Hiroki Yoshimoto | Hideshi Matsuda | A speed | YH | |||
74 | COROLLA Axio apr GT TOYOTA COROLLA Axio (NZE141) / 2GR-FSE | Yuji Kunimoto | Takuto Iguchi | apr | MI | |||
86 | JLOC Lamborghini RG-3 GALLARDO RG-3 (ZHWGE) / 07L1 | Yuhi Sekiguchi | Koji Yamanishi | JLOC | YH | |||
87 | JLOC Lamborghini RG-3 GALLARDO RG-3 (ZHWGE) / 07L1 | Yuya Sakamoto | Hiroyuki Iiri | JLOC | YH | |||
88 | RIRE Lamborghini RG-3 GALLARDO RG-3 (ZHWGE) / 07L1 | Atsushi Yogo | Tsubasa Kurosawa | JLOC | YH | |||
365 | 365 ThunderAsia MT900M MOSLER MT900M / XV675 V8 3397cc | Keita Sawa | Melvin Choo[SGP] | 365 ThunderAsia Racing | YH | |||
Team East Driver / Team West Driver Nationality = BR:Brazil / D:Germany / F:France / I:Italy / IRL:Ireland / NIR:Northern Ireland / P:Portugal / S:Sweden / SGP:Singapore Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama |