Practice Weather:Fine | Course:Dry
GT500 Class | ||||||||
1 | 18 | Weider HSV-010 | Loic Duval | Takashi Kogure | 1'33.902 | 174.936 km/h | 25 | BS |
2 | 12 | CALSONIC IMPUL GT-R | Ronnie Quintarelli | Tsugio Matsuda | 1'34.255 | 0'00.353 | 21 | BS |
3 | 17 | KEIHIN HSV-010 | Koudai Tsukakoshi | Toshihiro Kaneishi | 1'34.283 | 0'00.381 | 23 | BS |
4 | 1 | PETRONAS TOM'S SC430 | Andre Lotterer | Juichi Wakisaka | 1'34.337 | 0'00.435 | 22 | BS |
5 | 6 | ENEOS SC430 | Bjorn Wirdheim | Daisuke Ito | 1'34.472 | 0'00.570 | 22 | BS |
6 | 38 | ZENT CERUMO SC430 | Richard Lyons | Yuji Tachikawa | 1'34.475 | 0'00.573 | 22 | BS |
7 | 35 | MJ KRAFT SC430 | Hiroaki Ishiura | Kazuya Oshima | 1'34.871 | 0'00.969 | 23 | BS |
8 | 100 | RAYBRIG HSV-010 | Naoki Yamamoto | Takuya Izawa | 1'34.896 | 0'00.994 | 24 | BS |
9 | 24 | HIS ADVAN KONDO GT-R | Hironobu Yasuda | J.P.L.de Oliveira | 1'34.976 | 0'01.074 | 23 | YH |
10 | 8 | ARTA HSV-010 | Yuji Ide | Ralph Firman | 1'35.044 | 0'01.142 | 23 | BS |
11 | 23 | MOTUL AUTECH GT-R | Benoit Treluyer | Satoshi Motoyama | 1'35.266 | 0'01.364 | 20 | MI |
12 | 39 | DENSO DUNLOP SARD SC430 | Andre Couto | Kohei Hirate | 1'35.296 | 0'01.394 | 15 | DL |
13 | 32 | EPSON HSV-010 | Yuhki Nakayama | Ryo Michigami | 1'36.137 | 0'02.235 | 20 | DL |
GT300 Class | ||||||||
1 | 66 | triple a Vantage GT2 | Hiroki Yoshimoto | Hideshi Matsuda | 1'43.660 | 158.468 km/h | 24 | YH |
2 | 86 | JLOC Lamborghini RG-3 | Yuhi Sekiguchi | Koji Yamanishi | 1'43.781 | 0'00.121 | 16 | YH |
3 | 43 | ARTA Garaiya | Shinichi Takagi | Morio Nitta | 1'43.838 | 0'00.178 | 20 | MI |
4 | 9 | 911GT3R Porsche Japan | Hideto Yasuoka | Masahiro Sasaki | 1'44.016 | 0'00.356 | 23 | HK |
5 | 3 | TOMICA Z | Kazuki Hoshino | Masataka Yanagida | 1'44.068 | 0'00.408 | 21 | YH |
6 | 19 | WedsSport IS350 | Tatsuya Kataoka | Manabu Orido | 1'44.086 | 0'00.426 | 21 | YH |
7 | 5 | MACH GOGOGO SHAKEN408R | Tetsuji Tamanaka | Haruki Kurosawa | 1'44.115 | 0'00.455 | 20 | YH |
8 | 46 | UP START MOLA Z | Tsubasa Abe | Naoki Yokomizo | 1'44.343 | 0'00.683 | 19 | YH |
9 | 25 | ZENT Porsche RSR | Akihiro Tsuzuki | Takeshi Tsuchiya | 1'44.366 | 0'00.706 | 20 | YH |
10 | 7 | M7 MUTIARA MOTORS AMEMIYA SGC 7 | Ryo Orime | Nobuteru Taniguchi | 1'44.422 | 0'00.762 | 23 | YH |
11 | 26 | CINE CITTA' TAISAN PORSCHE | Masayuki Ueda | Shogo Mitsuyama | 1'44.432 | 0'00.772 | 22 | YH |
12 | 27 | NAC EISEICOM LMP Ferrari | Hiroshi Koizumi | Yutaka Yamagishi | 1'44.517 | 0'00.857 | 13 | YH |
13 | 62 | R&D SPORT LEGACY B4 | Tetsuya Yamano | Kota Sasaki | 1'44.642 | 0'00.982 | 23 | YH |
14 | 87 | JLOC Lamborghini RG-3 | Yuya Sakamoto | Hiroyuki Iiri | 1'44.733 | 0'01.073 | 18 | YH |
15 | 88 | RIRE Lamborghini RG-3 | Atsushi Yogo | Tsubasa Kurosawa | 1'44.811 | 0'01.151 | 20 | YH |
16 | 51 | Sabelt CINE CITTA' TAISAN PORSCHE | Yuya Sakamoto | Hideki Yamauchi | 1'44.837 | 0'01.177 | 22 | YH |
17 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Katsuyuki Hiranaka | Tetsuya Tanaka | 1'44.931 | 0'01.271 | 20 | DL |
18 | 2 | Apple·K-one·Shiden | Kazuho Takahashi | Hiroki Katoh | 1'45.028 | 0'01.368 | 21 | YH |
19 | 33 | HANKOOK PORSCHE | Tomonobu Fujii | Masami Kageyama | 1'45.047 | 0'01.387 | 22 | HK |
20 | 31 | MAGICAL CARBON apr Axio | Kosuke Matsuura | Koki Saga | 1'45.703 | 0'02.043 | 21 | YH |
21 | 365 | 365 ThunderAsia MT900M | Keita Sawa | Melvin Choo | 1'45.735 | 0'02.075 | 20 | YH |
22 | 74 | COROLLA Axio apr GT | Yuji Kunimoto | Takuto Iguchi | 1'45.944 | 0'02.284 | 17 | MI |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) |